With the Colts busting out the big O on Denver it has allowed the Bears to move to 1st in a few more defensive categories.
|
|
|||||
| BEARS | Statistic | DOLPHINS | |||
| 31.6 (1st) | Points Scored | 14.6 (29th) | |||
| 336.0 (12th) | Total Offense | 323.40 (16th) | |||
| 104.4 (19th) | Rushing Offense | 88.1 (T-27th) | |||
| 231.6 (9th) | Passing Offense | 235.3 (6th) | |||
| 9.9 (1st) | Points Allowed | 20.7 (T-16th) | |||
| 245.9 (1st) | Total Defense | 362.0 (28th) | |||
| 82.45 (5th) | Rushing Defense | 102.1 (13th) | |||
| 163.4 (2nd) | Passing Defense | 174.4 (4th) | |||
| +11 (T-1st) | Turnover Ratio | -5 (29th) | |||


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.