CHICAGO BEARS VS GREEN BAY PACKERS- Statistical Breakdown
It just pains me to see how low we rank in defenses.
|
|
|||||
| BEARS | Statistic | PACKERS | |||
| 15.0 (26th) | Points Scored | 26.3 (8th) | |||
| 245.8 (30th) | Total Offense | 343.0 (12th) | |||
| 82.8 (28th) | Rushing Offense | 54.3 (32nd) | |||
| 163.0 (28th) | Passing Offense | 288.8 (2nd) | |||
| 23.8 (T-21st) | Points Allowed | 16.5 (T-9th) | |||
| 321.3 (15th) | Total Defense | 338.5 (19th) | |||
| 93.3 (10th) | Rushing Defense | 106.3 (15th) | |||
| 228.0 (19th) | Passing Defense | 232.3 (23rd) | |||
| -7 (31st) | Turnover Ratio | +3 (T-5th) | |||
0 recs |
1
comments
Comments
Eh...
If you ask me what defense i want for the first 3 quarters of my game, i take the Bears. it's hard to maintain a shutdown defense when the offense constantly goes 3-and-out or turns the ball over right away.
by lopey986 on Oct 7, 2007 1:13 AM CDT 0 recs









