CHICAGO BEARS VS. DETROIT LIONS -Statistical Breakdown
Huge games by Dallas and Philadelphia destroyed all numbers for both the Bears and Lions.
I have to say with this defense being dead last in turnover ration is disgusting.
|
|
|||||
| BEARS | Statistic | LIONS | |||
| 11.0 (28th) | Points Scored | 25.7 (10th) | |||
| 226.7 (30th) | Total Offense | 413.0 (3rd) | |||
| 87.3 (28th) | Rushing Offense | 67.7 (29th) | |||
| 139.3 (29th) | Passing Offense | 345.3 (1st) | |||
| 19.50 (15th) | Points Allowed | 31.3 (28th) | |||
| 325.0 (15th) | Total Defense | 408.0 (30th) | |||
| 92.7 (6th) | Rushing Defense | 129.3 (23rd) | |||
| 232.3 (14th) | Passing Defense | 278.7 (31st) | |||
| -6 (32nd) | Turnover Ratio | 0 (T-13th) | |||
0 recs |
1
comments
Comments
Minus 6 Turnover Ratio ...
The saddest thing that pops into my mind looking at the statistical breakdown is that even as bad as it looks, that may be the best those categories look the rest of the season. In other words, sadly, we may have peaked.
We did go to the Super Bowl last year, right?
by iowaBear on Sep 28, 2007 7:14 AM CDT 0 recs









