WCG Mock Draft using DraftTek.com
Drafttek.com is a neat little time sinkhole. You can do your own mock drafts by cutomizing team needs (they have default ones in their based on their experts.) They also have their own big board. A simulator runs a mock through 7 rounds. I tweaked the Bears' teams needs a bit and entered in all of WCG's selections from our now completed mock draft. The results are:
This report was produced using Draft Tek's Draft Simulator: WWW.Drafttek.com. Posting this report without giving the foregoing information is a copyright violation.
| 2 | 49 | Chicago | Juaquin Iglesias | WRF | Oklahoma | -12 | Reach |
| 3 | 99 | Chicago | David Bruton | FS | Notre Dame | -1 | Reach |
| 4 | 119 | Chicago | Trevor Canfield | OG | Cincinnati | 3 | Value |
| 5 | 140 | Chicago | Zack Follett | OLB43 | California | 10 | Value |
| 5 | 154 | Chicago | Emanuel Cook | SS | South Carolina | 1 | Value |
| 6 | 191 | Chicago | Nick Reed | ILB | Oregon | -17 | Reach |
| 7 | 246 | Chicago | Ian Campbell | DE43 | Kansas St | 22 | Value |
| 7 | 251 | Chicago | Kyle Link | OT | McNeese State | -11 | Reach |
Here is what I put for Chicago's team needs:
| Offense | QBPri | RBFPri | RBCPri | WRFPri | WRPPri | WRSPri | OTPri | OGPri | TEPri | OCPri | FBPri |
| Chicago | 6 | 6 | 9 | 2 | 3 | 5 | 3 | 3 | 9 | 9 | 6 |
| Defense | DT43Pri | DT34Pri | DE43Pri | DE34Pri | OLB43Pri | OLB34Pri | ILBPri | SSPri | FSPri | CBPri | PKPri |
| Chicago | 4 | 9 | 3 | 9 | 4 | 9 | 5 | 5 | 2 | 4 | 9 |
I don't know how to attach a file, and I can't link to my specialized draft on their site, so below is the 1st 2 rounds. I won't post all 7 for obvious reasons. I'll email the mock spreadsheet to WCG and someone more knowledgeable then myself can edit this post to make it more user friendly.
| Round | Pick | Team | Selection | Psn | School | Delta | ReachValue |
| 1 | 1 | Detroit | Matthew Stafford | QB | Georgia | -4 | Reach |
| 1 | 2 | St Louis | Jason Smith | OT | Baylor | -1 | Reach |
| 1 | 3 | Kansas City | Eugene Monroe | OT | Virginia | -1 | Reach |
| 1 | 4 | Seattle | Michael Crabtree | WRF | Texas Tech | 2 | Value |
| 1 | 5 | Cleveland | Aaron Curry | OLB34 | Wake Forest | 4 | Value |
| 1 | 6 | Cincinnati | Michael Oher | OT | Mississippi | -6 | Reach |
| 1 | 7 | Oakland | Jeremy Maclin | WRF | Missouri | -3 | Reach |
| 1 | 8 | Jacksonville | BJ Raji | DT43 | Boston College | 1 | Value |
| 1 | 9 | Green Bay | Brian Orakpo | OLB34 | Texas | 1 | Value |
| 1 | 10 | San Francisco | Robert Ayers | DE43 | Tennessee | -20 | Reach |
| 1 | 11 | Buffalo | Everette Brown | DE43 | Florida State | -3 | Reach |
| 1 | 12 | Denver | Rey Maualuga | ILB | USC | -6 | Reach |
| 1 | 13 | Washington | Andre Smith | OT | Alabama | 2 | Value |
| 1 | 14 | New Orleans | Malcolm Jenkins | CB | Ohio State | 5 | Value |
| 1 | 15 | Houston | Clay Matthews | OLB43 | USC | -8 | Reach |
| 1 | 16 | San Diego | Tyson Jackson | DE34 | LSU | 1 | Value |
| 1 | 17 | NY Jets | Josh Freeman | QB | Kansas St | -11 | Reach |
| 1 | 18 | Denver | Peria Jerry | DT34 | Mississippi | -2 | Reach |
| 1 | 19 | Tampa Bay | Mark Sanchez | QB | USC | 13 | Value |
| 1 | 20 | Detroit | William Beatty | OT | Connecticut | -20 | Reach |
| 1 | 21 | Philadelphia | Knowshon Moreno | RFB | Georgia | 8 | Value |
| 1 | 22 | Minnesota | Darrius Heyward-Bey | WRF | Maryland | 3 | Value |
| 1 | 23 | New England | Chris Wells | RFB | Ohio State | 7 | Value |
| 1 | 24 | Atlanta | Brian Cushing | OLB43 | USC | 7 | Value |
| 1 | 25 | Miami | Sean Smith | FS | Utah | -11 | Reach |
| 1 | 26 | Baltimore | Hakeem Nicks | WRF | North Carolina | -8 | Reach |
| 1 | 27 | Indianapolis | Percy Harvin | WRF | Florida | 6 | Value |
| 1 | 28 | Buffalo | Eben Britton | OT | Arizona | -1 | Reach |
| 1 | 29 | NY Giants | James Laurinaitis | ILB | Ohio State | 2 | Value |
| 1 | 30 | Tennessee | Vontae Davis | CB | Illinois | 8 | Value |
| 1 | 31 | Arizona | Donald Brown | RFB | Connecticut | -2 | Reach |
| 1 | 32 | Pittsburgh | Alex Mack | OC | California | -3 | Reach |
| 2 | 33 | Detroit | Evander Hood | DT43 | Missouri | 1 | Value |
| 2 | 34 | New England | Aaron Maybin | OLB34 | Penn State | 10 | Value |
| 2 | 35 | St Louis | Kenny Britt | WRF | Rutgers | -2 | Reach |
| 2 | 36 | Cleveland | Darius Butler | CB | Connecticut | 10 | Value |
| 2 | 37 | Seattle | Max Unger | OC | Oregon | -5 | Reach |
| 2 | 38 | Cincinnati | Eric Wood | OC | Louisville | -6 | Reach |
| 2 | 39 | Jacksonville | Brian Robiskie | WRF | Ohio State | -7 | Reach |
| 2 | 40 | Oakland | Michael Johnson | DE43 | Georgia Tech | 1 | Value |
| 2 | 41 | Green Bay | Ron Brace | DT34 | Boston College | -10 | Reach |
| 2 | 42 | Buffalo | Brandon Pettigrew | TE | Oklahoma St | 17 | Value |
| 2 | 43 | San Francisco | Larry English | OLB34 | Northern Illinois | 5 | Value |
| 2 | 44 | Miami | Alphonso Smith | CB | Wake Forest | 13 | Value |
| 2 | 45 | NY Giants | Clint Sintim | OLB43 | Virginia | 0 | Value |
| 2 | 46 | Houston | Connor Barwin | DE43 | Cincinnati | 5 | Value |
| 2 | 47 | New England | Jarron Gilbert | DE34 | San Jose St | -10 | Reach |
| 2 | 48 | Denver | LeSean McCoy | RBF | Pittsburgh | 5 | Value |
| 2 | 49 | Chicago | Juaquin Iglesias | WRF | Oklahoma | -12 | Reach |
| 2 | 50 | Cleveland | Marcus Freeman | ILB | Ohio State | -15 | Reach |
| 2 | 51 | Dallas | DJ Moore | CB | Vanderbilt | 4 | Value |
| 2 | 52 | NY Jets | Derrick Williams | WRF | Penn State | -19 | Reach |
| 2 | 53 | Philadelphia | Jared Cook | TE | South Carolina | 5 | Value |
| 2 | 54 | Minnesota | Jairus Byrd | CB | Oregon | 4 | Value |
| 2 | 55 | Atlanta | James Casey | TE | Rice | -5 | Reach |
| 2 | 56 | Miami | Paul Kruger | OLB34 | Utah | -6 | Reach |
| 2 | 57 | Baltimore | Lawrence Sidbury Jr. | DE43 | Richmond | -15 | Reach |
| 2 | 58 | New England | Darry Beckwith | ILB | LSU | -10 | Reach |
| 2 | 59 | Carolina | Fili Moala | DT43 | USC | -8 | Reach |
| 2 | 60 | NY Giants | Phil Loadholt | OT | Oklahoma | 4 | Value |
| 2 | 61 | Indianapolis | Sen'Derrick Marks | DT43 | Auburn | -12 | Reach |
| 2 | 62 | Tennessee | Mike Thomas | WRS | Arizona | -19 | Reach |
| 2 | 63 | Arizona | Louis Delmas | FS | Western Michigan | 14 | Value |
| 2 | 64 | Pittsburgh | Duke Robinson | OG | Oklahoma | 12 | Value |
0 recs |
11 comments
Comments
Most of the first round looks good...
I have a hard time believeing that the Jets would take Freeman with Sanchez still on the board or that Sanchez would even drop all the way to 19 (even though there is a very slight possibility it could happen, doubt it though). As for our picks, taking Iglesias while Loadholt, Duke Robinson, Louis Delmas, Rashad Johnson, Sean Smith, etc. are still available doesn’t make much sense IMO, even if he is the best receiver available (still not sold on him being a #1 or #2 receiver in the NFL).
"One time I went to a social gathering, I brought a bottle of Tanqueray and a shotgun and showed those motherf@ers the best time they ever had!"- Kenny Powers (Eastbound and Down)
"Why give 100% when 35 can still get you paid and laid."- Kenny Powers
by gridiron_assassin on Apr 24, 2009 10:47 AM CDT reply actions 0 recs
+1
Iglesias over the guys that were still available. Hmm?
Especially when 2 of the top FS prospects: Johnson & Delmas… are still there.
"You win because of the quarterback. We have to get that position stabilized. We're fixated on that." -- Jerry Angelo (12.30.2008)
Jerry Angelo trades for Jay Cutler! (4.2.2009)
.
by SackMan on Apr 24, 2009 11:46 AM CDT up reply actions 0 recs
Thanks
That is a very cool website. I’m glad you didn’t post this at the beginning of the week, I would have gotten even less done, playing with, I mean preparing for the draft.
by Fridge72 on Apr 24, 2009 10:52 AM CDT reply actions 0 recs
If Jarrius Byrd is there at #49 I think there is good chance Angelo takes him
And I would like that. Byrd is going to be a good solid safety in the NFL and is precisely what the Bear defensive backfield has screaming need for.
For those not bright enough to grasp the fundamental underpinning of a message board, please take note that "EVERYTHING I state is an OPINION."
by BLou on Apr 24, 2009 12:11 PM CDT reply actions 0 recs
Do you really think
they’ll take Byrd? Because I was starting to question in when you only posted this in like 5 threads.
DEJESUS!!!
by tomas21 on Apr 24, 2009 2:39 PM CDT up reply actions 0 recs
Mark Sanchez will be gone no later than the 6th pick
For those not bright enough to grasp the fundamental underpinning of a message board, please take note that "EVERYTHING I state is an OPINION."
by BLou on Apr 24, 2009 12:12 PM CDT reply actions 0 recs
Harvin (no Marvin) in Indy
would be sick. Wayne, Harvin, Gonzalez, Clark … man, I hate the Colts.
by junkhorse on Apr 24, 2009 6:43 PM CDT reply actions 0 recs
I did it and came up with
2- Louis Delmas
3-Austin Collie
4-Kevin Ogletree
5-Zach Follett
5-Matt Shaughnessy
6-Joe Burnett (CB)
7-Robert Brewster (OT)
7-Nathan Brown (QB)
I think I would be pretty excited about this draft. I think Collie and Ogletree are good WR prospects, and Delmas is the best safety in the class. I’ve heard some negative things about Shaughnessy’s ability, but late 5th isn’t a bad time to pick him up.
DEJESUS!!!
by tomas21 on Apr 24, 2009 8:51 PM CDT reply actions 0 recs
Unusual Note
My simulation had the Bears take Roger Allen at 140, giving him a -58 “Reach” value. The next highest reach was Andrew Gardner to Dallas at -32. This particular simulation is not impressed with Jerry Angelo’s draftabilities, giving the Bears 7 reaches and 1 value pick.
Insert clever and witty remark slash pun here!
UMD 8/04 - 5/08: Go Terps!
by ES46NE10 on Apr 25, 2009 6:59 AM CDT reply actions 0 recs

by 




















