Is there a better time to guesstimate how the Chicago Bears will fare than after a season opening victory over the Atlanta Falcons? You know, since one game a season makes and all that jazz.
Here's a 16-game extrapolation of team and player statistics based solely off the Bears week one victory. Huzzah!
| TEAM STATISTICS | ||
| Bears | Opponents | |
| TOTAL FIRST DOWNS | 272 | 320 |
| FIRST DOWNS (Rushing-passing-by penalty) | 64 - 176 - 32 | 48 - 224 - 48 |
| THIRD DOWN CONVERSIONS | 96/256 (0.375) | 64/208 (0.308) |
Jump with me to see individual player statistics
| PASSING STATISTICS | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Jay Cutler | 512 | 352 | 4992 | 68.8 | 9.8 | 32 | 6.3 | 16 | 3.1 | 56 | 80 | 368 | 107.8 |
| RUSHING STATISTICS | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Matt Forte | 256 | 1088 | 4.3 | 27 | 0 |
| Kahlil Bell | 160 | 384 | 2.4 | 6 | 0 |
| End Around | 16 | -64 | -4.0 | -4 | 0 |
| RECEIVING STATISTICS | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Matt Forte | 80 | 1440 | 18.0 | 56 | 16 |
| Roy Williams | 64 | 880 | 13.8 | 23 | 0 |
| Devin Hester | 48 | 960 | 20.0 | 53 | 0 |
| Johnny Knox | 48 | 960 | 20.0 | 25 | 0 |
| Kellen Davis | 32 | 368 | 11.5 | 12 | 0 |
| Earl Bennett | 32 | 176 | 5.5 | 6 | 0 |
| Matt Spaeth | 32 | 112 | 3.5 | 6 | 16 |
| Dane Sanzenbacher | 16 | 96 | 6.0 | 6 | 0 |
| DEFENSE STATISTICS | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Tim Jennings | 128 | 112 | 16 | 0.0 | 0 |
| Brian Urlacher | 160 | 96 | 32 | 0.0 | 0 |
| Charles Tillman | 112 | 80 | 32 | 0.0 | 16 |
| Henry Melton | 80 | 64 | 16 | 32.0 | 0 |
| D.J. Moore | 80 | 48 | 32 | 0.0 | 0 |
| Major Wright | 64 | 48 | 16 | 0.0 | 0 |
| Lance Briggs | 48 | 32 | 16 | 0.0 | 0 |
| Corey Graham | 48 | 32 | 16 | 0.0 | 0 |
| Julius Peppers | 48 | 32 | 16 | 32.0 | 16 |
| Chris Harris | 48 | 32 | 16 | 0.0 | 0 |
| Anthony Adams | 32 | 32 | 0 | 0.0 | 0 |
| Israel Idonije | 48 | 16 | 32 | 0.0 | 0 |
| Brandon Meriweather | 32 | 16 | 16 | 0.0 | 0 |
| Nick Roach | 32 | 16 | 16 | 0.0 | 0 |
| Amobi Okoye | 16 | 16 | 0 | 16.0 | 0 |
| Winston Venable | 16 | 16 | 0 | 0.0 | 0 |
| Brian Iwuh | 16 | 16 | 0 | 0.0 | 0 |
| Matt Toeaina | 32 | 0 | 32 | 0.0 | 0 |
| Dom DeCicco | 16 | 0 | 16 | 0.0 | 0 |
| TEAM TOTAL | 1056 | 44 | 352 | 80.0 | 32 |
| INTERCEPTION / FUMBLE RECOVERY STATISTICS | |||||
| Player | Int | TD | FR | TD | |
| Brian Urlacher | 16 | 0 | 16 | 16 | |
And for the most important extrapolation, the Bears record will be: 16-0. Boom.
This FanPost was written by a Windy City Gridiron member, and does not necessarily reflect the ideas or opinions of its staff or community.


There are 40 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.