Jonathan Daniel
Bears Playoff hopes hanging in balance
With yesterday's loss to NFC North rivals Green Bay, the Bears playoff hopes are precarious and the team is no longer in control of their own destiny. As we see in this breakdown, currently the NFC playoff picture looks like this:
| Record | Divisional Winners | Wildcard | No Playoffs | ||||||||
| Team | Division | W | L | T | 1** | 2** | 3* | 4* | 5 | 6 | 7 |
| Falcons | South | 12 | 2 | 0 | 1% | ||||||
| Forty-Niners | West | 10 | 3 | 1 | 67% | ||||||
| Packers | North | 10 | 4 | 0 | 29% | ||||||
| Redskins | East | 8 | 6 | 0 | X | ||||||
| Seahawks | West | 9 | 5 | 0 | 3% | ||||||
| Giants | East | 8 | 6 | 0 | X | ||||||
| Cowboys | East | 8 | 6 | 0 | X | ||||||
| Bears | North | 8 | 6 | 0 | X | ||||||
| Vikings | North | 8 | 6 | 0 | X | ||||||
| Rams | West | 6 | 7 | 1 | X | ||||||
| Saints | South | 6 | 8 | 0 | X | ||||||
| Buccaneers | South | 6 | 8 | 0 | X | ||||||
| Cardinals | West | 5 | 9 | 0 | X | ||||||
| Panthers | South | 5 | 9 | 0 | X | ||||||
| Eagles | East | 4 | 10 | 0 | X | ||||||
| Lions | North | 4 | 10 | 0 | X | ||||||
The Bears' easiest path to the playoffs is to win both remaining games and have both the Vikings and Giants lose at least one of their remaining two games (Texans, Packers and Ravens, Eagles, respectively). The season's not over yet, or is it? Share your thoughts below.


There are 48 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.