| TEAM STATISTICS | ||
| Bears | Opponents | |
| TOTAL FIRST DOWNS | 296 | 328 |
| THIRD DOWN CONVERSIONS | 72/216 (0.333) | 48/192 (0.250) |
| RUN/PASS RATIO | 448/536 | 344/624 |
| RUSHING YARDS | 1,664 | 1,352 |
| PASSING YARDS | 3,104 | 4,064 |
| SACKS | 64 | 72 |
| OFFENSIVE TURNOVERS | 40 | 56 |
Jump with me to see individual player statistics, and use the comments section to tell us what pops out at you.
| PASSING STATISTICS | ||||||||||
| Player | Comp | Att | % | Yds | TD | % | INT | % | Rating | |
| Jay Cutler | 256 | 496 | 51.6 | 3,672 | 24 | 4.8 | 40 | 8.1 | 58.5 | |
| RUSHING STATISTICS | |||||||||
| Player | Att | Yds | Yds/Att | FUM | TD | ||||
| Michael Bush | 208 | 768 | 3.7 | 0 | 16 | ||||
| Matt Forte | 184 | 888 | 4.8 | 0 | 8 | ||||
| Jay Cutler | 40 | 64 | 1.6 | 0 | 0 | ||||
| RECEIVING STATISTICS | |||||||||
| Player | Rec | Yds | Yds/Rec | TD | |||||
| Brandon Marshall | 88 | 1,144 | 13.0 | 8 | |||||
| Matt Forte | 56 | 712 | 12.7 | 0 | |||||
| Earl Bennett | 40 | 568 | 14.2 | 0 | |||||
| Alshon Jeffrey | 32 | 696 | 21.8 | 8 | |||||
| Devin Hester | 16 | 216 | 13.5 | 0 | |||||
| Kellen Davis | 8 | 168 | 21.0 | 8 | |||||
| DEFENSE STATISTICS | ||||||||
| Tackles | Major Wright (104), Lance Briggs (96), Henry Melton (80), Brian Urlacher (80), Tim Jennings (72) | |||||||
| Sacks | Henry Melton (24), Julius Peppers (16), Corey Wootton (12), Shea McClellin (12) | |||||||
| Interceptions | Tim Jennings (24), Chris Conte (8) | |||||||
| Fumbles | Charles Tillman (8), Corey Wootton (8), J.T. Thomas (8) | |||||||


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.