USA TODAY Sports
Among the many areas in need of improvement for the Chicago Bears is the tight end position. Here are some measurements from the 2013 NFL Combine.
More measurements are in from the 2013 Combine, and this time we have another group where plenty of Chicago Bears scouts will be looking: The Tight Ends
| Player | School | Height | Weight | Arm | Hand |
| Justice Cunningham | South Carolina | 6-3 | 258 | 33 7/8 | 10 |
| Tyler Eifert | Notre Dame | 6-5 | 250 | 33 1/8 | 9.125 |
| Zach Ertz | Stanford | 6-5 | 249 | 31 3/4 | 9.75 |
| Gavin Escobar | San Diego State | 6-5 | 254 | 33 5/8 | 9.75 |
| Joseph Fauria | UCLA | 6-7 | 259 | 33 3/4 | 10.875 |
| Matt Furstenburg | Maryland | 6-3 | 242 | 31 3/4 | 8.625 |
| Chris Gragg | Arkansas | 6-3 | 244 | 33 5/8 | 9 |
| D.C. Jefferson | Rutgers | 6-6 | 255 | 34 1/4 | 10.125 |
| Nick Kasa | Colorado | 6-6 | 269 | 32 7/8 | 9.125 |
| Travis Kelce | Cincinnati | 6-4 | 255 | 33 3/4 | 9.625 |
| Philip Lutzenkirchen | Auburn | 6-3 | 258 | 33 1/4 | 10.25 |
| Vance McDonald | Rice | 6-4 | 267 | 34 3/8 | 10.125 |
| Ryan Otten | San Jose State | 6-5 | 230 | 33 3/8 | 9.625 |
| Chris Pantale | Boston College | 6-5 | 254 | 33 1/4 | 10.25 |
| Jordan Reed | Florida | 6-2 | 236 | 33 | 10 |
| Mychal Rivera | Tennessee | 6-3 | 242 | 32 5/8 | 10.25 |
| Dion Sims | Michigan State | 6-4 | 262 | 33 1/8 | 10.5 |
| Jake Stoneburner | Ohio State | 6-3 | 252 | 32 1/4 | 9.375 |
| Levine Toilolo | Stanford | 6-8 | 260 | 34 1/2 | 10.25 |
We will have QB, RB, and WR measurements posted soon.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.