USA TODAY Sports
The Combine keeps on rolling, and today will spotlight the offensive skill positions.
The remaining schedule of this year's Combine is as follows:
Group 1 (PK, ST, OL), Group 2 (OL), Group 3 (TE)
Combine has ended
Group 4 (QB, WO), Group 5 (QB, WO), Group 6 (RB)
Sunday: On-field workouts, departure from Indy
Group 7 (DL), Group 8 (DL), Group 9 (LB)
Sunday: NFLPA meeting, psych testing, bench press, interviews
Monday: On-field workouts, departure from Indy
Group 10 (DB), Group 11 (DB)
Sunday: Measurements, medicals, media
Monday: NFLPA meeting, psych testing, bench press, interviews
Tuesday: On-field workouts, departure from Indy
---------------
Already making headlines this morning were wide receivers Tayvon Austin and Marquise Goodwin running sub-4.2 40-yard dashes (unofficial), and Tyrann 'Honey Badger' Mathieu giving his press conference.
Below is a sortable table for the running back measurements. Other measurements can be found here: - DE -OL - LB - TE - WR -
| Player | School | Height | Weight | Hand Size |
| C.J. Anderson | California | 5-8 | 224 | 9.08 |
| Montee Ball | Wisconsin | 5-11 | 214 | 9.08 |
| Kenjon Barner | Oregon | 5-9 | 196 | 9.18 |
| Le'Veon Bell | Michigan State | 6-1 | 230 | 9.58 |
| Giovani Bernard | North Carolina | 5-8 | 202 | 9.38 |
| Tommy Bohanon | Wake Forest | 6-1 | 246 | 10.08 |
| Zach Boren | Ohio State | 5-11 | 238 | 10.08 |
| Rex Burkhead | Nebraska | 5-10 | 214 | 9.68 |
| Knile Davis | Arkansas | 5-10 | 227 | 8.58 |
| Andre Ellington | Clemson | 5-9 | 199 | 9.38 |
| Michael Ford | LSU | 5-9 | 210 | 9.08 |
| Johnathan Franklin | UCLA | 5-10 | 205 | 9.38 |
| Mike Gillislee | Florida | 5-11 | 208 | 9.38 |
| Ray Graham | Pittsburgh | 5-9 | 199 | 9.58 |
| D.J. Harper | Boise State | 5-9 | 211 | 10.28 |
| Montel Harris | Temple | 5-8 | 208 | 9.38 |
| Mike James | Miami | 5-10 | 223 | 9.68 |
| Jawan Jamison | Rutgers | 5-7 | 203 | 8.38 |
| Stefphon Jefferson | Nevada | 5-10 | 213 | 9.18 |
| Eddie Lacy | Alabama | 5-11 | 231 | 9.48 |
| Marcus Lattimore | South Carolina | 5-11 | 221 | 9.78 |
| Zach Line | SMU | 6-0 | 232 | 8.68 |
| Miguel Maysonet | Stony Brook | 5-9 | 209 | 8.48 |
| Onterio Mccalebb | Auburn | 5-10 | 168 | 9.08 |
| Christine Michael | Texas A&M | 5-10 | 220 | 9.38 |
| Lonnie Pryor | Florida State | 5-11 | 227 | 8.38 |
| Joseph Randle | Oklahoma State | 6-0 | 204 | 8.68 |
| Theo Riddick | Notre Dame | 5-10 | 201 | 8.68 |
| Robbie Rouse | Fresno State | 5-6 | 190 | 9.28 |
| Zac Stacy | Vanderbilt | 5-8 | 216 | 8.58 |
| Stepfan Taylor | Stanford | 5-9 | 214 | 8.58 |
| Chris Thompson | Florida State | 5-7 | 192 | 9.28 |
| Matthew Tucker | Texas Christian | 6-0 | 221 | 9.28 |
| Spencer Ware | LSU | 5-10 | 228 | 9.58 |
| Kerwynn Williams | Utah State | 5-8 | 195 | 9.18 |
| Braden Wilson | Kansas State | 6-3 | 251 | 10.08 |
| George Winn | Cincinnati | 5-10 | 218 | 9.78 |
| Cierre Wood | Notre Dame | 5-11 | 213 | 8.58 |


There are 53 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.