Rookie Running Back Comparison
Seven running backs were selected in first two rounds of this past draft. Here is a look at how their numbers compare.
| Player | Attempts | Yards | TDs | Rec | Yards | TDs |
| Darren McFAdden | 44 | 252 | 1 | 5 | 26 | 0 |
| Jonathan Stewart | 31 | 145 | 3 | 0 | 0 | 0 |
| Felix Jones | 18 | 148 | 2 | 1 | 3 | 0 |
| Rashard Mendedhall | 10 | 28 | 0 | 1 | 11 | 0 |
| Chris Johnson | 50 | 276 | 0 | 7 | 51 | 1 |
| Matt Forte | 73 | 304 | 1 | 13 | 105 | 1 |
| Ray Rice | 27 | 85 | 0 | 3 | 19 | 0 |
Based on these numbers we can re rank them like this:
| 1) Matt Forte |
| 2) Chris Johnson |
| 3) Jonathan Stewart |
| 4) Felix Jones |
| 5)Darren McFadden |
| 6) Rashard Mendenhall |
| 7) Ray Rice |
11 comments | 0 recs







