Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Falcons at Packers Recap: How Lambeau Was Won Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Leinart 1 75.0 1 2 50.0 15 15.0 7.5 0 0 2 -2 -2.0 -1.0 0 0 0
Kurt Warner 5 102.5 127 183 69.4 1472 294.4 8.0 10 4 7 6 1.2 0.9 0 12 92

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
J.J. Arrington 1 4 19 19.0 4.8 14 0 3 25 25.0 8.3 13 0
Steve Breaston 5 1 4 0.8 4.0 4 0 20 271 54.2 13.6 40 0
Tim Hightower 5 36 110 22.0 3.1 17 5 10 92 18.4 9.2 20 0
Edgerrin James 5 92 334 66.8 3.6 16 3 10 73 14.6 7.3 16 0
Matt Leinart 1 2 -2 -2.0 -1.0 -1 0 0 0 0 0 0 0
Kurt Warner 5 7 6 1.2 0.9 11 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
J.J. Arrington 1 3 25 0 8.3 13 0
Anquan Boldin 4 27 366 0 13.6 79 5
Steve Breaston 5 20 271 0 13.6 40 0
Early Doucet 1 6 42 0 7.0 9 0
Larry Fitzgerald 5 31 467 0 15.1 75 4
Tim Hightower 5 10 92 0 9.2 20 0
Edgerrin James 5 10 73 0 7.3 16 0
Ben Patrick 3 8 71 0 10.0 19 0
Leonard Pope 3 3 24 0 8.0 15 0
Jerheme Urban 4 8 60 0 7.5 14 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
J.J. Arrington 1 3 68 22.7 25 0 0 0 0 0 0
Steve Breaston 5 17 361 21.2 38 0 7 48 6.9 17 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Dirk Johnson 5 13 553 42.5 59 6 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Neil Rackers 5 0 - 0 2 - 2 3 - 5 2 - 2 0 - 0 7 9 77.8% 16 16 100.0% 37

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Monty Beisel 3 0 0 0 0 0 0 0 0
Bertrand Berry 3 3.0 18 0 0 0 5 2 7
Alan Branch 3 0 0 0 0 0 4 1 5
Ralph Brown 3 0 0 0 0 0 4 1 5
Calais Campbell 4 0 0 0 0 0 5 2 7
Tim Castille 4 0 0 0 0 0 0 0 0
Oliver Celestin 2 0 0 0 0 0 0 0 0
Karlos Dansby 5 1.5 14.5 0 0 0 26 10 36
Darnell Dockett 5 1.0 3 0 0 0 12 4 16
Aaron Francisco 5 0 0 0 0 0 16 4 20
Mike Gandy 1 0 0 0 0 0 0 0 0
Eric Green 5 0 0 1 1 0 14 1 15
Clark Haggans 5 1.5 14.5 0 0 0 14 2 16
Gerald Hayes 5 0 0 0 0 0 24 9 33
Ali Highsmith 1 0 0 0 0 0 0 0 0
Roderick Hood 5 0 0 0 0 0 12 0 12
Kenny Iwebema 2 0 0 0 0 0 1 1 2
Travis LaBoy 4 4.0 17 0 0 0 15 2 17
Deuce Lutui 1 0 0 0 0 0 0 0 0
Chike Okeafor 5 2.0 3 1 39 0 10 3 13
Bryan Robinson 5 1.0 8 0 0 0 5 1 6
Dominique Rodgers-Cromartie 5 0 0 0 0 0 4 0 4
Antrel Rolle 5 0 0 0 0 0 16 2 18
Antonio Smith 5 0 0 0 0 0 6 2 8
Matt Ware 4 0 0 0 0 0 1 3 4
Gabe Watson 1 1.0 6 0 0 0 1 0 1
Reggie Wells 2 0 0 0 0 0 0 0 0
Adrian Wilson 4 0 0 1 28 0 11 2 13

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Managers

Windycity_small WCG

Authors

Hester_412x232_small ChiFan13

ad

Site Meter