Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Sam Baker 72 OT 5.30.85 305 6-5 U-S-C
D'Anthony Batiste 70 OL 3.29.82 318 6-4 Louisiana-Lafayette
Justin Blalock 63 G 12.20.83 329 6-4 Texas
Jamar Brittingham 40 RB 12.13.01 203 6-0 Bloomsburg
Thomas Brown 27 RB 5.15.86 204 5-9 Georgia
Tyson Clabo 77 G 10.17.81 314 6-6 Wake Forest
Harvey Dahl 73 OL 6.24.81 313 6-5 Nevada
Harry Douglas 83 WR 9.16.84 176 5-11 Louisville
Brian Finneran 86 WR 1.31.76 217 6-5 Villanova
Kynan Forney 65 G 9.8.78 307 6-3 Hawaii
Renardo Foster 79 OL 7.15.84 338 6-7 Louisville
Tony Gonzalez 11 WR 3.10.83 192 5-10 Boston College
Joey Harrington 13 QB 10.21.78 220 6-4 Oregon
Ben Hartsock 89 TE 7.5.80 265 6-4 Ohio State
Joe Horn 87 WR 11.16.72 213 6-1 Itawamba (MS) JC
Michael Jenkins 12 WR 6.18.82 217 6-4 Ohio State
Adam Jennings 81 WR 11.17.82 181 5-9 Fresno State
Brad Listorti 47 TE 10.11.84 255 6-4 Massachusetts
Todd McClure 62 C 2.16.77 286 6-1 L-S-U
Pat McCoy 64 OL 12.14.80 328 6-5 West Texas A&M
Corey McIntyre 38 FB 1.25.79 244 6-0 West Virginia
Martrez Milner 88 TE 8.9.84 260 6-4 Georgia
Ovie Mughelli 34 FB 6.10.80 255 6-1 Wake Forest
Jerious Norwood 32 RB 7.23.83 204 5-11 Miss State
Quinn Ojinnaka 76 OT 4.23.84 292 6-5 Syracuse
Terrance Pennington 64 OL 9.25.83 325 6-7 New Mexico
Jason Rader 85 TE 4.12.81 260 6-4 Marshall
Chris Redman 8 QB 7.17.77 223 6-3 Louisville
Laurent Robinson 19 WR 5.20.85 195 6-2 Illinois State
Matt Ryan 2 QB 5.17.85 221 6-4 Boston College
D.J. Shockley 3 QB 3.23.83 214 6-0 Georgia
Jason Snelling 44 RB 12.29.83 232 5-11 Virginia
Alex Stepanovich 69 C 9.25.81 300 6-4 Ohio State
Michael Turner 33 RB 2.13.82 237 5-10 Northern Illinois
Eric Weems 14 WR 7.4.85 186 5-9 Bethune-Cookman
Todd Weiner 74 OT 9.16.75 297 6-5 Kansas State
Roddy White 84 WR 11.2.81 208 6-0 U-A-B
Ben Wilkerson 67 C 11.22.82 305 6-4 L-S-U
Chandler Williams 18 WR 8.9.85 184 5-11 Fla International
Keith Zinger 82 TE 10.9.85 250 6-4 L-S-U
defense # Pos. DOB W H College
John Abraham 55 DE 5.6.78 258 6-4 South Carolina
Tim Anderson 93 DL 11.22.80 304 6-3 Ohio State
Jamaal Anderson 98 DE 2.6.86 280 6-6 Arkansas
Jonathan Babineaux 95 DT 10.12.81 286 6-2 Iowa
Kroy Biermann 71 LB 12.13.01 242 6-3 Montana
Michael Boley 59 LB 8.24.82 236 6-3 Southern Miss
Eric Brock 42 S 4.4.85 202 6-0 Auburn
Keith Brooking 56 LB 10.30.75 245 6-2 Georgia Tech
Isaac Brown 43 LB 12.13.01 203 5-11 Central Michigan
Erik Coleman 26 S 5.6.82 200 5-11 Washington State
Deke Cooper 35 S 10.18.77 210 6-2 Notre Dame
Chauncey Davis 92 DE 11.27.83 277 6-2 Florida State
Thomas DeCoud 28 FS 3.19.85 204 6-2 California
Willie Evans 99 DE 3.5.84 267 6-1 Mississippi State
Wilrey Fontenot 29 CB 10.14.84 169 5-9 Arizona
Simon Fraser 75 DE 3.27.83 285 6-6 Ohio State
Brent Grimes 20 CB 7.19.83 185 5-10 Shippensburg
Antoine Harris 41 CB 4.8.82 205 5-10 Louisville
Chris Houston 23 CB 10.18.84 188 5-11 Arkansas
Von Hutchins 25 CB 2.14.81 180 5-10 Ole Miss
David Irons 30 CB 10.9.82 188 5-11 Auburn
Chevis Jackson 22 CB 12.11.85 188 6-0 L-S-U
Robert James 51 LB 12.26.83 218 5-10 Arizona State
Trey Lewis 97 DT 5.23.85 320 6-3 Washburn
Curtis Lofton 50 LB 6.9.86 238 6-0 Oklahoma
Brandon Miller 68 DE 1.21.86 254 6-4 Georgia
Lawyer Milloy 36 S 11.14.73 210 6-0 Washington
Rashad Moore 90 DT 3.16.79 325 6-3 Tennessee
Kindal Moorehead 94 DT 10.14.78 285 6-2 Alabama
Stephen Nicholas 54 LB 5.1.83 225 6-3 South Florida
David Patterson 91 DL 2.11.85 285 6-5 Ohio State
Glenn Sharpe 37 CB 2.27.84 185 6-0 Miami-Florida
Montavious Stanley 96 DL 9.10.81 308 6-2 Louisville
Daren Stone 39 S 8.21.85 217 6-3 Maine
Tony Taylor 53 LB 7.21.84 237 6-0 Georgia
Cameron Vaughn 49 LB 2.27.84 241 6-4 L-S-U
Travis Williams 45 LB 1.20.83 213 6-1 Auburn
specialists # Pos. DOB W H College
Jason Elam 1 K 3.8.70 195 5-11 Hawaii
Michael Koenen 9 P 7.13.82 195 5-11 Western Washington
Kevin Lovell 6 K 4.14.84 155 5-9 Cincinnati
Mike Schneck 46 LS 8.4.77 237 6-1 Wisconsin

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Site Meter