8 - 4
Won 2
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Willie Anderson | 79 | OT | 7.11.75 | 340 | 6-5 | Auburn |
| Todd Bouman | 2 | QB | 8.1.72 | 226 | 6-2 | St. Cloud State |
| Jason Brown | 60 | G | 5.5.83 | 320 | 6-3 | North Carolina |
| Chris Chester | 65 | G | 1.12.83 | 305 | 6-3 | Oklahoma |
| Mark Clayton | 89 | WR | 7.2.82 | 190 | 5-10 | Oklahoma |
| Terrance Copper | 15 | WR | 3.12.82 | 207 | 6-0 | East Carolina |
| Oniel Cousins | 64 | OT | 6.28.84 | 310 | 6-4 | Texas-El Paso |
| Yamon Figurs | 16 | WR | 1.10.83 | 180 | 5-11 | Kansas State |
| Joe Flacco | 5 | QB | 1.16.85 | 230 | 6-6 | Delaware |
| Jared Gaither | 71 | OT | 3.18.86 | 330 | 6-9 | Maryland |
| Ben Grubbs | 66 | G | 3.10.84 | 315 | 6-3 | Auburn |
| David Hale | 76 | G | 3.3.83 | 315 | 6-6 | Weber State |
| Todd Heap | 86 | TE | 3.16.80 | 250 | 6-5 | Arizona State |
| Edgar Jones | 84 | TE | 12.1.84 | 263 | 6-3 | Southeast Missouri |
| Derrick Mason | 85 | WR | 1.14.74 | 192 | 5-10 | Michigan State |
| Marcus Maxwell | 17 | WR | 7.8.83 | 210 | 6-3 | Oregon |
| LeRon McClain | 33 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.20.81 | 232 | 6-0 | Miami-Florida |
| Lorenzo Neal | 42 | FB | 12.27.70 | 255 | 5-11 | Fresno State |
| Ray Rice | 27 | RB | 1.22.87 | 205 | 5-8 | Rutgers |
| Chad Slaughter | 69 | OT | 6.4.78 | 340 | 6-8 | Alcorn State |
| Marcus Smith | 81 | WR | 1.11.85 | 215 | 6-1 | New Mexico |
| Troy Smith | 10 | QB | 7.20.84 | 215 | 6-0 | Ohio State |
| Adam Terry | 78 | OT | 9.1.82 | 330 | 6-8 | Syracuse |
| Daniel Wilcox | 83 | TE | 3.23.77 | 250 | 6-1 | Appalachian State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 51 | LB | 9.6.76 | 228 | 6-1 | U-C-L-A |
| Justin Bannan | 94 | DT | 4.8.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | 10.19.84 | 245 | 6-1 | Fla International |
| Lamar Divens | 96 | DT | 11.12.85 | 333 | 6-3 | Tennessee State |
| Marques Douglas | 91 | DE | 3.5.77 | 292 | 6-2 | Howard |
| Nick Greisen | 59 | LB | 8.10.79 | 250 | 6-1 | Wisconsin |
| Corey Ivy | 35 | CB | 3.29.77 | 190 | 5-9 | Oklahoma |
| Jarret Johnson | 95 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Jim Leonhard | 36 | S | 10.27.82 | 186 | 5-8 | Wisconsin |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Jameel McClain | 53 | LB | 7.25.85 | 250 | 6-1 | Syracuse |
| Brandon McKinney | 68 | DT | 8.24.83 | 324 | 6-2 | Michigan State |
| Haruki Nakamura | 43 | S | 4.18.86 | 205 | 5-10 | Cincinnati |
| Haloti Ngata | 92 | NT | 1.21.84 | 345 | 6-4 | Oregon |
| Evan Oglesby | 25 | CB | 12.18.81 | 188 | 5-10 | North Alabama |
| Trevor Pryce | 90 | DT | 8.3.75 | 290 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Samari Rolle | 22 | CB | 8.10.76 | 175 | 6-0 | Florida State |
| Bart Scott | 57 | LB | 8.18.80 | 240 | 6-2 | Southern Illinois |
| Daren Stone | 39 | S | 8.21.85 | 215 | 6-3 | Maine |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Frank Walker | 41 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| Fabian Washington | 31 | CB | 6.9.83 | 180 | 5-11 | Nebraska |
| Tom Zbikowski | 28 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Steven Hauschka | 6 | K | 6.29.85 | 185 | 6-2 | North Carolina State |
| Matt Katula | 70 | LS | 8.22.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.13.82 | 220 | 6-1 | Nebraska |
| Matt Stover | 3 | K | 1.27.68 | 180 | 5-11 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Baltimore Ravens
Baltimore Beatdown
Put Art Modell in the Hall of Fame
by Rexx on Baltimore Beatdown about 11 hours ago
31 comments | 0 recs
Stories From Around 
Tennessee Titans Morning Links: Real Soldiers Only Edition
by August West on Music City Miracles about 10 hours ago
13 comments | 0 recs
Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
by Kirkendall on Cincy Jungle 1 day ago
6 comments | 0 recs
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 1 day ago
20 comments | 0 recs
If you're still a Bengals fan after that, I salute you
by Kirkendall on Cincy Jungle 2 days ago
0 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
Recent Posts
- Playoff Fate Not Their Own
- Dusty Dvoracek, Out For Season
- The Quotable Bears (Week Thirteen)
- Bears Crash, Lose to Vikings 34-14
- Chicago Bears @ Minnesota Vikings - Second Half Game Thread
- Sunday Open Thread
- Chicago Bears @ Minnesota Vikings - Game Preview
- Turkey Day - Game Threads
- Nathan Vasher, Out For Season?
- Not The Story Kevin Jones Had Hoped For




