Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



8 - 4

Won 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Joe Flacco 12 82.3 202 331 61.0 2276 189.7 6.9 12 9 43 160 13.3 3.7 2 23 208
Troy Smith 4 158.3 2 2 100.0 57 14.2 28.5 1 0 9 24 6.0 2.7 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Mark Clayton 12 5 69 5.8 13.8 42 1 28 475 39.6 17.0 70 3
Joe Flacco 12 43 160 13.3 3.7 38 2 1 43 3.6 43.0 43 0
Willis McGahee 9 141 489 54.3 3.5 17 5 16 120 13.3 7.5 35 0
Ray Rice 11 104 423 38.5 4.1 60 0 31 264 24.0 8.5 40 0
Troy Smith 4 9 24 6.0 2.7 8 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Mark Clayton 12 28 475 39.6 17.0 70 3
Todd Heap 10 27 276 27.6 10.2 23 3
Derrick Mason 12 62 811 67.6 13.1 54 3
Willis McGahee 9 16 120 13.3 7.5 35 0
Ray Rice 11 31 264 24.0 8.5 40 0
Daniel Wilcox 8 5 19 2.4 3.8 8 2
Demetrius Williams 6 13 180 30.0 13.8 70 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Yamon Figurs 9 21 445 21.2 29 0 22 133 6.0 35 0
Edgar Jones 3 1 0 0.0 0 0 0 0 0 0 0
Jim Leonhard 12 6 126 21.0 30 0 9 97 10.8 46 0
Lorenzo Neal 8 1 2 2.0 2 0 0 0 0 0 0
Ed Reed 12 0 0 0 0 0 1 8 8.0 8 0
Ray Rice 11 7 161 23.0 30 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Sam Koch 12 62 2823 45.5 74 24 6

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Steven Hauschka 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 2 1 2 50.0% 0 0 nan% 3
Matt Stover 12 0 - 0 6 - 6 7 - 8 4 - 7 0 - 1 17 22 77.3% 32 32 100.0% 83

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Willie Anderson 2 0 0 0 0 0 0 0 0
Brendon Ayanbadejo 8 1.0 9 0 0 0 1 1 2
Justin Bannan 12 1.0 6 1 -4 0 24 14 38
Antwan Barnes 5 0 0 0 0 0 3 0 3
Jason Brown 2 0 0 0 0 0 0 0 0
Marques Douglas 10 0 0 0 0 0 19 8 27
Yamon Figurs 9 0 0 0 0 0 0 0 0
Tavares Gooden 3 0 0 0 0 0 0 0 0
Nick Greisen 5 0 0 0 0 0 5 0 5
Ben Grubbs 1 0 0 0 0 0 0 0 0
Corey Ivy 12 1.5 7 0 0 0 29 5 34
Jarret Johnson 11 5.0 32 0 0 0 37 9 46
Dawan Landry 2 0 0 0 0 0 7 3 10
Jim Leonhard 12 1.0 7 1 35 0 35 13 48
Ray Lewis 12 1.0 9 3 43 0 60 23 83
Derrick Martin 1 0 0 0 0 0 0 0 0
Chris McAlister 5 0 0 3 28 0 13 3 16
LeRon McClain 12 0 0 0 0 0 0 0 0
Jameel McClain 6 1.5 14.5 0 0 0 2 2 4
Brandon McKinney 5 0 0 0 0 0 5 2 7
Haruki Nakamura 9 0 0 0 0 0 2 1 3
Haloti Ngata 12 1.0 8 2 1 0 31 10 41
Evan Oglesby 5 0 0 0 0 0 6 0 6
Trevor Pryce 11 4.5 23 0 0 0 15 9 24
Ed Reed 12 0 0 3 182 0 21 5 26
Samari Rolle 6 0 0 3 5 0 12 2 14
Bart Scott 12 1.5 12 0 0 0 42 16 58
Daren Stone 3 0 0 0 0 0 0 0 0
Terrell Suggs 12 5.5 45 2 86 0 42 10 52
Adam Terry 1 0 0 0 0 0 0 0 0
Frank Walker 7 0 0 1 0 0 19 3 22
Fabian Washington 9 0 0 1 12 0 18 3 21
Marshall Yanda 3 0 0 0 0 0 0 0 0
Tom Zbikowski 8 0 0 0 0 0 1 0 1

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Managers

Windycity_small WCG

Authors

Briggsie_small ChiFan13

ad

Site Meter