6 - 6
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Trent Edwards | 12 | 85.1 | 214 | 324 | 66.0 | 2378 | 198.2 | 7.3 | 10 | 10 | 30 | 87 | 7.2 | 2.9 | 3 | 20 | 125 |
| J.P. Losman | 3 | 91.2 | 26 | 38 | 68.4 | 313 | 104.3 | 8.2 | 1 | 1 | 5 | 0 | 0.0 | 0.0 | 1 | 8 | 46 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Trent Edwards | 12 | 30 | 87 | 7.2 | 2.9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Evans | 12 | 1 | 22 | 1.8 | 22.0 | 22 | 0 | 49 | 890 | 74.2 | 18.2 | 87 | 3 |
| Fred Jackson | 12 | 86 | 361 | 30.1 | 4.2 | 24 | 1 | 27 | 223 | 18.6 | 8.3 | 33 | 0 |
| J.P. Losman | 3 | 5 | 0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 12 | 205 | 844 | 70.3 | 4.1 | 50 | 7 | 43 | 283 | 23.6 | 6.6 | 42 | 1 |
| Roscoe Parrish | 10 | 1 | 9 | 0.9 | 9.0 | 9 | 0 | 20 | 194 | 19.4 | 9.7 | 22 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lee Evans | 12 | 49 | 890 | 74.2 | 18.2 | 87 | 3 |
| Derek Fine | 3 | 6 | 63 | 21.0 | 10.5 | 20 | 1 |
| James Hardy | 5 | 9 | 87 | 17.4 | 9.7 | 17 | 2 |
| Fred Jackson | 12 | 27 | 223 | 18.6 | 8.3 | 33 | 0 |
| Steve Johnson | 5 | 6 | 72 | 14.4 | 12.0 | 21 | 0 |
| Marshawn Lynch | 12 | 43 | 283 | 23.6 | 6.6 | 42 | 1 |
| Roscoe Parrish | 10 | 20 | 194 | 19.4 | 9.7 | 22 | 1 |
| Josh Reed | 9 | 36 | 396 | 44.0 | 11.0 | 24 | 1 |
| Robert Royal | 10 | 29 | 308 | 30.8 | 10.6 | 30 | 1 |
| Derek Schouman | 7 | 12 | 142 | 20.3 | 11.8 | 21 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jon Corto | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Jackson | 12 | 9 | 124 | 13.8 | 19 | 0 | 6 | 86 | 14.3 | 35 | 0 |
| Spencer Johnson | 9 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 10 | 3 | 62 | 20.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey McIntyre | 3 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 11 | 40 | 1177 | 29.4 | 98 | 1 | 2 | 26 | 13.0 | 14 | 0 |
| Roscoe Parrish | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 255 | 14.2 | 63 | 1 |
| George Wilson | 9 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brian Moorman | 12 | 44 | 1925 | 43.8 | 62 | 18 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rian Lindell | 12 | 1 - 1 | 6 - 7 | 9 - 9 | 7 - 11 | 1 - 3 | 24 | 31 | 77.4% | 28 | 28 | 100.0% | 100 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Copeland Bryan | 10 | 1.0 | 7 | 0 | 0 | 0 | 8 | 3 | 11 |
| Brad Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Corner | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Jon Corto | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 11 | 4.0 | 24 | 0 | 0 | 0 | 27 | 10 | 37 |
| John DiGiorgio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Dockery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Keith Ellison | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 48 |
| Melvin Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Fox | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jabari Greer | 10 | 0 | 0 | 2 | 75 | 0 | 31 | 6 | 37 |
| Spencer Johnson | 9 | 1.0 | 10 | 0 | 0 | 0 | 9 | 6 | 15 |
| Chris Kelsay | 11 | 2.0 | 18 | 0 | 0 | 0 | 25 | 7 | 32 |
| Teddy Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 10 | 0 | 0 | 2 | 0 | 0 | 43 | 3 | 46 |
| Corey McIntyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 11 | 0 | 0 | 2 | 64 | 0 | 14 | 2 | 16 |
| Kawika Mitchell | 12 | 3.0 | 20 | 1 | 32 | 0 | 43 | 19 | 62 |
| Jason Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Posluszny | 12 | 0 | 0 | 0 | 0 | 0 | 65 | 15 | 80 |
| Duke Preston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 5 | 1.0 | 4 | 0 | 0 | 0 | 18 | 1 | 19 |
| Bryan Scott | 11 | 1.0 | 8 | 0 | 0 | 0 | 26 | 5 | 31 |
| Ko Simpson | 11 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 48 |
| Marcus Stroud | 12 | 2.5 | 13 | 0 | 0 | 0 | 24 | 12 | 36 |
| Langston Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 9 | 1.0 | 13 | 0 | 0 | 0 | 33 | 7 | 40 |
| Jason Whittle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 11 | 1.0 | 10 | 0 | 0 | 0 | 23 | 16 | 39 |
| George Wilson | 9 | 1.5 | 9 | 0 | 0 | 0 | 8 | 4 | 12 |
| Ashton Youboty | 5 | 1.0 | 10 | 0 | 0 | 0 | 19 | 1 | 20 |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
FanShots
Small Interview with Nick Hill on the draft and joining the Chicago Bears.
by WCG 7 months ago 0 comments | 0 recs
SBN Blog for Buffalo Bills
Buffalo Rumblings
Getting Lynch touches is key for Bills' success
by Brian Galliford on Buffalo Rumblings about 12 hours ago
77 comments | 0 recs
Drawing first blood: slow starts doom Bills
by Brian Galliford on Buffalo Rumblings 1 day ago
32 comments | 0 recs
Why a head coaching change won't fix the Bills
by Brian Galliford on Buffalo Rumblings 1 day ago
311 comments | 2 recs
Playoff hopes end as Bills lose to 49ers
by Brian Galliford on Buffalo Rumblings 2 days ago
153 comments | 0 recs
Stories From Around 
Golden Nuggets: On the prowl for upsets.
by Ninjames on Niners Nation about 15 hours ago
2 comments | 0 recs
49ers 10 - Bills 3: Mike Singletary's Formula for Success
by Fooch on Niners Nation 1 day ago
6 comments | 0 recs
Golden Nuggets: A win is a win is a win is a...
by Ninjames on Niners Nation 1 day ago
2 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
Recent Posts
- Playoff Fate Not Their Own
- Dusty Dvoracek, Out For Season
- The Quotable Bears (Week Thirteen)
- Bears Crash, Lose to Vikings 34-14
- Chicago Bears @ Minnesota Vikings - Second Half Game Thread
- Sunday Open Thread
- Chicago Bears @ Minnesota Vikings - Game Preview
- Turkey Day - Game Threads
- Nathan Vasher, Out For Season?
- Not The Story Kevin Jones Had Hoped For




