Chicago Bears
Recent Posts
- Cedric Benson Not Likely To Be Cut
- Will Kellen Davis Play Both Ways?
- Cedric Benson Hires A New Lawyer
- Latest on Cedric Benson
- Bears Rookie Pool
- Benson Parked Boat At Party Spot
- Bears Could Be Handcuffed by Benson's Cap Hit
- A New Note On Cedric Benson
- Bears Invite 4 More To Camp
- Bears Release David Faaeteete
Team News
-
Bears release Archuleta
(Sports Network) 5 days ago.
-
Bears' Benson arrested for boating while intoxicated
(Sports Network) 7 days ago.
-
Chicago Bears 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Bears sign WR Davis to three-year deal
(Sports Network) 18 days ago.
-
Bears sign WR Davis
(Sports Network) 23 days ago.
-
Chicago Bears 2008 Draft Preview
(Sports Network) about 1 month ago.
-
McGowan signs one-year tender from Bears
(Sports Network) about 1 month ago.
-
49ers lose draft pick on tampering matter with Bears
(Sports Network) about 1 month ago.
-
Bears sign WR Lloyd
(Sports Network) 2 months ago.
-
Booker back with Bears
(Sports Network) 2 months ago.
Next Game
Chicago Bears
![]()
Windy City Gridiron
@ Indianapolis Colts
![]()
Stampede Blue
Sunday, Sep 7, 2008, 7:15 PM CDT
Lucas Oil Stadium
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
FanPosts
FanShots
by Twins Territory 5 days ago 3 comments | 0 recs
by WCG 5 days ago 0 comments | 0 recs
Small Interview with Nick Hill on the draft and joining the Chicago Bears.
by WCG 12 days ago 0 comments | 0 recs
by WCG 12 days ago 0 comments | 0 recs
Dominic Rhodes Released!
by WCG 13 days ago 15 comments | 0 recs
Stories From Around 
And the Cardinals' #3 Wide Reciever is....
by cgolden on Revenge Of The Birds 1 day ago
0 comments | 0 recs
Power Rankings in Early May -- Ughh
by cgolden on Revenge Of The Birds 2 days ago
3 comments | 0 recs
Adam Archuleta joins the ranks of the unemployed
by VanRam on Turf Show Times 4 days ago
2 comments | 0 recs
Cardinals' GM is Best in League When it Comes to the Draft
by cgolden on Revenge Of The Birds 10 days ago
0 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC North
by BigBlueShoe on Mocking The Draft 10 days ago
30 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| Chester Adams | 72 | G |
| Cody Balogh | 79 | OT |
| Kirk Barton | 69 | OT |
| Josh Beekman | 67 | OL |
| Earl Bennett | 85 | WR |
| Cedric Benson | 32 | RB |
| Marty Booker | 86 | WR |
| Mark Bradley | 16 | WR |
| Desmond Clark | 88 | TE |
| Kellen Davis | 87 | TE |
| Rashied Davis | 81 | WR |
| Matt Forte | 22 | RB |
| Roberto Garza | 63 | OL |
| Rex Grossman | 8 | QB |
| Curtis Hamilton | 14 | WR |
| Caleb Hanie | 12 | QB |
| Mike Hass | 83 | WR |
| Devin Hester | 23 | WR |
| Nick Hill | 17 | QB |
| Olin Kreutz | 57 | C |
| Matt Lawrence | 46 | RB |
| Brandon Lloyd | - | WR |
| Jason McKie | 37 | FB |
| Terrence Metcalf | 60 | G |
| Fontel Mines | 89 | TE |
| Marcus Monk | 19 | WR |
| Anthony Oakley | 68 | OL |
| Greg Olsen | 82 | TE |
| Kyle Orton | 18 | QB |
| Adrian Peterson | 29 | RB |
| Lousaka Polite | 39 | FB |
| P.J. Pope | 47 | RB |
| Tyler Reed | 64 | G |
| Brandon Rideau | 84 | WR |
| J.D. Runnels | 48 | FB |
| John St. Clair | 78 | OT |
| John Tait | 76 | OT |
| Chris Williams | 74 | OT |
| Garrett Wolfe | 25 | RB |
| defense | # | Pos. |
|---|---|---|
| Anthony Adams | 95 | DT |
| Mark Anderson | 97 | DE |
| Ervin Baldwin | 99 | DE |
| Dan Bazuin | 73 | DE |
| Zackary Bowman | 35 | CB |
| Lance Briggs | 55 | LB |
| Alex Brown | 96 | DE |
| Mike Brown | 30 | S |
| Trey Brown | 49 | CB |
| Joe Clermond | 72 | DE |
| Dusty Dvoracek | 98 | NT |
| Greg Fassitt | 22 | CB |
| Josh Gattis | 43 | S |
| Corey Graham | 21 | CB |
| Tommie Harris | 91 | DT |
| Hunter Hillenmeyer | 92 | LB |
| Israel Idonije | 71 | DT |
| Joey LaRocque | 90 | LB |
| Leslie Majors | 46 | CB |
| Danieal Manning | 38 | FS |
| Ricky Manning Jr | 24 | CB |
| Trumaine McBride | 26 | CB |
| Darrell McClover | 58 | LB |
| Brandon McGowan | 36 | S |
| Adewale Ogunleye | 93 | DE |
| Michael Okwo | 62 | LB |
| Nick Osborn | 79 | DE |
| Kevin Payne | 44 | S |
| Leonard Peters | 45 | S |
| Nick Roach | 53 | LB |
| Craig Steltz | 27 | S |
| Charles Tillman | 33 | CB |
| Matt Toeaina | 75 | DT |
| Brian Urlacher | 54 | LB |
| Nathan Vasher | 31 | CB |
| Jamar Williams | 52 | LB |
| Rod Wilson | 59 | LB |
| specialists | # | Pos. |
|---|---|---|
| Robbie Gould | 9 | K |
| Shane Longest | 2 | K |
| Patrick Mannelly | 65 | LS |
| Brad Maynard | 4 | P |
| Glenn Pakulak | - | P |
Recent Posts
- Cedric Benson Not Likely To Be Cut
- Will Kellen Davis Play Both Ways?
- Cedric Benson Hires A New Lawyer
- Latest on Cedric Benson
- Bears Rookie Pool
- Benson Parked Boat At Party Spot
- Bears Could Be Handcuffed by Benson's Cap Hit
- A New Note On Cedric Benson
- Bears Invite 4 More To Camp
- Bears Release David Faaeteete





