Chicago Bears
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chester Adams | 72 | G | 2.5.85 | 323 | 6-4 | Georgia |
| Cody Balogh | 79 | OT | 2.13.86 | 328 | 6-7 | Montana |
| Kirk Barton | 69 | OT | 11.3.84 | 310 | 6-5 | Ohio State |
| Josh Beekman | 67 | OL | 6.29.83 | 310 | 6-2 | Boston College |
| Earl Bennett | 85 | WR | 3.22.87 | 209 | 6-0 | Vanderbilt |
| Cedric Benson | 32 | RB | 12.27.82 | 220 | 5-11 | Texas |
| Marty Booker | 86 | WR | 7.30.76 | 210 | 6-0 | UL-Monroe |
| Mark Bradley | 16 | WR | 1.28.82 | 198 | 6-2 | Oklahoma |
| Desmond Clark | 88 | TE | 4.19.77 | 249 | 6-3 | Wake Forest |
| Kellen Davis | 87 | TE | 10.10.85 | 250 | 6-7 | Michigan State |
| Rashied Davis | 81 | WR | 7.23.79 | 187 | 5-9 | San Jose State |
| Matt Forte | 22 | RB | 12.9.85 | 222 | 6-2 | Tulane |
| Roberto Garza | 63 | OL | 3.25.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Rex Grossman | 8 | QB | 8.22.80 | 217 | 6-1 | Florida |
| Curtis Hamilton | 14 | WR | 11.14.85 | 195 | 6-0 | Western Kentucky |
| Caleb Hanie | 12 | QB | 9.10.85 | 236 | 6-2 | Colorado State |
| Mike Hass | 83 | WR | 1.1.83 | 206 | 6-1 | Oregon State |
| Devin Hester | 23 | WR | 11.3.82 | 186 | 5-11 | Miami-Florida |
| Nick Hill | 17 | QB | 4.4.85 | 210 | 6-3 | Southern Illinois |
| Olin Kreutz | 57 | C | 6.8.77 | 292 | 6-2 | Washington |
| Matt Lawrence | 46 | RB | 5.4.85 | 210 | 6-1 | Massachusetts |
| Brandon Lloyd | - | WR | 7.4.81 | 200 | 6-0 | Illinois |
| Jason McKie | 37 | FB | 5.21.80 | 245 | 5-11 | Temple |
| Terrence Metcalf | 60 | G | 1.27.78 | 318 | 6-4 | Ole Miss |
| Fontel Mines | 89 | TE | 2.25.85 | 244 | 6-4 | Virginia |
| Marcus Monk | 19 | WR | 4.25.86 | 222 | 6-4 | Arkansas |
| Anthony Oakley | 68 | OL | 12.23.78 | 298 | 6-4 | Western Kentucky |
| Greg Olsen | 82 | TE | 3.10.85 | 254 | 6-5 | Miami-Florida |
| Kyle Orton | 18 | QB | 11.13.82 | 217 | 6-4 | Purdue |
| Adrian Peterson | 29 | RB | 7.31.79 | 210 | 5-10 | Georgia Southern |
| Lousaka Polite | 39 | FB | 9.13.81 | 242 | 6-0 | Pittsburgh |
| P.J. Pope | 47 | RB | 2.25.84 | 212 | 5-9 | Bowling Green |
| Tyler Reed | 64 | G | 5.25.83 | 307 | 6-4 | Penn State |
| Brandon Rideau | 84 | WR | 10.17.82 | 200 | 6-3 | Kansas |
| J.D. Runnels | 48 | FB | 6.18.84 | 240 | 5-11 | Oklahoma |
| John St. Clair | 78 | OT | 7.14.77 | 315 | 6-5 | Virginia |
| John Tait | 76 | OT | 1.25.75 | 312 | 6-6 | B-Y-U |
| Chris Williams | 74 | OT | 8.25.85 | 315 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.16.84 | 186 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | 95 | DT | 8.17.80 | 300 | 6-0 | Penn State |
| Mark Anderson | 97 | DE | 5.25.83 | 255 | 6-4 | Alabama |
| Ervin Baldwin | 99 | DE | 8.24.86 | 270 | 6-2 | Michigan State |
| Dan Bazuin | 73 | DE | 7.21.83 | 266 | 6-3 | Central Michigan |
| Zackary Bowman | 35 | CB | 11.13.84 | 197 | 6-1 | Nebraska |
| Lance Briggs | 55 | LB | 11.11.80 | 240 | 6-1 | Arizona |
| Alex Brown | 96 | DE | 6.3.79 | 260 | 6-3 | Florida |
| Mike Brown | 30 | S | 2.12.76 | 207 | 5-10 | Nebraska |
| Trey Brown | 49 | CB | 2.28.85 | 189 | 5-9 | UCLA |
| Joe Clermond | 72 | DE | 11.12.84 | 250 | 6-3 | Pittsburgh |
| Dusty Dvoracek | 98 | NT | 3.2.81 | 305 | 6-3 | Oklahoma |
| Greg Fassitt | 22 | CB | 9.24.85 | 186 | 5-11 | Grambling |
| Josh Gattis | 43 | S | 1.14.84 | 207 | 6-1 | Wake Forest |
| Corey Graham | 21 | CB | 7.24.85 | 195 | 6-0 | New Hampshire |
| Tommie Harris | 91 | DT | 10.28.83 | 295 | 6-3 | Oklahoma |
| Hunter Hillenmeyer | 92 | LB | 10.27.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | 71 | DT | 11.16.80 | 275 | 6-6 | Manitoba (Canada) |
| Joey LaRocque | 90 | LB | 3.14.86 | 226 | 6-2 | Oregon State |
| Leslie Majors | 46 | CB | 2.17.86 | 175 | 5-10 | Indiana |
| Danieal Manning | 38 | FS | 8.8.82 | 198 | 5-11 | Abilene Christian |
| Ricky Manning Jr | 24 | CB | 11.17.80 | 193 | 5-9 | U-C-L-A |
| Trumaine McBride | 26 | CB | 9.3.85 | 185 | 5-9 | Ole Miss |
| Darrell McClover | 58 | LB | 8.24.81 | 226 | 6-1 | Miami-Florida |
| Brandon McGowan | 36 | S | 9.15.83 | 207 | 5-11 | Maine |
| Adewale Ogunleye | 93 | DE | 8.8.77 | 260 | 6-4 | Indiana |
| Michael Okwo | 62 | LB | 1.23.85 | 232 | 5-11 | Stanford |
| Nick Osborn | 79 | DE | 11.20.84 | 260 | 6-4 | San Diego State |
| Kevin Payne | 44 | S | 12.4.83 | 212 | 6-0 | UL-Monroe |
| Leonard Peters | 45 | S | 12.25.81 | 199 | 6-1 | Hawaii |
| Nick Roach | 53 | LB | 6.15.85 | 234 | 6-0 | Northwestern |
| Craig Steltz | 27 | S | 5.6.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | 33 | CB | 2.22.81 | 196 | 6-1 | UL-Lafayette |
| Matt Toeaina | 75 | DT | 10.8.82 | 311 | 6-2 | Oregon |
| Brian Urlacher | 54 | LB | 5.24.78 | 258 | 6-4 | New Mexico |
| Nathan Vasher | 31 | CB | 11.16.81 | 183 | 5-10 | Texas |
| Jamar Williams | 52 | LB | 6.13.84 | 237 | 6-0 | Arizona State |
| Rod Wilson | 59 | LB | 11.11.81 | 230 | 6-2 | South Carolina |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robbie Gould | 9 | K | 12.5.82 | 183 | 6-0 | Penn State |
| Shane Longest | 2 | K | -- | 180 | 5-11 | Saint Xavier |
| Patrick Mannelly | 65 | LS | 4.17.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.8.74 | 188 | 6-1 | Ball State |
| Glenn Pakulak | - | P | 4.8.80 | 220 | 6-3 | Kentucky |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Twins Territory 5 days ago 3 comments | 0 recs
by WCG 5 days ago 0 comments | 0 recs
Small Interview with Nick Hill on the draft and joining the Chicago Bears.
by WCG 12 days ago 0 comments | 0 recs
by WCG 12 days ago 0 comments | 0 recs
Dominic Rhodes Released!
by WCG 13 days ago 15 comments | 0 recs
Stories From Around 
And the Cardinals' #3 Wide Reciever is....
by cgolden on Revenge Of The Birds 1 day ago
0 comments | 0 recs
Power Rankings in Early May -- Ughh
by cgolden on Revenge Of The Birds 2 days ago
3 comments | 0 recs
Adam Archuleta joins the ranks of the unemployed
by VanRam on Turf Show Times 4 days ago
2 comments | 0 recs
Cardinals' GM is Best in League When it Comes to the Draft
by cgolden on Revenge Of The Birds 10 days ago
0 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC North
by BigBlueShoe on Mocking The Draft 10 days ago
30 comments | 0 recs
Team News
-
Bears release Archuleta
(Sports Network) 5 days ago.
-
Bears' Benson arrested for boating while intoxicated
(Sports Network) 7 days ago.
-
Chicago Bears 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Bears sign WR Davis to three-year deal
(Sports Network) 18 days ago.
-
Bears sign WR Davis
(Sports Network) 23 days ago.
-
Chicago Bears 2008 Draft Preview
(Sports Network) about 1 month ago.
-
McGowan signs one-year tender from Bears
(Sports Network) about 1 month ago.
-
49ers lose draft pick on tampering matter with Bears
(Sports Network) about 1 month ago.
-
Bears sign WR Lloyd
(Sports Network) 2 months ago.
-
Booker back with Bears
(Sports Network) 2 months ago.
Injuries: Chicago Bears
No Injuries.
Recent Posts
- Cedric Benson Not Likely To Be Cut
- Will Kellen Davis Play Both Ways?
- Cedric Benson Hires A New Lawyer
- Latest on Cedric Benson
- Bears Rookie Pool
- Benson Parked Boat At Party Spot
- Bears Could Be Handcuffed by Benson's Cap Hit
- A New Note On Cedric Benson
- Bears Invite 4 More To Camp
- Bears Like What They See In Craig Steltz





