Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



New Blog: Five For Howling - for Coyotes fans Bar-right-arrows



4 - 8

Lost 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Derek Anderson 10 66.5 142 283 50.2 1615 161.5 5.7 9 8 25 55 5.5 2.2 0 14 87
Ken Dorsey 1 0.0 0 3 0.0 0 0.0 0.0 0 1 0 0 0 0 0 0 0
Brady Quinn 3 66.6 45 89 50.6 518 172.7 5.8 2 2 5 21 7.0 4.2 0 1 9

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Derek Anderson 10 25 55 5.5 2.2 15 0 0 0 0 0 0 0
Joshua Cribbs 11 11 75 6.8 6.8 27 1 2 18 1.6 9.0 17 1
Jerome Harrison 12 29 244 20.3 8.4 72 1 8 111 9.2 13.9 23 1
Jamal Lewis 12 219 793 66.1 3.6 29 4 18 161 13.4 8.9 18 0
Brady Quinn 3 5 21 7.0 4.2 12 0 0 0 0 0 0 0
Donte Stallworth 7 1 -4 -0.6 -4.0 -4 0 13 126 18.0 9.7 19 1
Jason Wright 10 14 54 5.4 3.9 11 0 11 83 8.3 7.5 17 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joshua Cribbs 11 2 18 1.6 9.0 17 1
Darnell Dinkins 6 3 31 5.2 10.3 22 1
Braylon Edwards 12 42 697 58.1 16.6 70 3
Jerome Harrison 12 8 111 9.2 13.9 23 1
Steve Heiden 8 19 220 27.5 11.6 51 0
Jamal Lewis 12 18 161 13.4 8.9 18 0
Martin Rucker 1 1 9 9.0 9.0 9 0
Donte Stallworth 7 13 126 18.0 9.7 19 1
Syndric Steptoe 11 15 162 14.7 10.8 53 0
Kellen Winslow 10 43 428 42.8 10.0 30 3
Jason Wright 10 11 83 8.3 7.5 17 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Charles Ali 4 1 10 10.0 10 0 0 0 0 0 0
Joshua Cribbs 11 33 865 26.2 92 1 22 190 8.6 32 0
Darnell Dinkins 6 3 37 12.3 14 0 0 0 0 0 0
Gerard Lawson 4 3 72 24.0 43 0 0 0 0 0 0
Isaac Sowells 1 1 0 0.0 0 0 0 0 0 0 0
Syndric Steptoe 11 3 61 20.3 23 0 2 23 11.5 14 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Phil Dawson 12 1 33 33.0 33 1 0
Dave Zastudil 11 52 2343 45.1 65 17 6

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Phil Dawson 12 0 - 0 9 - 9 11 - 13 3 - 3 3 - 5 26 30 86.7% 17 17 100.0% 95

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mike Adams 10 0 0 2 18 0 30 8 38
Beau Bell 3 0 0 0 0 0 0 0 0
Terry Cousin 10 0 0 1 4 0 18 6 24
Travis Daniels 3 0 0 0 0 0 1 0 1
Andra Davis 12 0 0 1 4 0 33 20 53
Kris Griffin 3 0 0 0 0 0 0 0 0
Alex Hall 10 3.0 18 0 0 0 16 1 17
D'Qwell Jackson 12 2.0 10.5 1 16 0 65 41 106
Sean Jones 8 0 0 2 24 0 32 4 36
Gerard Lawson 4 0 0 0 0 0 0 0 0
Louis Leonard 7 0 0 0 0 0 7 1 8
Brandon McDonald 12 0 0 3 24 0 42 5 47
Willie McGinest 10 0 0 0 0 0 23 7 30
Shantee Orr 7 0 0 0 0 0 2 0 2
Brodney Pool 11 1.0 6 3 45 0 37 2 39
Shaun Rogers 12 4.5 27 0 0 0 47 9 56
Ahtyba Rubin 4 0 0 0 0 0 3 2 5
Kevin Shaffer 1 0 0 0 0 0 0 0 0
Shaun Smith 7 0 0 0 0 0 18 3 21
Robaire Smith 2 0 0 0 0 0 5 0 5
Nick Sorensen 10 0.5 4.5 0 0 0 8 2 10
Joe Thomas 2 0 0 0 0 0 0 0 0
Santonio Thomas 5 0.5 1.5 0 0 0 6 1 7
Lawrence Vickers 8 0 0 0 0 0 0 0 0
Corey Williams 11 0.5 4.5 0 0 0 17 11 28
Leon Williams 11 0 0 0 0 0 22 6 28
Kamerion Wimbley 12 3.0 8 1 2 0 33 11 44
Eric Wright 12 0 0 3 131 0 44 2 46

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Managers

Windycity_small WCG

Authors

Briggsie_small ChiFan13

ad

Site Meter