7 - 5
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Chad Henne | 1 | 74.0 | 7 | 12 | 58.3 | 67 | 67.0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Pennington | 12 | 92.8 | 238 | 364 | 65.4 | 2881 | 240.1 | 7.9 | 11 | 6 | 21 | 58 | 4.8 | 2.8 | 1 | 21 | 107 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Davone Bess | 12 | 1 | 13 | 1.1 | 13.0 | 13 | 0 | 30 | 359 | 29.9 | 12.0 | 37 | 1 |
| Ronnie Brown | 12 | 169 | 690 | 57.5 | 4.1 | 62 | 10 | 21 | 191 | 15.9 | 9.1 | 39 | 0 |
| Greg Camarillo | 11 | 2 | 1 | 0.1 | 0.5 | 6 | 0 | 55 | 613 | 55.7 | 11.1 | 33 | 2 |
| Patrick Cobbs | 10 | 10 | 44 | 4.4 | 4.4 | 12 | 1 | 16 | 256 | 25.6 | 16.0 | 80 | 2 |
| Ted Ginn Jr | 12 | 3 | 44 | 3.7 | 14.7 | 40 | 1 | 47 | 651 | 54.2 | 13.9 | 64 | 1 |
| Chad Pennington | 12 | 21 | 58 | 4.8 | 2.8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | 12 | 120 | 512 | 42.7 | 4.3 | 51 | 3 | 19 | 153 | 12.8 | 8.1 | 47 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Davone Bess | 12 | 30 | 359 | 29.9 | 12.0 | 37 | 1 |
| Ronnie Brown | 12 | 21 | 191 | 15.9 | 9.1 | 39 | 0 |
| Greg Camarillo | 11 | 55 | 613 | 55.7 | 11.1 | 33 | 2 |
| Patrick Cobbs | 10 | 16 | 256 | 25.6 | 16.0 | 80 | 2 |
| Anthony Fasano | 9 | 23 | 312 | 34.7 | 13.6 | 24 | 3 |
| Ted Ginn Jr | 12 | 47 | 651 | 54.2 | 13.9 | 64 | 1 |
| Brandon London | 5 | 2 | 20 | 4.0 | 10.0 | 14 | 0 |
| David Martin | 11 | 25 | 335 | 30.5 | 13.4 | 29 | 1 |
| Ernest Wilford | 1 | 1 | 15 | 15.0 | 15.0 | 15 | 0 |
| Ricky Williams | 12 | 19 | 153 | 12.8 | 8.1 | 47 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Davone Bess | 12 | 14 | 311 | 22.2 | 32 | 0 | 15 | 144 | 9.6 | 25 | 0 |
| Patrick Cobbs | 10 | 2 | 31 | 15.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fasano | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Ginn Jr | 12 | 28 | 565 | 20.2 | 41 | 0 | 6 | 47 | 7.8 | 15 | 0 |
| Nathan Jones | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikechuku Ndukwe | 1 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brandon Fields | 12 | 58 | 2575 | 44.4 | 71 | 17 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Dan Carpenter | 12 | 0 - 0 | 3 - 3 | 5 - 5 | 8 - 10 | 0 - 0 | 16 | 18 | 88.9% | 29 | 29 | 100.0% | 77 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 12 | 1.0 | 11 | 2 | 62 | 0 | 38 | 6 | 44 |
| Jason Allen | 10 | 0 | 0 | 1 | 2 | 0 | 19 | 1 | 20 |
| Charlie Anderson | 10 | 0.5 | 4 | 0 | 0 | 0 | 5 | 5 | 10 |
| Akin Ayodele | 12 | 0 | 0 | 2 | 29 | 0 | 43 | 9 | 52 |
| Yeremiah Bell | 12 | 1.0 | 3 | 0 | 0 | 0 | 75 | 17 | 92 |
| Courtney Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cramer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Crowder | 12 | 0 | 0 | 0 | 0 | 0 | 69 | 20 | 89 |
| Tyrone Culver | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 7 |
| John Denney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Dotson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Ferguson | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Andre Goodman | 12 | 0 | 0 | 2 | -5 | 0 | 24 | 5 | 29 |
| Renaldo Hill | 12 | 0 | 0 | 2 | 18 | 0 | 44 | 10 | 54 |
| Vonnie Holliday | 12 | 3.5 | 14 | 0 | 0 | 0 | 23 | 13 | 36 |
| Nathan Jones | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kendall Langford | 12 | 2.0 | 12 | 0 | 0 | 0 | 18 | 5 | 23 |
| Michael Lehan | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Jake Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Merling | 10 | 1.0 | 4 | 0 | 0 | 0 | 17 | 5 | 22 |
| Quentin Moses | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lousaka Polite | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 12 | 14.5 | 69 | 0 | 0 | 0 | 31 | 10 | 41 |
| Matt Roth | 12 | 3.0 | 14 | 0 | 0 | 0 | 36 | 4 | 40 |
| Samson Satele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Soliai | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Randy Starks | 11 | 1.5 | 8 | 1 | 8 | 0 | 20 | 6 | 26 |
| Joey Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Reggie Torbor | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Erik Walden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Miami Dolphins
The Phinsider
Dolphins knock off Rams; get back into playoff race
by Matty I on The Phinsider 1 day ago
114 comments | 0 recs
Dolphins vs Rams Post Game Celebration Thread
by Matty I on The Phinsider 2 days ago
234 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 1 day ago
20 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 4 days ago
1 comment | 0 recs
Recent Posts
- Playoff Fate Not Their Own
- Dusty Dvoracek, Out For Season
- The Quotable Bears (Week Thirteen)
- Bears Crash, Lose to Vikings 34-14
- Chicago Bears @ Minnesota Vikings - Second Half Game Thread
- Sunday Open Thread
- Chicago Bears @ Minnesota Vikings - Game Preview
- Turkey Day - Game Threads
- Nathan Vasher, Out For Season?
- Not The Story Kevin Jones Had Hoped For




