Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Aundrae Allison 84 WR 4.25.84 198 6-0 East Carolina
Bernard Berrian 87 WR 12.27.80 185 6-1 Fresno State
Matt Birk 78 C 7.23.76 309 6-4 Harvard
Brooks Bollinger 9 QB 11.15.79 203 6-1 Wisconsin
John David Booty 4 QB 1.3.85 213 6-3 U-S-C
Ryan Cook 62 OT 5.8.83 328 6-6 New Mexico
Brian Daniels 63 G 10.31.84 303 6-4 Colorado
Jeff Dugan 83 TE 4.8.81 258 6-4 Maryland
Robert Ferguson 89 WR 12.17.79 210 6-0 Texas A&M
Gus Frerotte 12 QB 7.31.71 233 6-3 Tulsa
Anthony Herrera 64 G 6.14.80 315 6-2 Tennessee
Maurice Hicks 43 RB 7.22.78 205 5-11 North Carolina A&T
Artis Hicks 79 G 11.28.78 335 6-4 Memphis
Steve Hutchinson 76 G 11.1.77 313 6-5 Michigan
Tarvaris Jackson 7 QB 4.21.83 232 6-2 Alabama State
Chase Johnson 75 OT 12.16.83 330 6-9 Wyoming
Jaymar Johnson 11 WR 7.10.84 176 6-0 Jackson State
Marcus Johnson 72 OT 12.1.81 310 6-6 Ole Miss
Nate Jones 13 WR 12.30.85 195 6-1 Texas
Mike Jones 75 G 6.25.85 312 6-5 Iowa
Braden Jones 47 TE 4.20.83 268 6-3 Southern Illinois
Jim Kleinsasser 40 TE 1.31.77 272 6-3 North Dakota
Tim Mattran 68 C 10.23.84 308 6-4 Stanford
Bryant McKinnie 74 OT 9.23.79 346 6-8 Miami-Florida
Garrett Mills 45 TE 10.12.83 227 6-1 Tulsa
Dan Mozes 67 C 9.15.83 293 6-3 West Virginia
Martin Nance 15 WR 5.26.83 212 6-3 Miami-Ohio
Adrian Peterson 28 RB 3.21.85 217 6-2 Oklahoma
Drew Radovich 60 OT 6.20.85 301 6-4 U-S-C
Darius Reynaud 82 WR 12.29.85 201 5-9 West Virginia
Sidney Rice 18 WR 9.1.86 202 6-4 South Carolina
Visanthe Shiancoe 81 TE 6.18.80 251 6-4 Morgan State
John Sullivan 65 C 8.8.85 284 6-3 Notre Dame
Naufahu Tahi 38 FB 10.30.81 254 6-0 B-Y-U
Thomas Tapeh 44 FB 3.28.80 243 6-1 Minnesota
Chester Taylor 29 RB 9.22.79 213 5-11 Toledo
Bobby Wade 19 WR 2.26.81 186 5-10 Arizona
Albert Young 34 RB 2.25.85 207 5-8 Iowa
defense # Pos. DOB W H College
Husain Abdullah 39 FS 7.27.85 204 6-0 Washington State
Rufus Alexander 57 LB 4.12.83 227 6-1 Oklahoma
Jared Allen 69 DE 4.3.82 270 6-6 Idaho State
Kenderick Allen 71 DT 9.14.78 330 6-5 L-S-U
Michael Boulware 27 SS 9.17.81 220 6-3 Florida State
Martail Burnett 61 DE 1.10.85 257 6-3 Utah
Vinny Ciurciu 54 LB 5.2.80 235 6-0 Boston College
Leger Douzable 66 DT 5.31.86 302 6-5 U-C-F
Ray Edwards 91 DE 1.1.85 268 6-5 Purdue
Fred Evans 90 DT 11.6.83 305 6-4 Texas State
Heath Farwell 59 LB 12.31.81 235 6-0 San Diego State
Eric Frampton 37 S 2.6.84 205 5-11 Washington State
Charles Gordon 41 CB 7.18.84 180 5-11 Kansas
Chad Greenway 52 LB 1.12.83 242 6-2 Iowa
Cedric Griffin 23 CB 11.11.82 203 6-0 Texas
Otis Grigsby 73 DE 11.19.80 260 6-3 Kentucky
Letroy Guion 98 DT 6.21.87 303 6-4 Florida State
E.J. Henderson 56 LB 8.3.80 245 6-1 Maryland
Erin Henderson 50 LB 7.1.86 244 6-3 Maryland
David Herron 58 LB 6.17.84 239 6-1 Michigan State
Tyrell Johnson 25 FS 5.19.85 207 6-0 Arkansas State
Ben Leber 51 LB 12.7.78 244 6-3 Kansas State
Jeremy (J) Leman 49 LB 3.1.85 245 6-2 Illinois
Dee McCann 32 CB 4.24.83 200 5-10 West Virginia
Marcus McCauley 21 CB 9.3.83 203 6-1 Fresno State
Jayme Mitchell 92 DE 3.15.84 285 6-6 Mississippi
Derrick Pope 55 LB 4.4.82 232 6-0 Alabama
Brian Robison 96 DE 4.28.83 275 6-3 Texas
Benny Sapp 22 CB 1.20.81 190 5-10 Northern Iowa
Darren Sharper 42 S 11.3.75 210 6-2 William & Mary
Brandon Sumrall 33 CB 7.15.86 195 5-10 Southern Miss
Marcus Walker 30 CB 5.23.86 191 5-10 Oklahoma
Pat Williams 94 DT 10.24.72 317 6-3 Texas A&M
Madieu Williams 20 S 10.18.81 203 6-1 Maryland
Kevin Williams 93 DT 8.16.80 311 6-5 Oklahoma State
Antoine Winfield 26 CB 6.24.77 180 5-9 Ohio State
Ellis Wyms 97 DT 4.12.79 290 6-3 Mississippi State
specialists # Pos. DOB W H College
Steven Hauschika 1 K 6.29.85 185 6-2 North Carolina State
Chris Kluwe 5 P 12.24.81 215 6-4 U-C-L-A
Cullen Loeffler 46 LS 1.27.81 241 6-5 Texas
Ryan Longwell 8 K 8.16.74 200 6-0 California

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Site Meter