Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



11 - 1

Won 7

Roster

offense # Pos. DOB W H College
Kevin Boothe 77 G 7.5.83 315 6-5 Cornell
Kevin Boss 89 TE 1.11.84 253 6-6 Western Oregon
Ahmad Bradshaw 44 RB 3.19.86 198 5-9 Marshall
Plaxico Burress 17 WR 8.12.77 232 6-5 Michigan State
David Carr 8 QB 7.21.79 216 6-3 Fresno State
David Diehl 66 OT 9.15.80 319 6-5 Illinois
Reuben Droughns 22 RB 8.21.78 220 5-11 Oregon
Madison Hedgecock 39 FB 8.27.81 266 6-3 North Carolina
Domenik Hixon 87 WR 10.8.84 182 6-2 Akron
Brandon Jacobs 27 RB 7.6.82 264 6-4 Southern Illinois
Darcy Johnson 84 TE 6.23.82 267 6-5 U-C-F
Adam Koets 61 OT 1.7.84 300 6-5 Oregon State
Eli Manning 10 QB 1.3.81 225 6-4 Ole Miss
Mario Manningham 82 WR 5.25.86 183 5-11 Michigan
Michael Matthews 88 TE 10.9.83 270 6-4 Georgia Tech
Kareem McKenzie 67 OT 5.24.79 327 6-6 Penn State
Sinorice Moss 83 WR 12.28.83 185 5-8 Miami-Florida
Shaun O'Hara 60 C 6.23.77 303 6-3 Rutgers
Grey Ruegamer 65 G 6.11.76 299 6-4 Arizona State
Rich Seubert 69 G 3.30.79 310 6-3 Western Illinois
Steve Smith 12 WR 5.6.85 195 5-11 U-S-C
Chris Snee 76 G 1.8.82 317 6-3 Boston College
Amani Toomer 81 WR 9.8.74 203 6-3 Michigan
Derrick Ward 34 RB 8.30.80 228 5-11 Ottawa (KS)
Danny Ware 28 RB 2.18.85 234 6-0 Georgia
defense # Pos. DOB W H College
Jay Alford 93 DT 5.2.83 304 6-3 Penn State
Chase Blackburn 57 LB 6.10.83 247 6-3 Akron
James Butler 37 S 9.7.82 215 6-3 Georgia Tech
Jeremy Clark 73 DT 5.17.82 309 6-3 Alabama
Danny Clark 55 LB 5.9.77 245 6-2 Illinois
Barry Cofield 96 DT 3.19.84 306 6-4 Northwestern
Zak DeOssie 51 LB 5.24.84 249 6-4 Brown
Kevin Dockery 35 CB 1.8.84 188 5-8 Mississippi State
Jonathan Goff 54 LB 12.12.85 236 6-2 Vanderbilt
Michael Johnson 20 S 5.9.84 207 6-2 Arizona
Bryan Kehl 53 LB 6.16.84 237 6-2 B-Y-U
Mathias Kiwanuka 97 DE 3.8.83 265 6-5 Boston College
Sam Madison 29 CB 4.23.74 180 5-11 Louisville
Jerome McDougle 95 DE 12.15.78 264 6-2 Miami-Florida
R.W. McQuarters 25 CB 12.21.76 194 5-10 Oklahoma State
Kenny Phillips 21 S 11.24.86 210 6-2 Miami-Florida
Antonio Pierce 58 LB 10.28.78 238 6-1 Arizona
Fred Robbins 98 DT 3.25.77 317 6-4 Wake Forest
Aaron Ross 31 CB 9.15.82 197 6-0 Texas
Terrell Thomas 24 CB 1.8.85 199 6-1 U-S-C
Dave Tollefson 71 DE 5.19.81 255 6-4 NW Missouri St
Justin Tuck 91 DE 3.29.83 274 6-5 Notre Dame
Corey Webster 23 CB 3.2.82 202 6-0 L-S-U
Gerris Wilkinson 59 LB 4.5.83 231 6-3 Georgia Tech
Renaldo Wynn 99 DE 9.3.74 296 6-3 Notre Dame
specialists # Pos. DOB W H College
John Carney 5 K 4.20.64 185 5-11 Notre Dame
Jeff Feagles 18 P 3.7.66 215 6-1 Miami-Florida
Lawrence Tynes 9 K 5.3.78 202 6-1 Troy State

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Stories From Around SBN Logo

More from SB Nation


Managers

Windycity_small WCG

Authors

Briggsie_small ChiFan13

ad

Site Meter