Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Getting Marshawn Lynch touches is key for Bills' success Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Philip Rivers 12 100.5 232 357 65.0 2955 246.2 8.3 23 10 17 45 3.8 2.6 0 19 119

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Chris Chambers 9 1 1 0.1 1.0 1 0 26 357 39.7 13.7 48 5
Jacob Hester 10 3 31 3.1 10.3 28 0 6 35 3.5 5.8 9 1
Vincent Jackson 11 1 31 2.8 31.0 31 0 39 703 63.9 18.0 60 5
Philip Rivers 12 17 45 3.8 2.6 10 0 0 0 0 0 0 0
Darren Sproles 12 36 182 15.2 5.1 21 0 17 234 19.5 13.8 66 1
LaDainian Tomlinson 12 217 794 66.2 3.7 41 6 44 371 30.9 8.4 32 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Chris Chambers 9 26 357 39.7 13.7 48 5
Buster Davis 3 4 59 19.7 14.8 20 0
Malcolm Floyd 8 21 379 47.4 18.0 49 3
Antonio Gates 12 46 534 44.5 11.6 30 6
Jacob Hester 10 6 35 3.5 5.8 9 1
Vincent Jackson 11 39 703 63.9 18.0 60 5
Brandon Manumaleuna 7 11 85 12.1 7.7 17 0
Legedu Naanee 7 5 27 3.9 5.4 8 0
Darren Sproles 12 17 234 19.5 13.8 66 1
LaDainian Tomlinson 12 44 371 30.9 8.4 32 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Antonio Cromartie 11 3 37 12.3 26 0 0 0 0 0 0
Buster Davis 3 0 0 0 0 0 2 15 7.5 10 0
Cletis Gordon 7 1 18 18.0 18 0 0 0 0 0 0
Jacob Hester 10 3 42 14.0 20 0 0 0 0 0 0
Brandon Manumaleuna 7 1 5 5.0 5 0 0 0 0 0 0
Legedu Naanee 7 0 -2 0 0 0 0 0 0 0 0
Darren Sproles 12 40 1011 25.3 103 1 15 164 10.9 28 0
Eric Weddle 12 0 0 0 0 0 1 1 1.0 1 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mike Scifres 12 37 1737 46.9 67 15 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Nate Kaeding 12 0 - 0 10 - 10 8 - 8 3 - 8 0 - 0 21 26 80.8% 29 29 100.0% 92

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Antwan Applewhite 7 0.5 0 0 0 0 0 3 3
Ryon Bingham 9 1.5 1 0 0 0 13 9 22
David Binn 2 0 0 0 0 0 0 0 0
Antoine Cason 12 0 0 1 10 0 37 7 44
Luis Castillo 11 1.5 3 0 0 0 23 9 32
Jacques Cesaire 10 2.0 10 0 0 0 12 4 16
Stephen Cooper 8 1.5 5 0 0 0 47 17 64
Antonio Cromartie 11 0 0 2 52 0 50 4 54
Tim Dobbins 12 0 0 1 4 0 33 8 41
Mike Goff 1 0 0 0 0 0 0 0 0
Cletis Gordon 7 0 0 0 0 0 7 0 7
Steve Gregory 10 0 0 0 0 0 15 3 18
Keith Grennan 1 0 0 0 0 0 1 0 1
Nick Hardwick 4 0 0 0 0 0 0 0 0
Marques Harris 11 2.5 19.5 0 0 0 16 4 20
Clinton Hart 12 0 0 0 0 0 41 17 58
Quentin Jammer 12 0 0 2 2 0 63 13 76
Marcus McNeill 1 0 0 0 0 0 0 0 0
Shawne Merriman 1 0 0 0 0 0 1 1 2
Paul Oliver 3 0 0 0 0 0 6 2 8
Igor Olshansky 11 2.0 1 0 0 0 18 6 24
Shaun Phillips 12 4.0 23.5 0 0 0 39 19 58
Brandon Siler 11 0 0 0 0 0 5 4 9
Mike Tolbert 8 0 0 0 0 0 1 0 1
Jyles Tucker 9 4.0 31 0 0 0 20 8 28
Anthony Waters 3 0 0 0 0 0 0 0 0
Eric Weddle 12 1.0 3 1 3 0 77 20 97
Matt Wilhelm 10 0 0 0 0 0 36 9 45
Jamal Williams 10 1.5 5 0 0 0 33 9 42

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Managers

Windycity_small WCG

Authors

Briggsie_small ChiFan13

ad

Site Meter