2 - 10
Lost 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Charlie Frye | 1 | 53.4 | 12 | 23 | 52.2 | 83 | 83.0 | 3.6 | 2 | 2 | 2 | 30 | 30.0 | 15.0 | 0 | 3 | 19 |
| Matt Hasselbeck | 7 | 57.8 | 109 | 209 | 52.2 | 1216 | 173.7 | 5.8 | 5 | 10 | 11 | 69 | 9.9 | 6.3 | 0 | 19 | 119 |
| Seneca Wallace | 6 | 79.5 | 64 | 121 | 52.9 | 669 | 111.5 | 5.5 | 5 | 1 | 5 | 17 | 2.8 | 3.4 | 0 | 9 | 44 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| T.J. Duckett | 11 | 48 | 137 | 12.5 | 2.9 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Frye | 1 | 2 | 30 | 30.0 | 15.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck | 7 | 11 | 69 | 9.9 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 12 | 152 | 674 | 56.2 | 4.4 | 33 | 2 | 14 | 66 | 5.5 | 4.7 | 17 | 0 |
| Maurice Morris | 9 | 59 | 288 | 32.0 | 4.9 | 45 | 0 | 14 | 91 | 10.1 | 6.5 | 13 | 2 |
| Koren Robinson | 8 | 1 | -4 | -0.5 | -4.0 | -4 | 0 | 23 | 294 | 36.8 | 12.8 | 90 | 2 |
| Seneca Wallace | 6 | 5 | 17 | 2.8 | 3.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Deion Branch | 4 | 13 | 152 | 38.0 | 11.7 | 33 | 0 |
| Michael Bumpus | 4 | 5 | 48 | 12.0 | 9.6 | 19 | 1 |
| Nate Burleson | 1 | 5 | 60 | 60.0 | 12.0 | 20 | 1 |
| John Carlson | 11 | 38 | 456 | 41.5 | 12.0 | 33 | 3 |
| Bobby Engram | 9 | 28 | 301 | 33.4 | 10.8 | 22 | 0 |
| Will Heller | 3 | 1 | 6 | 2.0 | 6.0 | 6 | 0 |
| Julius Jones | 12 | 14 | 66 | 5.5 | 4.7 | 17 | 0 |
| Maurice Morris | 9 | 14 | 91 | 10.1 | 6.5 | 13 | 2 |
| Logan Payne | 2 | 3 | 39 | 19.5 | 13.0 | 22 | 0 |
| Koren Robinson | 8 | 23 | 294 | 36.8 | 12.8 | 90 | 2 |
| Courtney Taylor | 5 | 7 | 63 | 12.6 | 9.0 | 17 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Michael Bumpus | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 9.4 | 30 | 0 |
| Nate Burleson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 18.0 | 21 | 0 |
| T.J. Duckett | 11 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Engram | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Justin Forsett | 10 | 6 | 150 | 25.0 | 32 | 0 | 17 | 181 | 10.6 | 29 | 0 |
| Will Heller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seneca Wallace | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Josh Wilson | 12 | 51 | 1286 | 25.2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jon Ryan | 11 | 60 | 2786 | 46.4 | 63 | 14 | 11 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Olindo Mare | 12 | 0 - 0 | 5 - 5 | 7 - 8 | 5 - 5 | 2 - 3 | 19 | 21 | 90.5% | 21 | 21 | 100.0% | 78 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Baraka Atkins | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| Jordan Babineaux | 11 | 0 | 0 | 1 | 35 | 0 | 39 | 1 | 40 |
| Rocky Bernard | 11 | 3.0 | 19 | 0 | 0 | 0 | 32 | 8 | 40 |
| Red Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Deon Grant | 12 | 0 | 0 | 2 | 31 | 0 | 41 | 14 | 55 |
| Howard Green | 8 | 1.0 | 7 | 0 | 0 | 0 | 14 | 4 | 18 |
| David Hawthorne | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Herring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRoy Hill | 12 | 1.0 | 2 | 0 | 0 | 0 | 61 | 20 | 81 |
| Kevin Hobbs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawrence Jackson | 9 | 2.0 | 7 | 0 | 0 | 0 | 16 | 7 | 23 |
| Kelly Jennings | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 |
| Walter Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kerney | 7 | 5.0 | 19 | 0 | 0 | 0 | 15 | 6 | 21 |
| Lance Laury | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.D. Lewis | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 |
| Brandon Mebane | 11 | 4.0 | 18 | 0 | 0 | 0 | 20 | 9 | 29 |
| Julian Peterson | 12 | 5.0 | 42 | 0 | 0 | 0 | 53 | 16 | 69 |
| Jeff Robinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 12 | 1.0 | 7 | 0 | 0 | 0 | 38 | 10 | 48 |
| Owen Schmitt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 11 | 3.0 | 14 | 0 | 0 | 0 | 32 | 7 | 39 |
| Lofa Tatupu | 11 | 0 | 0 | 0 | 0 | 0 | 54 | 20 | 74 |
| Craig Terrill | 10 | 1.0 | 6 | 0 | 0 | 0 | 16 | 2 | 18 |
| Marcus Trufant | 11 | 0 | 0 | 1 | 0 | 0 | 45 | 3 | 48 |
| Mike Wahle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wallace | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Weaver | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 12 | 0 | 0 | 2 | 133 | 0 | 50 | 7 | 57 |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Seattle Seahawks
Field Gulls
Seattle's Accursed Season Never Ending: The Draft
by John Morgan on Field Gulls 4 days ago
58 comments | 0 recs
Matt Hasselbeck's Bad Day: The Conclusion
by John Morgan on Field Gulls 6 days ago
0 comments | 0 recs
Stories From Around 
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
Good Thanksgiving football means winning teams outscore losing teams by 90 points
by Kirkendall on Cincy Jungle 4 days ago
2 comments | 0 recs
Cowboys vs. Seahawks: What They're Saying
by Dave Halprin (Grizz) on Blogging The Boys 4 days ago
27 comments | 0 recs
Recent Posts
- Playoff Fate Not Their Own
- Dusty Dvoracek, Out For Season
- The Quotable Bears (Week Thirteen)
- Bears Crash, Lose to Vikings 34-14
- Chicago Bears @ Minnesota Vikings - Second Half Game Thread
- Sunday Open Thread
- Chicago Bears @ Minnesota Vikings - Game Preview
- Turkey Day - Game Threads
- Nathan Vasher, Out For Season?
- Not The Story Kevin Jones Had Hoped For




