Windy City Gridiron: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Shaun Hill 5 94.6 84 139 60.4 1067 213.4 7.7 8 3 12 37 7.4 3.1 1 11 78
J.T. OSullivan 9 73.6 128 220 58.2 1678 186.4 7.6 8 11 30 145 16.1 4.8 0 32 197

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Arnaz Battle 8 1 18 2.2 18.0 18 0 24 318 39.8 13.3 36 0
Isaac Bruce 11 1 -3 -0.3 -3.0 -3 0 39 625 56.8 16.0 63 6
DeShaun Foster 7 21 43 6.1 2.0 11 0 5 63 9.0 12.6 31 1
Frank Gore 12 215 926 77.2 4.3 41 6 39 354 29.5 9.1 26 1
Shaun Hill 5 12 37 7.4 3.1 13 1 0 0 0 0 0 0
Jason Hill 9 1 -4 -0.4 -4.0 -4 0 18 230 25.6 12.8 33 1
J.T. OSullivan 9 30 145 16.1 4.8 18 0 0 0 0 0 0 0
Michael Robinson 10 10 33 3.3 3.3 10 0 10 113 11.3 11.3 36 0
Delanie Walker 10 2 -13 -1.3 -6.5 -3 0 8 130 13.0 16.3 53 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Arnaz Battle 8 24 318 39.8 13.3 36 0
Isaac Bruce 11 39 625 56.8 16.0 63 6
Vernon Davis 9 19 263 29.2 13.8 57 2
DeShaun Foster 7 5 63 9.0 12.6 31 1
Frank Gore 12 39 354 29.5 9.1 26 1
Jason Hill 9 18 230 25.6 12.8 33 1
Bryant Johnson 9 28 353 39.2 12.6 42 2
Zak Keasey 5 3 25 5.0 8.3 12 0
Josh Morgan 8 15 214 26.8 14.3 31 2
Michael Robinson 10 10 113 11.3 11.3 36 0
Delanie Walker 10 8 130 13.0 16.3 53 1
Dominique Zeigler 3 3 53 17.7 17.7 30 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Billy Bajema 4 1 14 14.0 14 0 0 0 0 0 0
Kentwan Balmer 9 5 47 9.4 14 0 0 0 0 0 0
Arnaz Battle 8 1 28 28.0 28 0 2 12 6.0 15 0
Nate Clements 12 0 0 0 0 0 6 46 7.7 16 0
Michael Robinson 10 5 101 20.2 30 0 0 0 0 0 0
Allen Rossum 11 40 1093 27.3 104 1 9 144 16.0 45 0
Takeo Spikes 12 1 0 0.0 0 0 0 0 0 0 0
Delanie Walker 10 10 212 21.2 35 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Andy Lee 12 49 2312 47.2 82 10 6

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Joe Nedney 12 0 - 0 7 - 7 6 - 6 7 - 9 2 - 3 22 25 88.0% 26 26 100.0% 92

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
David Baas 2 0 0 0 0 0 0 0 0
Kentwan Balmer 9 0 0 0 0 0 5 1 6
Tully Banta-Cain 7 0.5 3 0 0 0 2 3 5
Tarell Brown 10 0 0 1 1 0 12 1 13
Nate Clements 12 0 0 2 13 0 41 7 48
Ronald Fields 9 0 0 0 0 0 12 4 16
Aubrayo Franklin 11 0 0 0 0 0 24 10 34
Dashon Goldson 7 0 0 0 0 0 11 3 14
Roderick Green 6 2.5 5.5 0 0 0 5 3 8
Parys Haralson 10 5.5 32 0 0 0 17 5 22
Walt Harris 12 1.0 0 2 25 0 37 8 45
Eric Heitmann 4 0 0 0 0 0 0 0 0
Marcus Hudson 4 0 0 0 0 0 0 0 0
Brian Jennings 2 0 0 0 0 0 0 0 0
Manny Lawson 8 3.0 8 0 0 0 18 9 27
Keith Lewis 8 0 0 0 0 0 10 2 12
Michael Lewis 12 2.0 15 0 0 0 53 16 69
Ray McDonald 10 1.0 5 0 0 0 17 6 23
Mark Roman 12 0 0 0 0 0 32 12 44
Barry Sims 1 0 0 0 0 0 0 0 0
Justin Smith 12 4.5 28.5 1 0 0 36 23 59
Reggie Smith 2 0 0 0 0 0 1 0 1
Adam Snyder 2 0 0 0 0 0 0 0 0
Isaac Sopoaga 12 1.0 7 0 0 0 21 12 33
Shawntae Spencer 2 0 0 0 0 0 2 0 2
Takeo Spikes 12 0 0 3 14 0 48 30 78
Joe Staley 4 0 0 0 0 0 0 0 0
Donald Strickland 9 0 0 0 0 0 19 6 25
Jeff Ulbrich 7 0 0 0 0 0 9 1 10
Patrick Willis 12 1.0 5 1 86 0 86 25 111
Tony Wragge 1 0 0 0 0 0 0 0 0

User Tools

Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.

Stories From Around SBN Logo

More from SB Nation


Managers

Windycity_small WCG

Authors

Briggsie_small ChiFan13

ad

Site Meter