An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Donnie Avery | 17 | WR | 6.12.84 | 186 | 5-11 | Houston |
| Alex Barron | 70 | OT | 9.28.82 | 315 | 6-7 | Florida State |
| Anthony Becht | 87 | TE | 8.8.77 | 280 | 6-5 | West Virginia |
| Jacob Bell | 63 | G | 3.2.81 | 295 | 6-4 | Miami-Ohio |
| Drew Bennett | 83 | WR | 8.26.78 | 206 | 6-5 | U-C-L-A |
| Brock Berlin | 13 | QB | 7.4.81 | 215 | 6-1 | Miami-Florida |
| Marc Bulger | 10 | QB | 4.5.77 | 212 | 6-3 | West Virginia |
| Keenan Burton | 14 | WR | 10.29.84 | 200 | 6-1 | Kentucky |
| Matt Caddell | 6 | WR | 12.2.84 | 187 | 6-0 | Alabama |
| Reche Caldwell | 86 | WR | 3.28.79 | 210 | 6-0 | Florida |
| Nick Cleaver | 47 | TE | 10.1.84 | 245 | 6-3 | New Mexico State |
| Eric Fowler | 18 | WR | 11.17.84 | 208 | 6-2 | Grand Valley State |
| Dustin Fry | 62 | C | 10.3.83 | 314 | 6-3 | Clemson |
| Adam Goldberg | 73 | G | 8.12.80 | 318 | 6-7 | Wyoming |
| Brandon Gorin | 77 | OT | 7.17.78 | 308 | 6-6 | Purdue |
| John Greco | 79 | OT | 3.24.85 | 320 | 6-5 | Toledo |
| Trent Green | 12 | QB | 8.9.70 | 217 | 6-3 | Indiana |
| Marques Hagans | 15 | WR | 12.29.82 | 205 | 5-10 | Virginia |
| Dante Hall | 82 | WR | 9.20.78 | 187 | 5-8 | Texas A&M |
| Dedrick Harrington | 48 | TE | 9.25.83 | 248 | 6-3 | Missouri |
| Torry Holt | 81 | WR | 6.5.76 | 190 | 6-0 | North Carolina State |
| Richie Incognito | 68 | G | 7.5.83 | 330 | 6-3 | Nebraska |
| Steven Jackson | 39 | RB | 7.22.83 | 231 | 6-2 | Oregon State |
| Doug Jones | 47 | TE | 11.16.84 | 275 | 6-4 | Cincinnati |
| Joe Klopfenstein | 88 | TE | 11.9.83 | 262 | 6-5 | Colorado |
| Mark LeVoir | 75 | OT | 7.29.82 | 306 | 6-7 | Notre Dame |
| Nick Leckey | 60 | C | 3.12.82 | 291 | 6-3 | Kansas State |
| Brian Leonard | 23 | FB | 2.3.84 | 226 | 6-1 | Rutgers |
| Dane Looker | 89 | WR | 5.5.76 | 194 | 6-0 | Washington |
| Brandon McAnderson | 44 | FB | 5.25.85 | 238 | 5-11 | Kansas |
| Randy McMichael | 84 | TE | 6.28.79 | 255 | 6-3 | Georgia |
| Travis Minor | 22 | RB | 6.30.79 | 203 | 5-10 | Florida State |
| Richard Owens | 49 | FB | 11.4.80 | 273 | 6-4 | Louisville |
| Orlando Pace | 76 | OT | 11.4.75 | 325 | 6-7 | Ohio State |
| Rob Petitti | 71 | OT | 5.2.82 | 327 | 6-6 | Pittsburgh |
| Antonio Pittman | 30 | RB | 12.19.85 | 207 | 5-11 | Ohio State |
| Donovan Raiola | 61 | C | 12.13.82 | 293 | 6-2 | Wisconsin |
| Brett Romberg | 65 | C | 10.10.79 | 298 | 6-2 | Miami-Florida |
| Roy Schuening | 67 | G | 4.8.84 | 308 | 6-4 | Oregon State |
| Stephen Sene | 64 | OT | 11.9.83 | 326 | 6-5 | Liberty |
| Mark Setterstrom | 66 | G | 3.3.84 | 314 | 6-4 | Minnesota |
| Shaine Smith | 11 | WR | 12.25.83 | 189 | 6-2 | Hofstra |
| Derek Stanley | 19 | WR | 8.27.85 | 179 | 5-11 | Wisconsin-Whitewater |
| Russ Weil | 38 | FB | 7.3.85 | 241 | 6-0 | Illinois |
| Brandon Williams | 16 | WR | 2.24.84 | 183 | 5-11 | Wisconsin |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Victor Adeyanju | 94 | DE | 2.11.83 | 280 | 6-4 | Indiana |
| C.J. Ah You | 98 | DE | 7.7.82 | 275 | 6-4 | Oklahoma |
| Oshiomogho Atogwe | 21 | FS | 6.23.81 | 210 | 5-11 | Stanford |
| Ron Bartell | 24 | CB | 2.22.82 | 205 | 6-1 | Howard |
| Eric Bassey | 41 | FS | 1.23.83 | 200 | 6-1 | Oklahoma |
| Fakhir Brown | 34 | CB | 9.21.77 | 192 | 5-11 | Grambling State |
| Vernon Bryant | 71 | DT | 1.30.84 | 285 | 6-2 | Hampton |
| Adam Carriker | 90 | NT | 5.6.84 | 296 | 6-6 | Nebraska |
| Jerome Carter | 42 | SS | 10.25.82 | 219 | 5-11 | Florida State |
| Chris Chamberlain | 57 | LB | 9.30.85 | 226 | 6-2 | Tulsa |
| Corey Chavous | 25 | SS | 1.5.76 | 208 | 6-1 | Vanderbilt |
| Quinton Culberson | 53 | LB | 10.21.85 | 236 | 6-1 | Mississippi State |
| Chris Draft | 52 | LB | 2.26.76 | 232 | 5-11 | Stanford |
| LaRoi Glover | 97 | DT | 8.4.74 | 290 | 6-2 | San Diego State |
| Vincent Hall | 56 | LB | 12.3.84 | 238 | 5-11 | Virginia Tech |
| James Hall | 96 | DE | 2.4.77 | 280 | 6-2 | Michigan |
| Rodney Hardeway | 93 | DE | 2.13.86 | 230 | 6-3 | Louisiana-Lafayette |
| Tye Hill | 26 | CB | 6.3.82 | 185 | 5-10 | Clemson |
| Todd Johnson | 35 | FS | 12.18.78 | 200 | 6-1 | Florida |
| Justin King | 32 | CB | 5.11.87 | 192 | 5-11 | Penn State |
| Leonard Little | 91 | DE | 10.19.74 | 263 | 6-3 | Tennessee |
| Chris Long | 72 | DE | 3.28.85 | 275 | 6-4 | Virginia |
| David Macklin | 27 | CB | 7.14.78 | 197 | 5-10 | Penn State |
| Marc Magro | 55 | LB | 8.23.84 | 240 | 6-3 | West Virginia |
| Tim McGarigle | 59 | LB | 10.25.83 | 240 | 6-0 | Northwestern |
| Justin McKinney | 43 | CB | 11.23.83 | 188 | 5-10 | Kansas State |
| Eric Moore | 92 | DE | 2.28.81 | 268 | 6-4 | Florida State |
| Clifton Ryan | 95 | NT | 2.18.84 | 310 | 6-3 | Michigan State |
| Sebastien Sejean | - | FS | 10.31.83 | 223 | 6-2 | Laval |
| Joshua Thompson | 69 | NT | 3.15.85 | 301 | 6-0 | Auburn |
| Pisa Tinoisamoa | 50 | LB | 7.15.81 | 235 | 6-1 | Hawaii |
| Darius Vinnett | 31 | CB | 9.30.84 | 170 | 5-8 | Arkansas |
| David Vobora | 58 | LB | 4.8.86 | 236 | 6-1 | Idaho |
| Jonathan Wade | 20 | CB | 3.27.84 | 195 | 5-10 | Tennessee |
| Will Witherspoon | 51 | LB | 8.19.80 | 240 | 6-1 | Georgia |
| Claude Wroten | 99 | DT | 9.16.83 | 295 | 6-2 | L-S-U |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Brown | 3 | K | 4.29.79 | 212 | 6-0 | Nebraska |
| Sean Douglas | 2 | P | 7.1.84 | 216 | 6-1 | Washington |
| Donnie Jones | 5 | P | 7.5.80 | 222 | 6-3 | L-S-U |
| Chris Massey | 45 | LS | 8.21.79 | 245 | 6-0 | Marshall |
| Justin Medlock | 9 | K | 10.23.83 | 201 | 5-11 | U-C-L-A |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
FanPosts
SBN Blog for St. Louis Rams
Stories From Around 
Arizona Cardinals Question of the Week
by cgolden on Revenge Of The Birds 2 days ago
1 comment | 0 recs
Lindy likes the 49ers (at least a little bit)
by Fooch on Niners Nation 6 days ago
1 comment | 0 recs
Niners Nation 2008 Community Power Rankings
by Fooch on Niners Nation 10 days ago
33 comments | 0 recs
49ers 2008 Schedule: Favorite, Underdog, or Even
by Fooch on Niners Nation 13 days ago
3 comments | 0 recs
Recent Posts
- Brett Favre, Could Cause Sickness
- Grossman = Orton = A Load of Nothing?
- Chris Williams About To Sign
- Devin Hester Is Protecting "This House!"
- Kevin Jones, Working Hard
- Kevin Jones - A Detroit Perspective
- Kevin Jones Signs With the Bears
- Kevin Jones Visiting Chicago
- Bears Interested In Chris Simms
- Bears Odds


