An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| B.J. Askew | 35 | FB | 8.19.80 | 233 | 6-3 | Michigan |
| Michael Bennett | 29 | RB | 8.13.78 | 207 | 5-9 | Wisconsin |
| Taye Biddle | 10 | WR | 2.27.83 | 185 | 6-1 | Ole Miss |
| Cory Boyd | 39 | RB | 8.6.85 | 213 | 6-1 | South Carolina |
| Antonio Bryant | 89 | WR | 3.9.81 | 192 | 6-1 | Pittsburgh |
| Dan Buenning | 72 | G | 10.26.81 | 320 | 6-4 | Wisconsin |
| Chris Clark | 68 | OT | 12.13.01 | 290 | 6-5 | Southern Mississippi |
| Brian Clark | 18 | WR | 12.26.83 | 204 | 6-2 | North Carolina State |
| Michael Clayton | 80 | WR | 10.13.82 | 215 | 6-4 | L-S-U |
| Kenneth Darby | 33 | RB | 12.26.82 | 211 | 5-10 | Alabama |
| Anthony Davis | 69 | OT | 3.27.80 | 322 | 6-4 | Virginia Tech |
| Chris Denman | 74 | OT | 10.7.83 | 315 | 6-7 | Fresno State |
| Warrick Dunn | 28 | RB | 1.5.75 | 180 | 5-9 | Florida State |
| Jeff Faine | 52 | C | 4.6.81 | 291 | 6-3 | Notre Dame |
| Daniel Fells | 46 | TE | 9.23.83 | 252 | 6-4 | UC Davis |
| Joey Galloway | 84 | WR | 11.20.71 | 197 | 5-11 | Ohio State |
| Jeff Garcia | 7 | QB | 2.24.70 | 205 | 6-1 | San Jose State |
| John Gilmore | 88 | TE | 9.21.79 | 257 | 6-5 | Penn State |
| Earnest Graham | 34 | RB | 1.15.80 | 225 | 5-9 | Florida |
| Brian Griese | 8 | QB | 3.18.75 | 214 | 6-3 | Michigan |
| Cortez Hankton | 14 | WR | 1.20.81 | 200 | 6-0 | Texas Southern |
| Ike Hilliard | 19 | WR | 4.5.76 | 210 | 5-11 | Florida |
| Dexter Jackson | 1 | WR | 8.5.86 | 182 | 5-9 | Appalachian State |
| Brian Johnson | 64 | G | 3.24.84 | 307 | 6-4 | L-S-U |
| Josh Johnson | 11 | QB | 5.15.86 | 201 | 6-2 | San Diego |
| Mark Jones | 11 | WR | 11.3.80 | 185 | 5-9 | Tennessee |
| Davin Joseph | 75 | G | 11.22.83 | 313 | 6-3 | Oklahoma |
| Chad Lucas | 15 | WR | 11.7.81 | 201 | 6-1 | Alabama State |
| Luke McCown | 12 | QB | 7.12.81 | 212 | 6-3 | Louisiana Tech |
| Donald Penn | 70 | OT | 4.27.83 | 305 | 6-5 | Utah State |
| Luke Petitgout | 77 | OT | 6.16.76 | 308 | 6-6 | Notre Dame |
| Dennis Roland | 73 | OT | 3.10.83 | 325 | 6-9 | Georgia |
| Arron Sears | 78 | G | 10.25.84 | 319 | 6-3 | Tennessee |
| Chris Simms | 2 | QB | 8.29.80 | 220 | 6-4 | Texas |
| Alex Smith | 81 | TE | 5.22.81 | 258 | 6-4 | Stanford |
| Clifton Smith | 42 | RB | 7.4.85 | 190 | 5-8 | Fresno State |
| Micheal Spurlock | 17 | WR | 1.31.83 | 200 | 5-11 | Ole Miss |
| Jerramy Stevens | 86 | TE | 11.13.79 | 260 | 6-7 | Washington |
| Byron Storer | 44 | FB | 5.1.84 | 219 | 6-1 | California |
| Maurice Stovall | 85 | WR | 2.21.85 | 220 | 6-5 | Notre Dame |
| Ben Troupe | 83 | TE | 9.1.82 | 270 | 6-4 | Florida |
| Jeremy Trueblood | 65 | OT | 5.10.83 | 320 | 6-8 | Boston College |
| Paris Warren | 82 | WR | 9.6.82 | 213 | 6-0 | Utah |
| Carnell Williams | 24 | RB | 4.21.82 | 217 | 5-11 | Auburn |
| Jeremy Zuttah | 76 | G | 6.1.86 | 303 | 6-4 | Rutgers |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gaines Adams | 90 | DE | 6.8.83 | 260 | 6-5 | Clemson |
| Will Allen | 26 | S | 6.17.82 | 200 | 6-1 | Ohio State |
| Ronde Barber | 20 | CB | 4.7.75 | 184 | 5-10 | Virginia |
| Charles Bennett | 92 | DE | 4.4.83 | 254 | 6-3 | Clemson |
| Quincy Black | 58 | LB | 2.28.84 | 227 | 6-2 | New Mexico |
| Chris Bradwell | 60 | DT | 12.17.83 | 280 | 6-4 | Troy |
| Derrick Brooks | 55 | LB | 4.18.73 | 235 | 6-0 | Florida State |
| Phillip Buchanon | 31 | CB | 9.19.80 | 186 | 5-11 | Miami-Florida |
| Kevin Carter | 93 | DE | 9.21.73 | 305 | 6-6 | Florida |
| Antoine Cash | 50 | LB | 3.5.82 | 223 | 6-1 | Southern Miss |
| Torrie Cox | 27 | CB | 10.29.80 | 192 | 5-10 | Pittsburgh |
| Sammy Davis | 22 | CB | 4.8.80 | 195 | 6-1 | Texas A&M |
| Marques Douglas | 94 | DE | 3.5.77 | 292 | 6-2 | Howard |
| Marcus Hamilton | 32 | CB | 2.17.84 | 188 | 5-11 | Virginia |
| Jovan Haye | 71 | DT | 6.21.82 | 285 | 6-2 | Vanderbilt |
| Geno Hayes | 45 | LB | 8.10.87 | 226 | 6-1 | Florida State |
| Adam Hayward | 57 | LB | 6.23.84 | 235 | 6-0 | Portland State |
| Jonathan Hefney | 43 | S | 2.27.85 | 185 | 5-8 | Tennessee |
| Chris Hovan | 95 | DT | 5.12.78 | 296 | 6-2 | Boston College |
| Darrell Hunter | 37 | CB | 11.29.83 | 211 | 5-11 | Miami-Ohio |
| Tanard Jackson | 36 | S | 7.21.85 | 200 | 6-0 | Syracuse |
| Cato June | 59 | LB | 11.18.79 | 227 | 6-0 | Michigan |
| Teddy Lehman | 53 | LB | 11.18.81 | 238 | 6-1 | Oklahoma |
| Elbert Mack | 4 | CB | 7.14.86 | 168 | 5-10 | Troy |
| Matt McCoy | 41 | LB | 10.14.82 | 230 | 5-11 | San Diego State |
| Dre Moore | 67 | DT | 6.9.85 | 305 | 6-4 | Maryland |
| Ryan Nece | 56 | LB | 2.24.79 | 224 | 6-3 | U-C-L-A |
| Donte Nicholson | 30 | S | 12.18.81 | 216 | 6-1 | Oklahoma |
| Greg Peterson | 96 | DT | 1.21.84 | 286 | 6-5 | NC Central |
| Jermaine Phillips | 23 | S | 3.27.79 | 220 | 6-2 | Georgia |
| Sabby Piscitelli | 21 | S | 8.24.83 | 225 | 6-3 | Oregon State |
| Barrett Ruud | 51 | LB | 5.20.83 | 241 | 6-2 | Nebraska |
| Ryan Sims | 98 | DT | 5.4.80 | 315 | 6-4 | North Carolina |
| Aqib Talib | 25 | CB | 2.13.86 | 206 | 6-1 | Kansas |
| Jeremiah Trotter | 50 | LB | 1.20.77 | 262 | 6-1 | Stephen F. Austin |
| Greg White | 91 | DE | 7.25.79 | 268 | 6-3 | Minnesota |
| Jimmy Wilkerson | 97 | DE | 1.4.81 | 290 | 6-2 | Oklahoma |
| Eugene Wilson | 38 | S | 8.17.80 | 195 | 5-10 | Illinois |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Bidwell | 9 | P | 3.13.76 | 220 | 6-3 | Oregon |
| Matt Bryant | 3 | K | 5.29.75 | 200 | 5-9 | Baylor |
| Andrew Economos | 48 | LS | 6.24.82 | 250 | 6-1 | Georgia Tech |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Tampa Bay Buccaneers
Stories From Around 
Freeney update, and YES! A recommended Fan Post
by BigBlueShoe on Stampede Blue 2 days ago
2 comments | 0 recs
The Bright Side: Polian will get to see how sucky Jim Sorgi is
by BigBlueShoe on Stampede Blue 4 days ago
20 comments | 0 recs
Tuesday Notes: Lions Interested in Chris Simms? Seriously?
by Sean Yuille on Pride Of Detroit 5 days ago
0 comments | 0 recs
Recent Posts
- Brett Favre, Could Cause Sickness
- Grossman = Orton = A Load of Nothing?
- Chris Williams About To Sign
- Devin Hester Is Protecting "This House!"
- Kevin Jones, Working Hard
- Kevin Jones - A Detroit Perspective
- Kevin Jones Signs With the Bears
- Kevin Jones Visiting Chicago
- Bears Interested In Chris Simms
- Bears Odds

