An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eugene Amano | 54 | C | 8.1.82 | 310 | 6-3 | SE Missouri St |
| Dwayne Blakley | 84 | TE | 8.10.79 | 257 | 6-4 | Missouri |
| Jeremy Cain | 40 | FB | 3.24.80 | 240 | 6-1 | Massachusetts |
| Kerry Collins | 5 | QB | 12.30.72 | 245 | 6-5 | Penn State |
| Casey Cramer | 48 | FB | 1.5.82 | 250 | 6-2 | Dartmouth |
| Alge Crumpler | 83 | TE | 12.23.77 | 262 | 6-2 | North Carolina |
| Omar Cuff | 38 | RB | 9.24.84 | 195 | 5-10 | Delaware |
| Chris Davis | 17 | WR | 1.23.84 | 181 | 5-10 | Florida State |
| Biren Ealy | 82 | WR | 7.7.84 | 207 | 6-3 | Houston |
| Justin Gage | 12 | WR | 1.25.81 | 212 | 6-4 | Missouri |
| Quinton Ganther | 35 | RB | 7.15.84 | 214 | 5-9 | Utah |
| Ahmard Hall | 45 | FB | 4.15.83 | 242 | 5-11 | Texas |
| Leroy Harris | 64 | C | 6.6.84 | 302 | 6-3 | NC State |
| Lavelle Hawkins | 87 | WR | 7.12.86 | 190 | 5-11 | California |
| Chris Henry | 42 | RB | 6.6.85 | 230 | 5-11 | Arizona |
| Chris Johnson | 29 | RB | 3.23.85 | 200 | 5-11 | East Carolina |
| Brandon Jones | 81 | WR | 10.6.82 | 212 | 6-1 | Oklahoma |
| Rafael Little | 32 | RB | 12.13.01 | 195 | 5-9 | Kentucky |
| Daniel Loper | 70 | OT | 1.15.82 | 320 | 6-6 | Texas Tech |
| Enoka Lucas | 62 | C | 4.29.84 | 299 | 6-3 | Oregon |
| Ingle Martin | 3 | QB | 8.15.82 | 220 | 6-2 | Furman |
| Kevin Mawae | 68 | C | 1.23.71 | 289 | 6-4 | L-S-U |
| Justin McCareins | 19 | WR | 12.11.78 | 215 | 6-2 | Northern Illinois |
| Jason Murphy | 69 | C | 8.7.82 | 304 | 6-2 | Virginia Tech |
| Michael Otto | 66 | OT | 12.13.01 | 308 | 6-5 | Purdue |
| Brock Pasteur | 75 | OT | 11.25.83 | 300 | 6-5 | Stephen F Austin |
| Jamie Petrowski | 85 | TE | 7.12.82 | 250 | 6-4 | Indiana State |
| Jason Rivers | 13 | WR | 5.31.85 | 200 | 6-1 | Hawaii |
| Michael Roos | 71 | OT | 10.5.82 | 315 | 6-7 | Eastern Washington |
| Bo Scaife | 80 | TE | 1.6.81 | 249 | 6-3 | Texas |
| Jake Scott | 73 | G | 4.16.81 | 295 | 6-5 | Idaho |
| Eric Scott | 60 | C | 12.13.01 | 300 | 6-3 | Kentucky |
| Craig Stevens | 88 | TE | 9.1.84 | 255 | 6-3 | California |
| David Stewart | 76 | OT | 8.28.82 | 318 | 6-7 | Mississippi State |
| Paul Thompson | 8 | QB | 11.23.83 | 216 | 6-4 | Oklahoma |
| Fernando Velasco | 61 | C | 2.22.85 | 304 | 6-4 | Georgia |
| LenDale White | 25 | RB | 12.20.84 | 235 | 6-1 | U-S-C |
| Roydell Williams | 86 | WR | 3.14.81 | 187 | 6-0 | Tulane |
| Mike Williams | 18 | WR | 1.4.84 | 242 | 6-5 | U-S-C |
| Paul Williams | 11 | WR | 12.2.83 | 205 | 6-1 | Fresno State |
| Vince Young | 10 | QB | 5.18.83 | 233 | 6-5 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Colin Allred | 56 | LB | 4.15.83 | 238 | 6-1 | Baylor |
| Ken Amato | 58 | LB | 5.18.77 | 245 | 6-2 | Montana State |
| Dave Ball | 98 | DE | 1.4.81 | 277 | 6-5 | U-C-L-A |
| Barry Booker | 72 | DT | 11.13.85 | 285 | 6-4 | Virginia Tech |
| Tony Brown | 97 | DT | 9.29.80 | 285 | 6-3 | Memphis |
| Keith Bulluck | 53 | LB | 4.4.77 | 235 | 6-3 | Syracuse |
| Kurt Campbell | 49 | LB | 7.30.82 | 227 | 6-1 | Albany |
| Chris Carr | 28 | CB | 5.9.77 | 180 | 5-10 | Boise State |
| Marquice Cole | 26 | CB | 11.13.83 | 190 | 5-10 | Northwestern |
| Sean Conover | 77 | DE | 7.31.84 | 262 | 6-5 | Bucknell |
| Jorge Cordova | 51 | LB | 9.25.81 | 244 | 6-1 | Nevada |
| Cortland Finnegan | 31 | CB | 2.2.84 | 188 | 5-10 | Samford |
| Bryce Fisher | 94 | DE | 5.12.77 | 265 | 6-3 | Air Force |
| Jacob Ford | 78 | DE | 7.20.83 | 251 | 6-4 | Central Arkansas |
| Ryan Fowler | 52 | LB | 5.20.82 | 250 | 6-3 | Duke |
| Jerrell Freeman | 47 | LB | 5.1.86 | 220 | 6-0 | Mary-Hardin Baylor |
| Vincent Fuller | 22 | S | 8.3.82 | 190 | 6-1 | Virginia Tech |
| Michael Griffin | 33 | DB | 1.4.85 | 202 | 6-0 | Texas |
| Nick Harper | 20 | CB | 9.10.74 | 182 | 5-10 | Fort Valley State |
| William Hayes | 95 | DE | 12.13.01 | 272 | 6-3 | Winston-Salem State |
| Albert Haynesworth | 92 | DT | 2.17.79 | 320 | 6-6 | Tennessee |
| Reynaldo Hill | 21 | CB | 8.28.82 | 185 | 5-11 | Florida |
| Chris Hope | 24 | S | 9.29.80 | 208 | 6-0 | Florida State |
| Antonio Johnson | 99 | DT | 12.8.84 | 310 | 6-3 | Mississippi State |
| Jason Jones | 91 | DE | 1.12.85 | 275 | 6-5 | Eastern Michigan |
| Tony Joyner | 39 | S | 12.8.85 | 210 | 6-0 | Florida |
| Jevon Kearse | 90 | DE | 9.3.76 | 265 | 6-5 | Florida |
| Stanford Keglar | 59 | LB | 7.4.85 | 240 | 6-2 | Purdue |
| Eric King | 30 | CB | 5.10.82 | 185 | 5-10 | Wake Forest |
| Calvin Lowry | 37 | S | 2.13.83 | 200 | 5-11 | Penn State |
| Matt Muncy | 46 | LB | 7.6.83 | 238 | 6-1 | Ohio U |
| Donnie Nickey | 23 | S | 4.25.80 | 210 | 6-3 | Ohio State |
| Rocky Schwartz | 38 | S | 8.27.84 | 200 | 5-10 | Houston |
| Josh Stamer | 57 | LB | 10.11.77 | 242 | 6-2 | South Dakota |
| Eric Taylor | 67 | DT | 12.14.81 | 309 | 6-2 | Memphis |
| David Thornton | 50 | LB | 11.1.78 | 225 | 6-2 | North Carolina |
| Stephen Tulloch | 55 | LB | 1.1.85 | 235 | 5-11 | NC State |
| Kyle Vanden Bosch | 93 | DE | 11.17.78 | 278 | 6-4 | Nebraska |
| Kevin Vickerson | 96 | DT | 1.8.83 | 305 | 6-5 | Michigan State |
| Cary Williams | 41 | CB | 12.13.01 | 185 | 6-1 | Washburn |
| Ulrich Winkler | 79 | DE | 1.4.84 | 265 | 6-5 | None |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rob Bironas | 2 | K | 1.29.78 | 205 | 6-0 | Georgia Southern |
| Craig Hentrich | 15 | P | 5.18.71 | 213 | 6-3 | Notre Dame |
| Josh Miller | 4 | P | 7.14.70 | 255 | 6-4 | Arizona |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Tennessee Titans
Music City Miracles
Media Approval Ratings: John Clayton
by Jimmy on Music City Miracles about 8 hours ago
0 comments | 0 recs
Media Approval Ratings: Chris Mortensen
by Jimmy on Music City Miracles 1 day ago
1 comment | 0 recs
The University of Texas to Retire Vince Young's Jersey
by Jimmy on Music City Miracles 1 day ago
1 comment | 0 recs
No Long Term Deal for Albert Haynesworth: Now What?
by Jimmy on Music City Miracles 3 days ago
4 comments | 0 recs
Stories From Around 
PUT YOUR NAME ON IT: The AFC South Standings
by Tim on Battle Red Blog 3 days ago
47 comments | 0 recs
Quick Bytes: Scott Starks goes Bowling, Albert Haynesworth signs nothing
by River City Rage on Big Cat Country 3 days ago
3 comments | 0 recs
Putting Buffalo's Schedule, Playoff Hopes in Perspective
by Brian Galliford on Buffalo Rumblings 4 days ago
14 comments | 0 recs
PUT YOUR NAME ON IT: Texans Will Finish 9-7
by Tim on Battle Red Blog 4 days ago
46 comments | 1 rec
Recent Posts
- Brett Favre, Could Cause Sickness
- Grossman = Orton = A Load of Nothing?
- Chris Williams About To Sign
- Devin Hester Is Protecting "This House!"
- Kevin Jones, Working Hard
- Kevin Jones - A Detroit Perspective
- Kevin Jones Signs With the Bears
- Kevin Jones Visiting Chicago
- Bears Interested In Chris Simms
- Bears Odds
