0 - 1
Lost 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ladell Betts | - | RB | 8.27.79 | 225 | 5-11 | Iowa |
| Colt Brennan | 5 | QB | 8.16.83 | 201 | 6-3 | Hawaii |
| Jason Campbell | - | QB | 5.30.84 | 233 | 6-5 | Auburn |
| Rock Cartwright | 31 | RB | 12.3.79 | 218 | 5-8 | Kansas State |
| Todd Collins | - | QB | 11.5.71 | 225 | 6-4 | Michigan |
| Chris Cooley | - | TE | 7.11.82 | 249 | 6-3 | Utah State |
| Fred Davis | 86 | TE | 1.15.86 | 247 | 6-4 | U-S-C |
| Jason Fabini | - | OL | 8.25.74 | 309 | 6-7 | Cincinnati |
| Justin Geisinger | - | G | 5.24.82 | 315 | 6-2 | Vanderbilt |
| Stephon Heyer | - | OT | 1.16.84 | 325 | 6-6 | Maryland |
| Jon Jansen | - | OT | 1.28.76 | 297 | 6-6 | Michigan |
| Malcolm Kelly | 12 | WR | 12.30.86 | 219 | 6-3 | Oklahoma |
| Pete Kendall | - | OL | 7.9.73 | 292 | 6-5 | Boston College |
| Santana Moss | - | WR | 6.1.79 | 200 | 5-10 | Miami-Florida |
| Clinton Portis | - | RB | 9.1.81 | 223 | 5-11 | Miami-Florida |
| Casey Rabach | - | C | 9.24.77 | 296 | 6-4 | Wisconsin |
| Antwaan Randle El | - | WR | 8.17.79 | 190 | 5-10 | Indiana |
| Chad Rinehart | - | OL | 5.4.85 | 311 | 6-5 | Northern Iowa |
| Chris Samuels | - | OT | 7.28.77 | 317 | 6-5 | Alabama |
| Mike Sellers | - | FB | 7.21.75 | 245 | 6-3 | Walla Walla C.C. |
| Randy Thomas | - | G | 1.19.76 | 317 | 6-5 | Mississippi State |
| Devin Thomas | - | WR | 11.15.86 | 218 | 6-2 | Michigan State |
| James Thrash | - | WR | 4.28.75 | 204 | 6-0 | Missouri Southern |
| Todd Yoder | - | TE | 3.18.78 | 253 | 6-4 | Vanderbilt |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lorenzo Alexander | - | DT | 5.31.83 | 300 | 6-1 | California |
| H.B. Blades | - | LB | 9.30.84 | 250 | 5-10 | Pittsburgh |
| Khary Campbell | - | LB | 4.4.79 | 232 | 6-2 | Bowling Green |
| Andre Carter | - | DE | 5.12.79 | 252 | 6-4 | California |
| Reed Doughty | - | S | 11.4.82 | 209 | 6-1 | Northern Colorado |
| Demetric Evans | - | DE | 9.3.79 | 275 | 6-4 | Georgia |
| Alfred Fincher | - | LB | 8.15.83 | 238 | 6-1 | Connecticut |
| London Fletcher | - | LB | 5.19.75 | 245 | 5-10 | John Carroll |
| Kedric Golston | - | DT | 5.30.83 | 320 | 6-4 | Georgia |
| Cornelius Griffin | - | DT | 12.3.76 | 311 | 6-3 | Alabama |
| Justin Hamilton | 32 | S | 9.12.82 | 222 | 6-3 | Virginia Tech |
| Chris Horton | - | S | 12.29.84 | 216 | 6-1 | U-C-L-A |
| Rob Jackson | 98 | DE | 11.3.85 | 259 | 6-4 | Kansas State |
| Erasmus James | - | DE | 11.4.82 | 266 | 6-4 | Wisconsin |
| LaRon Landry | - | S | 10.14.84 | 213 | 6-2 | L-S-U |
| Rocky McIntosh | - | LB | 11.15.82 | 232 | 6-2 | Miami-Florida |
| Anthony Montgomery | - | DT | 3.8.84 | 315 | 6-6 | Minnesota |
| Kareem Moore | - | S | 8.13.84 | 213 | 5-11 | Nicholls State |
| Carlos Rogers | - | CB | 7.2.81 | 199 | 5-11 | Auburn |
| Fred Smoot | - | CB | 4.17.79 | 190 | 5-11 | Mississippi State |
| Shawn Springs | - | CB | 3.11.75 | 204 | 6-0 | Ohio State |
| Jason Taylor | - | DE | 9.1.74 | 244 | 6-5 | Akron |
| Leigh Torrence | - | CB | 1.4.82 | 179 | 6-0 | Stanford |
| Justin Tryon | 20 | CB | 5.29.84 | 190 | 5-9 | Arizona State |
| Marcus Washington | - | LB | 10.17.77 | 248 | 6-3 | Auburn |
| Chris Wilson | 95 | DE | 7.10.82 | 246 | 6-4 | Northwood |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ethan Albright | 67 | LS | 5.1.71 | 257 | 6-5 | North Carolina |
| Durant Brooks | 14 | P | 4.15.85 | 204 | 6-2 | Georgia Tech |
| Shaun Suisham | 6 | K | 12.29.81 | 197 | 6-0 | Bowling Green |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Washington Redskins
Hogs Haven
After the First Game, 5 Burning Questions
by TexSkins on Hogs Haven about 21 hours ago
4 comments | 0 recs
Smoot smacked with back, er, hip injury
by Skin Patrol on Hogs Haven about 22 hours ago
0 comments | 0 recs
A game happened? I wouldn't know anything about that. Here are some Washington Redskins cheerleaders.
by Skin Patrol on Hogs Haven 1 day ago
0 comments | 0 recs
Stories From Around 
So, did your football fix get settled enough for Sunday?
by BigBlueShoe on Stampede Blue 1 day ago
11 comments | 0 recs
Buffalo Rumblings NFL Power Rankings
by Brian Galliford on Buffalo Rumblings 1 day ago
16 comments | 0 recs
Justin Tuck Still The Man, Jim Zorn's Debut Makes Him Appear To Be An Incompetent Wuss
by CW on Rakes Of Mallow 1 day ago
2 comments | 0 recs
Recent Posts
- The Next Mariotti: Rick Morrissey
- Bears Bring Back Bowman
- Orton's Preparation and Desmond Clark Back On The Field
- Colts Will Kick To Hester
- Chicago Bears VS. Indianapolis Colts - Injury Report
- Roster Questions/Evaluation
- Status of Tommie Harris and Safety Positions Battle
- More On Buenning
- Bears Trade For Dan Buenning
- Bears Face Uphill Battle Vs. Colts, Anderson and Simms

