7 - 5
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jason Campbell | 12 | 87.8 | 241 | 378 | 63.8 | 2560 | 213.3 | 6.8 | 10 | 4 | 37 | 159 | 13.2 | 4.3 | 0 | 32 | 210 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ladell Betts | 9 | 45 | 167 | 18.6 | 3.7 | 14 | 1 | 12 | 93 | 10.3 | 7.8 | 20 | 0 |
| Jason Campbell | 12 | 37 | 159 | 13.2 | 4.3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 12 | 4 | 13 | 1.1 | 3.3 | 7 | 0 | 1 | -7 | -0.6 | -7.0 | -7 | 0 |
| Fred Davis | 2 | 1 | -3 | -1.5 | -3.0 | -3 | 0 | 1 | 6 | 3.0 | 6.0 | 6 | 0 |
| Santana Moss | 11 | 1 | 27 | 2.5 | 27.0 | 27 | 0 | 57 | 828 | 75.3 | 14.5 | 67 | 5 |
| Clinton Portis | 12 | 255 | 1228 | 102.3 | 4.8 | 31 | 7 | 23 | 187 | 15.6 | 8.1 | 29 | 0 |
| Antwaan Randle El | 12 | 1 | 5 | 0.4 | 5.0 | 5 | 0 | 43 | 510 | 42.5 | 11.9 | 31 | 2 |
| Devin Thomas | 10 | 2 | 45 | 4.5 | 22.5 | 29 | 1 | 11 | 77 | 7.7 | 7.0 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Ladell Betts | 9 | 12 | 93 | 10.3 | 7.8 | 20 | 0 |
| Rock Cartwright | 12 | 1 | -7 | -0.6 | -7.0 | -7 | 0 |
| Chris Cooley | 12 | 66 | 701 | 58.4 | 10.6 | 28 | 1 |
| Fred Davis | 2 | 1 | 6 | 3.0 | 6.0 | 6 | 0 |
| Malcolm Kelly | 2 | 3 | 18 | 9.0 | 6.0 | 7 | 0 |
| Santana Moss | 11 | 57 | 828 | 75.3 | 14.5 | 67 | 5 |
| Clinton Portis | 12 | 23 | 187 | 15.6 | 8.1 | 29 | 0 |
| Antwaan Randle El | 12 | 43 | 510 | 42.5 | 11.9 | 31 | 2 |
| Devin Thomas | 10 | 11 | 77 | 7.7 | 7.0 | 16 | 0 |
| James Thrash | 9 | 8 | 73 | 8.1 | 9.1 | 29 | 1 |
| Todd Yoder | 7 | 8 | 50 | 7.1 | 6.3 | 14 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ryan Boschetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 12 | 35 | 868 | 24.8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Moss | 11 | 1 | 26 | 26.0 | 26 | 0 | 3 | 92 | 30.7 | 80 | 1 |
| Antwaan Randle El | 12 | 0 | 0 | 0 | 0 | 0 | 30 | 197 | 6.6 | 21 | 0 |
| Mike Sellers | 11 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thrash | 9 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ryan Plackemeier | 7 | 29 | 1198 | 41.3 | 55 | 4 | 6 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shaun Suisham | 12 | 0 - 0 | 6 - 6 | 5 - 7 | 9 - 13 | 1 - 3 | 21 | 29 | 72.4% | 19 | 19 | 100.0% | 82 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 6 | 1.0 | 7 | 0 | 0 | 0 | 7 | 4 | 11 |
| H.B. Blades | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 29 |
| Ryan Boschetti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Khary Campbell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | 11 | 3.0 | 12 | 0 | 0 | 0 | 19 | 9 | 28 |
| Reed Doughty | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| Demetric Evans | 10 | 3.5 | 13.5 | 0 | 0 | 0 | 15 | 7 | 22 |
| Alfred Fincher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | 12 | 0 | 0 | 0 | 0 | 0 | 71 | 29 | 100 |
| Kedric Golston | 8 | 2.0 | 8 | 0 | 0 | 0 | 17 | 8 | 25 |
| Mike Green | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Cornelius Griffin | 10 | 1.0 | 9 | 1 | 0 | 0 | 13 | 10 | 23 |
| DeAngelo Hall | 10 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 6 |
| Stephon Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horton | 11 | 1.0 | 8 | 3 | 13 | 0 | 45 | 14 | 59 |
| Rob Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRon Landry | 12 | 0.5 | 4 | 1 | 13 | 0 | 40 | 14 | 54 |
| Rocky McIntosh | 12 | 2.0 | 12.5 | 1 | 4 | 0 | 47 | 22 | 69 |
| Anthony Montgomery | 8 | 2.0 | 9 | 0 | 0 | 0 | 10 | 4 | 14 |
| Kareem Moore | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Casey Rabach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 12 | 0 | 0 | 1 | 42 | 0 | 42 | 7 | 49 |
| Chris Samuels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sellers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 10 | 0 | 0 | 1 | 0 | 0 | 37 | 10 | 47 |
| Shawn Springs | 6 | 1.0 | 9 | 1 | 0 | 0 | 17 | 5 | 22 |
| Jason Taylor | 8 | 1.0 | 12 | 0 | 0 | 0 | 14 | 5 | 19 |
| Randy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tryon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Washington | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 |
| Chris Wilson | 8 | 1.0 | 8 | 0 | 0 | 0 | 3 | 5 | 8 |
Secondary Sidebar
Search
User Tools
Welcome Grabowskis, to SB Nation's blog about everything Chicago Bears.
SBN Blog for Washington Redskins
Stories From Around 
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue 1 day ago
47 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles 1 day ago
34 comments | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 2 days ago
10 comments | 0 recs
Recent Posts
- Playoff Fate Not Their Own
- Dusty Dvoracek, Out For Season
- The Quotable Bears (Week Thirteen)
- Bears Crash, Lose to Vikings 34-14
- Chicago Bears @ Minnesota Vikings - Second Half Game Thread
- Sunday Open Thread
- Chicago Bears @ Minnesota Vikings - Game Preview
- Turkey Day - Game Threads
- Nathan Vasher, Out For Season?
- Not The Story Kevin Jones Had Hoped For





