Chicago Bears
Chicago Bears Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Devin Aromashodu | 19 | WR | 5.23.84 | 201 | 6-2 | Auburn |
| Josh Beekman | 67 | G | 6.30.83 | 310 | 6-2 | Boston College |
| Earl Bennett | 80 | WR | 3.23.87 | 204 | 6-0 | Vanderbilt |
| Desmond Clark | 88 | TE | 4.20.77 | 249 | 6-3 | Wake Forest |
| Jay Cutler | 6 | QB | 4.29.83 | 233 | 6-3 | Vanderbilt |
| Rashied Davis | 81 | WR | 7.24.79 | 187 | 5-9 | San Jose State |
| Kellen Davis | 87 | TE | 10.11.85 | 262 | 6-7 | Michigan State |
| Matt Forte | 22 | RB | 12.10.85 | 218 | 6-2 | Tulane |
| Roberto Garza | 63 | G | 3.26.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Caleb Hanie | 12 | QB | 9.11.85 | 225 | 6-2 | Colorado State |
| Devin Hester | 23 | WR | 11.4.82 | 190 | 5-11 | Miami-Florida |
| Juaquin Iglesias | 17 | WR | 8.22.87 | 205 | 6-1 | Oklahoma |
| Johnny Knox | 13 | WR | 11.3.86 | 185 | 6-0 | Abilene Christian |
| Olin Kreutz | 57 | C | 6.9.77 | 292 | 6-2 | Washington |
| Lance Louis | 60 | G | 4.24.85 | 305 | 6-3 | San Diego State |
| Jason McKie | 37 | FB | 5.22.80 | 247 | 5-11 | Temple |
| Greg Olsen | 82 | TE | 3.11.85 | 255 | 6-5 | Miami-Florida |
| Frank Omiyale | 68 | OT | 11.23.82 | 315 | 6-4 | Tennessee Tech |
| Orlando Pace | 76 | OT | 11.4.75 | 325 | 6-7 | Ohio State |
| Adrian Peterson | 29 | RB | 8.1.79 | 212 | 5-10 | Georgia Southern |
| Kevin Shaffer | 78 | OT | 3.2.80 | 318 | 6-5 | Tulsa |
| Chris Williams | 74 | OT | 8.26.85 | 315 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.17.84 | 185 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | 95 | DT | 8.18.80 | 310 | 6-0 | Penn State |
| Gaines Adams | 99 | DE | 6.8.83 | 258 | 6-5 | Clemson |
| Al Afalava | 24 | S | 1.20.87 | 212 | 5-11 | Oregon State |
| Mark Anderson | 97 | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Zackary Bowman | 35 | CB | 11.14.84 | 193 | 6-1 | Nebraska |
| Lance Briggs | 55 | LB | 11.12.80 | 242 | 6-1 | Arizona |
| Alex Brown | 96 | DE | 6.4.79 | 260 | 6-3 | Florida |
| Josh Bullocks | 36 | S | 2.28.83 | 207 | 6-0 | Nebraska |
| Jarron Gilbert | 90 | DT | 9.30.86 | 285 | 6-5 | San Jose State |
| Corey Graham | 21 | CB | 7.25.85 | 198 | 6-0 | New Hampshire |
| Tommie Harris | 91 | DT | 10.29.83 | 295 | 6-3 | Oklahoma |
| Marcus Harrison | 94 | DT | 7.10.84 | 312 | 6-3 | Arkansas |
| Hunter Hillenmeyer | 92 | LB | 10.28.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | 71 | DT | 11.17.80 | 270 | 6-6 | Manitoba (Canada) |
| Danieal Manning | 38 | S | 8.9.82 | 202 | 5-11 | Abilene Christian |
| Darrell McClover | 98 | LB | 8.25.81 | 226 | 6-1 | Miami-Florida |
| D.J. Moore | 30 | CB | 3.22.87 | 183 | 5-9 | Vanderbilt |
| Adewale Ogunleye | 93 | DE | 8.9.77 | 260 | 6-4 | Indiana |
| Kevin Payne | 44 | S | 12.5.83 | 212 | 6-0 | UL-Monroe |
| Nick Roach | 53 | LB | 6.16.85 | 234 | 6-1 | Northwestern |
| Tim Shaw | 58 | LB | 3.27.84 | 236 | 6-1 | Penn State |
| Craig Steltz | 20 | S | 5.7.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | 33 | CB | 2.23.81 | 198 | 6-1 | UL-Lafayette |
| Pisa Tinoisamoa | 59 | LB | 7.15.81 | 230 | 6-1 | Hawaii |
| Matt Toeaina | 75 | DT | 10.9.82 | 308 | 6-2 | Oregon |
| Nathan Vasher | 31 | CB | 11.17.81 | 187 | 5-10 | Texas |
| Jamar Williams | 52 | LB | 6.14.84 | 237 | 6-0 | Arizona State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robbie Gould | 9 | K | 12.6.82 | 185 | 6-0 | Penn State |
| Patrick Mannelly | 65 | LS | 4.18.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.9.74 | 188 | 6-1 | Ball State |
Secondary Sidebar
Search
User Tools
Chicago Bears News
-
Bears' Hester questionable vs. Cardinals
(Sports Network) about 16 hours ago.
-
Bears' Hester sits out practice again
(Sports Network) 1 day ago.
-
NFL Preview - Arizona (4-3) at Chicago (4-3)
(Sports Network) 1 day ago.
-
Bears' Hester misses practice
(Sports Network) 2 days ago.
-
NFC North: After Favre drama, is pressure off for Packers?
(Sports Network) 3 days ago.
-
Recap: Chicago vs. Cleveland
(Sports Network) 5 days ago.
-
Rodgers, Sharper, Knox capture NFC monthly awards
(Sports Network) 8 days ago.
-
NFL Preview - Cleveland (1-6) at Chicago (3-3)
(Sports Network) 8 days ago.
-
NFC North: Vikes live by the Favre, die by the Favre
(Sports Network) 10 days ago.
-
Recap: Cincinnati vs. Chicago
(Sports Network) 12 days ago.
Chicago Bears Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Lance Briggs | shoulder | 11/06/2009 |
| Tommie Harris | knee | 11/06/2009 |
| Israel Idonije | knee | 11/06/2009 |
| Adewale Ogunleye | ankle | 11/06/2009 |
| Greg Olsen | ankle | 11/06/2009 |
| Matt Toeaina | calf | 11/06/2009 |
| Craig Steltz | biceps | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Devin Hester | ankle | 11/06/2009 |
| Danieal Manning | back | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Jones | ankle | 09/05/2009 |
| Brian Urlacher | wrist | 09/14/2009 |
| Henry Melton | ankle | 09/05/2009 |
Recent Posts
- The Weekend Bears Den - 11/7/09
- Week 9 Preview: Cardinals (4-3) @ Bears (4-3)
- Comcast Red Zone: Keys To Victory
- 2006: Bears vs Cardinals
- The Bears Den - 11/6/09
- NightLink: Bears/Cards One of the Most Memorable Ever?
- Return Game Getting Ridiculous Again
- "Visual Refresh"- What Do You Think?
- The Bears Den - 11/5/09
- Poll: Bears/ Cards... Who ya got?
SPONSORS












