Chicago Bears
Chicago Bears Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Richard Angulo | - | TE | 11.30.80 | 272 | 6-8 | Western New Mexico |
| Devin Aromashodu | 19 | WR | 5.23.84 | 201 | 6-2 | Auburn |
| Brett Basanez | 14 | QB | 5.11.83 | 208 | 6-1 | Northwestern |
| Josh Beekman | 67 | G | 6.30.83 | 310 | 6-2 | Boston College |
| Kahlil Bell | 32 | RB | 12.10.86 | 212 | 5-11 | U-C-L-A |
| Earl Bennett | 80 | WR | 3.23.87 | 204 | 6-0 | Vanderbilt |
| Desmond Clark | 88 | TE | 4.20.77 | 249 | 6-3 | Wake Forest |
| Jay Cutler | 6 | QB | 4.29.83 | 233 | 6-3 | Vanderbilt |
| Kellen Davis | 87 | TE | 10.11.85 | 262 | 6-7 | Michigan State |
| Rashied Davis | 81 | WR | 7.24.79 | 187 | 5-9 | San Jose State |
| Matt Forte | 22 | RB | 12.10.85 | 218 | 6-2 | Tulane |
| Roberto Garza | 63 | G | 3.26.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Caleb Hanie | 12 | QB | 9.11.85 | 225 | 6-2 | Colorado State |
| Devin Hester | 23 | WR | 11.4.82 | 190 | 5-11 | Miami-Florida |
| Juaquin Iglesias | 17 | WR | 8.22.87 | 205 | 6-1 | Oklahoma |
| Johnny Knox | 13 | WR | 11.3.86 | 185 | 6-0 | Abilene Christian |
| Olin Kreutz | 57 | C | 6.9.77 | 292 | 6-2 | Washington |
| Lance Louis | 60 | G | 4.24.85 | 305 | 6-3 | San Diego State |
| Brandon Manumaleuna | - | FB | 1.4.80 | 295 | 6-2 | Arizona |
| James Marten | 72 | OT | 4.18.84 | 310 | 6-8 | Boston College |
| Jason McKie | 37 | FB | 5.22.80 | 247 | 5-11 | Temple |
| Greg Olsen | 82 | TE | 3.11.85 | 255 | 6-5 | Miami-Florida |
| Frank Omiyale | 68 | OT | 11.23.82 | 315 | 6-4 | Tennessee Tech |
| Eric Peterman | 86 | WR | 11.18.86 | 202 | 6-1 | Northwestern |
| Kevin Shaffer | 78 | OT | 3.2.80 | 318 | 6-5 | Tulsa |
| Chester Taylor | - | RB | 9.22.79 | 213 | 5-11 | Toledo |
| Eddie Williams | - | FB | 8.22.87 | 249 | 6-1 | Idaho |
| Chris Williams | 74 | OT | 8.26.85 | 315 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.17.84 | 185 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | 95 | DT | 8.18.80 | 310 | 6-0 | Penn State |
| Al Afalava | 24 | S | 1.20.87 | 212 | 5-11 | Oregon State |
| Mark Anderson | 97 | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Zackary Bowman | 35 | CB | 11.14.84 | 193 | 6-1 | Nebraska |
| Lance Briggs | 55 | LB | 11.12.80 | 242 | 6-1 | Arizona |
| Alex Brown | 96 | DE | 6.4.79 | 260 | 6-3 | Florida |
| Josh Bullocks | 36 | S | 2.28.83 | 207 | 6-0 | Nebraska |
| Jarron Gilbert | 90 | DT | 9.30.86 | 285 | 6-5 | San Jose State |
| Corey Graham | 21 | CB | 7.25.85 | 198 | 6-0 | New Hampshire |
| Tommie Harris | 91 | DT | 10.29.83 | 295 | 6-3 | Oklahoma |
| Marcus Harrison | 94 | DT | 7.10.84 | 312 | 6-3 | Arkansas |
| Hunter Hillenmeyer | 92 | LB | 10.28.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | 71 | DT | 11.17.80 | 270 | 6-6 | Manitoba (Canada) |
| Danieal Manning | 38 | S | 8.9.82 | 202 | 5-11 | Abilene Christian |
| Henry Melton | 69 | DE | 10.11.86 | 260 | 6-3 | Texas |
| D.J. Moore | 30 | CB | 3.22.87 | 183 | 5-9 | Vanderbilt |
| Kevin Payne | 44 | S | 12.5.83 | 212 | 6-0 | UL-Monroe |
| Julius Peppers | - | DE | 1.18.80 | 283 | 6-7 | North Carolina |
| Nick Roach | 53 | LB | 6.16.85 | 234 | 6-1 | Northwestern |
| Tim Shaw | 58 | LB | 3.27.84 | 236 | 6-1 | Penn State |
| Craig Steltz | 20 | S | 5.7.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | 33 | CB | 2.23.81 | 198 | 6-1 | UL-Lafayette |
| Matt Toeaina | 75 | DT | 10.9.82 | 308 | 6-2 | Oregon |
| Woodny Turenne | 47 | CB | 10.10.86 | 184 | 6-0 | Louisville |
| Brian Urlacher | 54 | LB | 5.25.78 | 258 | 6-4 | New Mexico |
| Nathan Vasher | 31 | CB | 11.17.81 | 187 | 5-10 | Texas |
| Jamar Williams | 52 | LB | 6.14.84 | 237 | 6-0 | Arizona State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robbie Gould | 9 | K | 12.6.82 | 185 | 6-0 | Penn State |
| Patrick Mannelly | 65 | LS | 4.18.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.9.74 | 188 | 6-1 | Ball State |
| Richmond McGee | 10 | P | 4.25.83 | 203 | 6-4 | Texas |
Secondary Sidebar
Search
User Tools
Windy City Gridiron is the best independent site on the internet for breaking news, in-depth analysis, and hardcore discussion about the Chicago Bears
Community Guidelines
Community Guidelines
Comcast NFL RedZone Moments from SB Nation
Talk Dirty to Me - The Power of Hyper-Aggressive Coaching (and How Stats Can Make Josh McDaniels Even Dirtier)
20 days ago - 81 comments
Major Kyle (Coming Home) - The 2009 Broncos Passing Game & Why Eddie Royal Isn't Lost In Space
27 days ago - 129 comments
brought to you by Comcast
Recent Posts
- Bears Draft Weekend Possibilities: Offensive Line
- The Bears Den: March 16, 2010
- Bears' Madness Begins
- The Bears Den: 3/15/10
- Bring Back Willie Gault?
- The Bears Den: 3/12/10
- Could D.J. Moore be a Free Safety?
- Uncapped Year: Bears make an Early Splash, but Much Ado About Nothing?
- Bears Draft Weekend Possibilities: Wide Receiver
- Chicago Bears Tradition; Catch It!
Recent NFL Draft Stories
SPONSORS















