Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Kobe Bryant Isn't Up To Speed On Jeremy Lin, 'Linning'

Chicago Bears

Chicago Bears Roster

offense # Pos. DOB W H College
Armando Allen 25 RB 4.30.89 190 5-10 Notre Dame
Marion Barber 24 RB 6.10.83 218 5-11 Minnesota
Kahlil Bell 32 RB 12.10.86 219 5-11 U-C-L-A
Earl Bennett 80 WR 3.23.87 206 6-0 Vanderbilt
Tyler Clutts 44 FB 11.9.84 260 6-2 Fresno State
Kellen Davis 87 TE 10.11.85 267 6-7 Michigan State
Nathan Enderle 10 QB 1.12.88 240 6-4 Idaho
Matt Forte 22 RB 12.10.85 218 6-2 Tulane
Roberto Garza 63 G 3.26.79 310 6-2 Texas A&M-Kingsville
Caleb Hanie 12 QB 9.11.85 222 6-2 Colorado State
Ricky Henry 64 G 7.27.87 310 6-4 Nebraska
Devin Hester 23 WR 11.4.82 190 5-11 Miami-Florida
Levi Horn 79 OT 10.2.86 315 6-7 Montana
Max Komar 83 WR 11.30.87 202 5-11 Idaho
Lance Louis 60 G 4.24.85 320 6-3 San Diego State
Josh McCown 15 QB 7.4.79 213 6-4 Sam Houston State
Frank Omiyale 68 G 11.23.82 315 6-4 Tennessee Tech
Dane Sanzenbacher 18 WR 10.13.88 180 5-11 Ohio State
Andre Smith 85 TE 9.26.88 267 6-5 Virginia Tech
Matt Spaeth 89 TE 11.24.84 260 6-7 Minnesota
Chris Spencer 67 C 3.28.82 309 6-3 Ole Miss
J'Marcus Webb 73 OT 8.8.88 333 6-8 West Texas A&M
Roy Williams 11 WR 12.20.81 215 6-3 Texas
Edwin Williams 70 C 12.10.86 315 6-3 Maryland
Mansfield Wrotto 76 G 10.12.84 310 6-3 Georgia Tech
defense # Pos. DOB W H College
Anthony Adams 95 DT 8.18.80 310 6-0 Penn State
Zackary Bowman 35 CB 11.18.84 196 6-1 Nebraska
Lance Briggs 55 LB 11.12.80 244 6-1 Arizona
Chauncey Davis 94 DE 11.27.83 271 6-2 Florida State
Dom DeCicco 58 LB 9.11.88 230 6-4 Pittsburgh
Thaddeus Gibson 93 LB 10.21.87 243 6-2 Ohio State
Corey Graham 21 CB 7.25.85 198 6-0 New Hampshire
Israel Idonije 71 DL 11.17.80 275 6-6 Manitoba (Canada)
Tim Jennings 26 CB 12.24.83 185 5-8 Georgia
Henry Melton 69 DL 10.11.86 295 6-3 Texas
Brandon Meriweather 31 S 1.14.84 200 5-11 Miami-Florida
Jordan Miller 96 DT 2.1.88 315 6-2 Southern
D.J. Moore 30 CB 3.22.87 180 5-9 Vanderbilt
Amobi Okoye 91 DT 6.10.87 283 6-2 Louisville
Stephen Paea 92 DT 5.11.88 300 6-1 Oregon State
Julius Peppers 90 DE 1.18.80 287 6-7 North Carolina
Nick Roach 53 LB 6.16.85 234 6-1 Northwestern
Craig Steltz 20 S 5.7.86 210 6-1 L-S-U
Charles Tillman 33 CB 2.23.81 198 6-1 Louisiana
Matt Toeaina 75 DT 10.9.82 308 6-2 Oregon
Patrick Trahan 59 LB 11.7.86 236 6-2 Ole Miss
Brian Urlacher 54 LB 5.25.78 258 6-4 New Mexico
Winston Venable 49 S 3.31.87 210 5-11 Boise State
Donovan Warren - CB 1.31.89 195 5-11 Michigan
Jabara Williams 52 LB 7.6.89 238 6-2 Stephen F. Austin
Corey Wootton 98 DE 6.22.87 270 6-6 Northwestern
Major Wright 27 S 7.1.88 204 5-11 Florida
specialists # Pos. DOB W H College
Robbie Gould 9 K 12.6.82 185 6-0 Penn State
Chris Massey 45 LS 8.21.79 237 6-0 Marshall
Adam Podlesh 8 P 8.11.83 200 5-11 Maryland

User Tools

Windy City Gridiron is the best independent site on the internet for breaking news, in-depth analysis, and hardcore discussion about the Chicago Bears

Community Guidelines

Managers

Windycity_small Adam T

189886_210123485665309_100000029768895_888721_5830650_n__1__small Dane Noble

Editors

Sackwatchcutler_small Lester A. Wiltfong Jr.

Orange_shy_guy_small Steven Schweickert

Capture_small Kev H

Contributing Writers

Lincoln_small Sam Householder

Leprechaun_small Spongie

Polishsausage_small Steve Ronkowski

Cat_bonnet_small Pete Dixon

Icothgmts_small T.J. Shouse