Chicago Bears
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jay Cutler | 10 | 85.7 | 182 | 314 | 58 | 2319 | 231.9 | 7.4 | 13 | 7 | 18 | 55 | 5.5 | 3.1 | 1 | 23 | 159 |
| Caleb Hanie | 4 | 41.8 | 51 | 102 | 50 | 613 | 153.3 | 6 | 3 | 9 | 13 | 98 | 24.5 | 7.5 | 0 | 19 | 133 |
| Josh McCown | 3 | 68.3 | 35 | 55 | 63.6 | 414 | 138 | 7.5 | 2 | 4 | 12 | 68 | 22.7 | 5.7 | 0 | 7 | 43 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Armando Allen | 2 | 15 | 48 | 24 | 3.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Barber | 11 | 114 | 422 | 38.4 | 3.7 | 29 | 6 | 5 | 50 | 4.5 | 10 | 16 | 0 |
| Kahlil Bell | 9 | 79 | 337 | 37.4 | 4.3 | 26 | 0 | 19 | 133 | 14.8 | 7 | 25 | 1 |
| Jay Cutler | 10 | 18 | 55 | 5.5 | 3.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte | 12 | 203 | 997 | 83.1 | 4.9 | 46 | 3 | 52 | 490 | 40.8 | 9.4 | 56 | 1 |
| Caleb Hanie | 4 | 13 | 98 | 24.5 | 7.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hester | 16 | 1 | -6 | -0.4 | -6 | -6 | 0 | 26 | 369 | 23.1 | 14.2 | 53 | 1 |
| Josh McCown | 3 | 12 | 68 | 22.7 | 5.7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Sanzenbacher | 14 | 1 | -4 | -0.3 | -4 | -4 | 0 | 27 | 276 | 19.7 | 10.2 | 22 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Armando Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Barber | 11 | 5 | 50 | 4.5 | 10 | 16 | 0 |
| Kahlil Bell | 9 | 19 | 133 | 14.8 | 7 | 25 | 1 |
| Earl Bennett | 11 | 24 | 381 | 34.6 | 15.9 | 49 | 1 |
| Kellen Davis | 15 | 18 | 206 | 13.7 | 11.4 | 32 | 5 |
| Matt Forte | 12 | 52 | 490 | 40.8 | 9.4 | 56 | 1 |
| Devin Hester | 16 | 26 | 369 | 23.1 | 14.2 | 53 | 1 |
| Johnny Knox | 14 | 37 | 727 | 51.9 | 19.6 | 81 | 2 |
| Dane Sanzenbacher | 14 | 27 | 276 | 19.7 | 10.2 | 22 | 3 |
| Matt Spaeth | 10 | 7 | 50 | 5 | 7.1 | 13 | 2 |
| Roy Williams | 15 | 37 | 507 | 33.8 | 13.7 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Kyle Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Allen | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Bell | 9 | 2 | 45 | 22.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Bennett | 11 | 1 | 9 | 9 | 9 | 0 | 1 | 7 | 7 | 7 | 0 |
| Tyler Clutts | 9 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hester | 16 | 33 | 723 | 21.9 | 98 | 1 | 28 | 454 | 16.2 | 82 | 2 |
| Johnny Knox | 14 | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9 | 9 | 0 |
| Matt Spaeth | 10 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hurd | 5 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Adam Podlesh | 16 | 89 | 3903 | 43.9 | 70 | 21 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Robbie Gould | 16 | 0 - 0 | 10 - 10 | 6 - 6 | 6 - 10 | 6 - 6 | 28 | 32 | 90.0% | 37 | 37 | 100.0% | 121 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Anthony Adams | 10 | 1 | 5 | 0 | 0 | 0 | 13 | 3 | 16 |
| Zackary Bowman | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Lance Briggs | 16 | 0 | 0 | 1 | 0 | 0 | 86 | 19 | 105 |
| Tyler Clutts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conte | 11 | 0 | 0 | 1 | 0 | 0 | 23 | 7 | 30 |
| Chauncey Davis | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Dom DeCicco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 10 | 0 | 0 | 3 | 11 | 0 | 4 | 2 | 6 |
| Israel Idonije | 16 | 5 | 32 | 0 | 0 | 0 | 41 | 11 | 52 |
| Tim Jennings | 15 | 0 | 0 | 2 | 2 | 0 | 69 | 6 | 75 |
| Lance Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Massey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Melton | 12 | 7 | 42 | 0 | 0 | 0 | 18 | 6 | 24 |
| Brandon Meriweather | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 32 |
| D.J. Moore | 13 | 0 | 0 | 4 | 31 | 0 | 31 | 12 | 43 |
| Amobi Okoye | 15 | 4 | 42 | 0 | 0 | 0 | 18 | 9 | 27 |
| Stephen Paea | 7 | 2 | 9 | 0 | 0 | 0 | 8 | 6 | 14 |
| Julius Peppers | 15 | 10.5 | 60 | 0 | 0 | 0 | 32 | 5 | 37 |
| Nick Roach | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 37 |
| Craig Steltz | 13 | 1 | 7 | 0 | 0 | 0 | 32 | 10 | 42 |
| Charles Tillman | 16 | 1 | 1 | 3 | 66 | 0 | 81 | 17 | 98 |
| Matt Toeaina | 8 | .500 | 1.5 | 0 | 0 | 0 | 11 | 6 | 17 |
| Patrick Trahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 16 | 0 | 0 | 3 | 7 | 0 | 84 | 18 | 102 |
| Winston Venable | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J'Marcus Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabara Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Major Wright | 11 | 0 | 0 | 3 | 60 | 0 | 41 | 16 | 57 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Hurd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Nick Reed | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
Secondary Sidebar
Search
User Tools
Windy City Gridiron is the best independent site on the internet for breaking news, in-depth analysis, and hardcore discussion about the Chicago Bears
Community Guidelines
Community Guidelines
Recent Posts
- Video of the Day: Dick Butkus, the Most Feared Tackler Ever
- Poll: The Pro Bowl as the NFL All-Star Celebration
- Breaking News: Chicago Bears name Phil Emery General Manager
- Fixing the Pro Bowl, Part One
- Video: Bears Trade For Jay Cutler
- Getting to Know New Bears General Manager Phil Emery
- The 2011-12 Pro Bowl Open Thread
- The Bears Den: January 30, 2012
- Breaking: Tim Ruskell Out as Chicago Bears Director of Player Personnel
- Phil Emery Press Conference Open Thread














