Chicago Bears
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jay Cutler | 7 | 80.8 | 153 | 239 | 64 | 1677 | 239.6 | 7 | 11 | 11 | 20 | 92 | 13.1 | 4.6 | 1 | 15 | 92 |
| Caleb Hanie | 1 | 50 | 1 | 2 | 50 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jay Cutler | 7 | 20 | 92 | 13.1 | 4.6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte | 7 | 118 | 408 | 58.3 | 3.5 | 61 | 3 | 24 | 185 | 26.4 | 7.7 | 28 | 0 |
| Adrian Peterson | 4 | 5 | 28 | 7 | 5.6 | 15 | 0 | 2 | 11 | 2.8 | 5.5 | 7 | 0 |
| Garrett Wolfe | 7 | 22 | 120 | 17.1 | 5.5 | 36 | 1 | 2 | 12 | 1.7 | 6 | 12 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Earl Bennett | 7 | 25 | 334 | 47.7 | 13.4 | 31 | 0 |
| Desmond Clark | 4 | 9 | 77 | 19.3 | 8.6 | 24 | 0 |
| Kellen Davis | 2 | 7 | 58 | 29 | 8.3 | 18 | 2 |
| Rashied Davis | 4 | 2 | 16 | 4 | 8 | 10 | 0 |
| Matt Forte | 7 | 24 | 185 | 26.4 | 7.7 | 28 | 0 |
| Johnny Knox | 7 | 24 | 310 | 44.3 | 12.9 | 68 | 3 |
| Greg Olsen | 7 | 22 | 215 | 30.7 | 9.8 | 41 | 3 |
| Adrian Peterson | 4 | 2 | 11 | 2.8 | 5.5 | 7 | 0 |
| Garrett Wolfe | 7 | 2 | 12 | 1.7 | 6 | 12 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Earl Bennett | 7 | 1 | 18 | 18 | 18 | 0 | 4 | 63 | 15.8 | 25 | 0 |
| Rashied Davis | 4 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hester | 7 | 1 | 26 | 26 | 26 | 0 | 13 | 163 | 12.5 | 33 | 0 |
| Johnny Knox | 7 | 19 | 535 | 28.2 | 102 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 7 | 7 | 179 | 25.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brad Maynard | 7 | 30 | 1210 | 40.3 | 66 | 15 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Robbie Gould | 7 | 0 - 0 | 4 - 4 | 3 - 3 | 2 - 2 | 1 - 2 | 10 | 11 | 90.0% | 17 | 17 | 100.0% | 47 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Anthony Adams | 7 | 1 | 8 | 0 | 0 | 0 | 10 | 3 | 13 |
| Gaines Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Al Afalava | 7 | 1 | 9 | 0 | 0 | 0 | 25 | 6 | 31 |
| Mark Anderson | 6 | 1 | 3 | 0 | 0 | 0 | 11 | 2 | 13 |
| Josh Beekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman | 7 | 0 | 0 | 1 | -16 | 0 | 23 | 2 | 25 |
| Lance Briggs | 7 | 1 | 7 | 1 | 0 | 0 | 39 | 11 | 50 |
| Alex Brown | 7 | 3.5 | 33.5 | 0 | 0 | 0 | 18 | 7 | 25 |
| Josh Bullocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 6 | 0 | 0 | 1 | 6 | 0 | 8 | 1 | 9 |
| Marcus Harrison | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Hunter Hillenmeyer | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 |
| Israel Idonije | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| Olin Kreutz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 7 | 1 | 11 | 1 | 35 | 0 | 41 | 7 | 48 |
| Darrell McClover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adewale Ogunleye | 7 | 4.5 | 38.5 | 0 | 0 | 0 | 12 | 4 | 16 |
| Frank Omiyale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Payne | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| Nick Roach | 7 | 1 | 10 | 0 | 0 | 0 | 26 | 12 | 38 |
| Tim Shaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 7 | 0 | 0 | 2 | 35 | 0 | 26 | 7 | 33 |
| Pisa Tinoisamoa | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Urlacher | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nathan Vasher | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 7 |
| Jamar Williams | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Chicago Bears News
-
Bears' Hester questionable vs. Cardinals
(Sports Network) about 16 hours ago.
-
Bears' Hester sits out practice again
(Sports Network) 1 day ago.
-
NFL Preview - Arizona (4-3) at Chicago (4-3)
(Sports Network) 1 day ago.
-
Bears' Hester misses practice
(Sports Network) 2 days ago.
-
NFC North: After Favre drama, is pressure off for Packers?
(Sports Network) 3 days ago.
-
Recap: Chicago vs. Cleveland
(Sports Network) 5 days ago.
-
Rodgers, Sharper, Knox capture NFC monthly awards
(Sports Network) 8 days ago.
-
NFL Preview - Cleveland (1-6) at Chicago (3-3)
(Sports Network) 8 days ago.
-
NFC North: Vikes live by the Favre, die by the Favre
(Sports Network) 10 days ago.
-
Recap: Cincinnati vs. Chicago
(Sports Network) 12 days ago.
Chicago Bears Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Lance Briggs | shoulder | 11/06/2009 |
| Tommie Harris | knee | 11/06/2009 |
| Israel Idonije | knee | 11/06/2009 |
| Adewale Ogunleye | ankle | 11/06/2009 |
| Greg Olsen | ankle | 11/06/2009 |
| Matt Toeaina | calf | 11/06/2009 |
| Craig Steltz | biceps | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Devin Hester | ankle | 11/06/2009 |
| Danieal Manning | back | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Jones | ankle | 09/05/2009 |
| Brian Urlacher | wrist | 09/14/2009 |
| Henry Melton | ankle | 09/05/2009 |
Recent Posts
- The Weekend Bears Den - 11/7/09
- Week 9 Preview: Cardinals (4-3) @ Bears (4-3)
- Comcast Red Zone: Keys To Victory
- 2006: Bears vs Cardinals
- The Bears Den - 11/6/09
- NightLink: Bears/Cards One of the Most Memorable Ever?
- Return Game Getting Ridiculous Again
- "Visual Refresh"- What Do You Think?
- The Bears Den - 11/5/09
- Poll: Bears/ Cards... Who ya got?
SPONSORS












