Chicago Bears
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jay Cutler | 9 | 76 | 211 | 338 | 62.4 | 2353 | 261.4 | 7 | 14 | 17 | 24 | 111 | 12.3 | 4.6 | 1 | 19 | 114 |
| Caleb Hanie | 1 | 50 | 1 | 2 | 50 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jay Cutler | 9 | 24 | 111 | 12.3 | 4.6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte | 9 | 143 | 482 | 53.6 | 3.4 | 61 | 3 | 38 | 379 | 42.1 | 10 | 37 | 0 |
| Adrian Peterson | 6 | 7 | 51 | 8.5 | 7.3 | 15 | 0 | 2 | 11 | 1.8 | 5.5 | 7 | 0 |
| Garrett Wolfe | 8 | 22 | 120 | 15 | 5.5 | 36 | 1 | 2 | 12 | 1.5 | 6 | 12 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Devin Aromashodu | 1 | 1 | 10 | 10 | 10 | 10 | 0 |
| Earl Bennett | 9 | 35 | 454 | 50.4 | 13 | 31 | 0 |
| Desmond Clark | 6 | 11 | 91 | 15.2 | 8.3 | 24 | 0 |
| Kellen Davis | 2 | 7 | 58 | 29 | 8.3 | 18 | 2 |
| Rashied Davis | 5 | 2 | 16 | 3.2 | 8 | 10 | 0 |
| Matt Forte | 9 | 38 | 379 | 42.1 | 10 | 37 | 0 |
| Johnny Knox | 9 | 30 | 360 | 40 | 12 | 68 | 3 |
| Greg Olsen | 9 | 34 | 361 | 40.1 | 10.6 | 41 | 6 |
| Adrian Peterson | 6 | 2 | 11 | 1.8 | 5.5 | 7 | 0 |
| Garrett Wolfe | 8 | 2 | 12 | 1.5 | 6 | 12 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Earl Bennett | 9 | 1 | 18 | 18 | 18 | 0 | 4 | 63 | 15.8 | 25 | 0 |
| Rashied Davis | 5 | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hester | 9 | 1 | 26 | 26 | 26 | 0 | 17 | 169 | 9.9 | 33 | 0 |
| Israel Idonije | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Knox | 9 | 22 | 602 | 27.4 | 102 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 9 | 11 | 265 | 24.1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brad Maynard | 9 | 38 | 1547 | 40.7 | 66 | 18 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Robbie Gould | 9 | 0 - 0 | 4 - 4 | 4 - 4 | 2 - 3 | 2 - 3 | 12 | 14 | 90.0% | 20 | 20 | 100.0% | 56 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Anthony Adams | 9 | 1 | 8 | 0 | 0 | 0 | 12 | 4 | 16 |
| Gaines Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Al Afalava | 7 | 1 | 9 | 0 | 0 | 0 | 25 | 6 | 31 |
| Mark Anderson | 7 | 1 | 3 | 0 | 0 | 0 | 12 | 2 | 14 |
| Josh Beekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman | 9 | 0 | 0 | 3 | 23 | 0 | 28 | 2 | 30 |
| Lance Briggs | 9 | 1 | 7 | 1 | 0 | 0 | 54 | 17 | 71 |
| Alex Brown | 9 | 4 | 36 | 0 | 0 | 0 | 21 | 8 | 29 |
| Josh Bullocks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Roberto Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tommie Harris | 7 | 1 | 7 | 1 | 6 | 0 | 10 | 2 | 12 |
| Marcus Harrison | 7 | 1 | 5 | 0 | 0 | 0 | 11 | 4 | 15 |
| Hunter Hillenmeyer | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 39 |
| Israel Idonije | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| Olin Kreutz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 9 | 1 | 11 | 1 | 35 | 0 | 55 | 13 | 68 |
| Darrell McClover | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adewale Ogunleye | 9 | 5 | 41 | 0 | 0 | 0 | 19 | 8 | 27 |
| Frank Omiyale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Payne | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 26 |
| Nick Roach | 9 | 1 | 10 | 0 | 0 | 0 | 32 | 14 | 46 |
| Tim Shaw | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charles Tillman | 9 | 0 | 0 | 2 | 35 | 0 | 33 | 8 | 41 |
| Pisa Tinoisamoa | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Urlacher | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nathan Vasher | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 9 |
| Jamar Williams | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Chicago Bears News
-
Bears RB Wolfe placed on IR
(Sports Network) about 3 hours ago.
-
NFL Preview - Philadelphia (5-4) at Chicago (4-5)
(Sports Network) 1 day ago.
-
NFC North: Vikings soaring, but not yet at apex
(Sports Network) 3 days ago.
-
Bears' Cutler, Harris fined for Week 9 actions
(Sports Network) 6 days ago.
-
Recap: San Francisco vs. Chicago
(Sports Network) 7 days ago.
-
Bears-Vikings game moved to late afternoon
(Sports Network) 8 days ago.
-
NFL Preview - Chicago (4-4) at San Francisco (3-5)
(Sports Network) 9 days ago.
-
NFC North: Bears at a crossroads
(Sports Network) 10 days ago.
-
Recap: Chicago vs. Arizona
(Sports Network) 12 days ago.
-
Bears' Hester questionable vs. Cardinals
(Sports Network) 14 days ago.
Chicago Bears Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Tommie Harris | knee | 11/20/2009 |
| Olin Kreutz | back | 11/20/2009 |
| Al Afalava | shoulder | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Desmond Clark | neck | 11/20/2009 |
| Kevin Payne | back | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Jones | ankle | 09/05/2009 |
| Brian Urlacher | wrist | 09/14/2009 |
| Garrett Wolfe | kidney | 11/20/2009 |
| Henry Melton | ankle | 09/05/2009 |
Recent Posts
- Week 11 Preview: Eagles (5-4) @ Bears (4-5)
- Comcast Red Zone: Keys to Victory
- The Bears Den: 11/20/09
- NightLinks: Turner Says Cutler's Struggles Aren't Vision-related
- QuickHits: Bears-style
- Chicago MSM and Cutler
- Who Could Replace Ron Turner Next Year
- The Bears Den - 11/19/09
- Pick 6: Impact Players In 2010
- QuickHits: Bears Style
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
about 1 hour ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS











