|
|||||
Date | Activity | ||||
July 26 | Report to Training Camp | ||||
July 27 | Noon Practice | ||||
July 28 | 3p.m. Practice | ||||
July 29 | 9:30am Mini Practice, 7p.m. Practice | ||||
July 30 | 3p.m. Practice | ||||
July 31 | 9:30am Mini Practice, 7p.m. Practice | ||||
Aug. 1 | 3p.m. Practice | ||||
Aug. 2 | Noon Practice | ||||
Aug. 3 | Noon Practice | ||||
Aug. 4 | 9:30am Mini Practice, 7p.m. Practice | ||||
Aug. 5 | 3p.m. Practice | ||||
Aug. 6 | 3p.m. Practice | ||||
Aug. 7 | Noon Practice | ||||
Aug. 8 | 9:30am Mini Practice, 7p.m. Practice | ||||
Aug. 9 | 7 p.m. PRACTICE @ SOLDIER FIELD | ||||
Aug. 10 | TRAVEL TO SAN FRANCISCO | ||||
Aug. 11 | 9 p.m.(CT) BEARS VS. 49ERS | ||||
Aug. 13 | 7 p.m. PRACTICE | ||||
Aug. 14 | 3 p.m. PRACTICE | ||||
Aug. 15 | Noon PRACTICE | ||||
Aug. 16 | 10 a.m. PRACTICE, BREAK CAMP |
Filed under: