|
|||||
|
|||||
CP/AT | YDS | TD | INT | ||
B. Griese | 15/25 | 214 | 2 | 1 | |
|
|||||
ATT | YDS | TD | LG | ||
C. Benson | 27 | 64 | 1 | 11 | |
A. Peterson | 3 | 12 | 0 | 5 | |
D. Hester | 1 | 5 | 0 | 5 | |
G. Wolfe | 1 | 2 | 0 | 2 | |
B. Griese | 1 | -1 | 0 | -1 | |
|
|||||
REC | YDS | TD | LG | ||
D. Clark | 3 | 62 | 1 | 34 | |
G. Olsen | 4 | 57 | 1 | 27 | |
A. Peterson | 2 | 32 | 0 | 30 | |
M. Bradley | 1 | 17 | 0 | 17 | |
M. Muhammad | 1 | 17 | 0 | 17 | |
B. Berrian | 1 | 10 | 0 | 10 | |
R. Davis | 1 | 8 | 0 | 8 | |
J. McKie | 1 | 6 | 0 | 6 | |
C. Benson | 1 | 5 | 0 | 5 |
Filed under: