Not sure why I chose this game to start posting the stats, but I suppose we have to start somewhere.
|
|||||
|
|||||
CP/AT | YDS | TD | INT | ||
R. Grossman | 15/32 | 195 | 0 | 3 | |
R. Gould | 0/1 | 0 | 0 | 0 | |
|
|||||
ATT | YDS | TD | LG | ||
C. Benson | 16 | 46 | 1 | 12 | |
A. Peterson | 6 | 17 | 0 | 8 | |
R. Grossman | 1 | 12 | 0 | 12 | |
|
|||||
REC | YDS | TD | LG | ||
B. Berrian | 6 | 73 | 0 | 17 | |
D. Clark | 2 | 58 | 0 | 52 | |
G. Olsen | 2 | 28 | 0 | 21 | |
M. Muhammad | 2 | 21 | 0 | 12 | |
C. Benson | 1 | 8 | 0 | 8 | |
A. Peterson | 2 | 7 | 0 | 7 |
Obviously, there isn't much good to look at here. To give Benson a little credit they did almost abandon the run at time in the second half, so his numbers are a bit misleading, but this is two games that he has fumbled on our side of the field. That must be stopped.
Despite Berrian's untimely bout with butter fingers, he does continue to get open and Grossman is finding him. Again, his drop of a sure TD could have changed the outcome of the game.