The position to watch this training camp is of course at QB. Here are their career numbers.
Rex Grossman
Year | G | GS | Cmp | Att | Cmp% | Yds | TD | Int |
2004 | 3 | 3 | 47 | 84 | 56.0 | 607 | 1 | 3 |
2005 | 2 | 1 | 20 | 39 | 51.3 | 259 | 1 | 2 |
2006 | 16 | 16 | 262 | 480 | 54.6 | 3193 | 23 | 20 |
2007 | 8 | 7 | 122 | 225 | 54.2 | 1411 | 4 | 7 |
Career | 32 | 30 | 489 | 900 | 54.3 | 5907 | 31 | 33 |
Kyle Orton
Year | G | GS | Cmp | Att | Cmp% | Yds | TD | Int |
2005 | 15 | 15 | 190 | 368 | 51.6 | 1869 | 9 | 13 |
2007 | 3 | 3 | 43 | 80 | 53.8 | 478 | 3 | 2 |
Career | 18 | 18 | 233 | 448 | 52.0 | 2347 | 12 | 15 |
Word around town is that most belive Kyle Orton will win this battle, if only for the reason he makes less mistakes. If the Special Teams continues its stellar play and the defense gets back to form all this team needs is a solid run game and a steady QB, but if the line play doesn't pick up and allow the run game to get going would Orton be able to take over?
Rex Grossman is the ultimate risk/reward player. If he gets into a rhythm he is a solid QB and throws a very good long ball, but he is incosistent and makes mistakes when the pressure is on. Plus the Bears took away his top deep ball target.