With the 75th pick in the 2010 NFL Draft, the Chicago Bears select:
Chicago Bears--April 23rd, 2010 | |||
Player Name | Pos. | Team | School |
Major Wright | FS | Bears | Florida |
Round 3 | 2010 NFL Draft--April 23rd, 2010 | |||
Pick(Overall) | Player Name | Position | Team | School |
1 (65) | Jerome Murphy | CB | Rams | South Florida |
2 (66) | Amari Spievey | CB | Lions | Iowa |
3 (67) | Myron Lewis | CB | Bucs | Vanderbilt |
4 (68) | Jon Asamoah | OG | Chiefs | Illinois |
5 (69) | Jared Veldheer | OT | Raiders | Hillsdale |
6 (70) | Ed Dixon | TE | Ravens | Oregon |
7 (71) | Morgan Burnett | FS | Packers | Georgia Tech |
8 (72) | Alex Carrington | DE | Bills | Arkansas St. |
9 (73) | John Jerry | OT | Dolphins | Ole Miss |
10 (74) | D'Anthony Smith | DT | Jaguars | Louisiana Tech |
11 (75) | Major Wright | FS | Bears | Florida |
12 (76) | Chad Jones | FS | Giants | LSU |
13 (77) | Damian Williams | WR | Titans | USC |
14 (78) | Brandon Lafell | WR | Panthers | LSU |
15 (79) | Donald Butler | LB | Chargers | Washington |
16 (80) | JD Walton | C | Broncos | Baylor |
Round 3 | 2010 NFL Draft--April 23rd, 2010 | |||
Pick(Overall) | Player Name | Position | Team | School |
17 (81) | Earl Mitchell | DT | Texans | Arizona |
18 (82) | Emmanuel Sanders | WR | Steelers | SMU |
19 (83) | Corey Peters | DT | Falcons | Kentucky |
20 (84) | Jordan Shipley | WR | Bengals | Texas |
21 (85) | Colt McCoy | QB | Browns | Texas |
22 (86) | Daniel Te'o-Nesheim | DE | Eagles | Washington |
23 (87) | Eric Decker | WR | Broncos | Minnesota |
24 (88) | Andre Roberts | WR | Cardinals | The Citadel |
25 (89) | Armanti Edwards | QB | Panthers | Appalachian St. |
26 (90) | Taylor Price | WR | Patriots | Ohio |
27 (91) | Navorro Bowman | LB | 49ers | Penn St. |
28 (92) | Shawn Lauvao | OT | Browns | Arizona St. |
29 (93) | Tony Moeaki | TE | Chiefs | Iowa |
30 (94) | Kevin Thomas | CB | Colts | USC |
31 (95) | Jimmy Graham | TE | Saints | Miami |
32 (96)* | Brandon Ghee | CB | Bengals (comp) | Wake Forest |
34 (97)* | Rennie Curran | LB | Titans (comp) | Georgia |
34 (98)* | Patrick Robinson | CB | Falcons (comp) | Florida St. |
*Denotes Compensatory Pick