The Chicago Bears, having lost out on ORTONPALOOZA to the Kansas City Chiefs (or possibly the Dallas Cowboys, if Tyler Palko hadn't sucked so bad), have signed Quarterback Josh McCown.
McCown, 32, was a 3rd round pick in the 2002 draft out of Sam Houston State, and was considered for the Walter Payton award.
Look after the jump for a bit of background on McCown, and a look at his career stats.
Drafted by the Arizona Cardinals, McCown often struggled at first behind starter Jake Plummer. He had a solid, but unspectacular season in 2004, and was then replaced by Kurt Warner.As a free agent, McCown signed a two year deal with the Lions, and was traded after one of those to the Oakland Raiders. After an injury-plagued season with Oakland, he moved on to the Carolina Panthers, where he served as a backup to Jake Delhomme.
McCown's last NFL action was in 2009, when he played in one game for the Panthers, going 1/6 for 2 yards, and taking a sack. Here's a look at his stats, courtesy of nfl.com:
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2009 | Carolina Panthers | 1 | 0 | 1 | 6 | 16.7 | 2 | 0.3 | 0 | 0 | 1 | 6 | 39.6 | -- | -- | -- | -- | -- | -- |
2008 | Carolina Panthers | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4 | -3 | -0.8 | 0 | -- | -- |
2007 | Oakland Raiders | 9 | 9 | 111 | 190 | 58.4 | 1,151 | 6.1 | 10 | 11 | 14 | 92 | 69.4 | 29 | 143 | 4.9 | 0 | 11 | 3 |
2006 | Detroit Lions | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
2005 | Arizona Cardinals | 9 | 6 | 163 | 270 | 60.4 | 1,836 | 6.8 | 9 | 11 | 18 | 101 | 74.9 | 29 | 139 | 4.8 | 0 | 5 | 3 |
2004 | Arizona Cardinals | 14 | 13 | 233 | 408 | 57.1 | 2,511 | 6.2 | 11 | 10 | 31 | 263 | 74.1 | 36 | 112 | 3.1 | 2 | 12 | 5 |
2003 | Arizona Cardinals | 8 | 3 | 95 | 166 | 57.2 | 1,018 | 6.1 | 5 | 6 | 25 | 174 | 70.3 | 28 | 158 | 5.6 | 1 | 10 | 2 |
2002 | Arizona Cardinals | 2 | 0 | 7 | 18 | 38.9 | 66 | 3.7 | 0 | 2 | 5 | 50 | 10.2 | 1 | 20 | 20.0 | 0 | 1 | 1 |
TOTAL | 610 | 1,058 | 57.7 | 6,584 | 6.2 | 35 | 40 | 94 | 686 | 71.3 | 127 | 569 | 4.5 | 3 | 39 | 14 |
Like it or not, Bears fans, McCown will be the next in line after Hanie. Sound off below.