The object of this game is simple. I'll provide you with a mixture of three past or present Chicago Bears. You'll decide which one of these players (in their prime) you would sign, which one you would trade, and which one you would release.*
Jump with me to see a few of each candidate's credentials.
Sid Luckman (#42) | Jim McMahon (#9) | Jay Cutler (#6) |
NFL: 1939-1950 | NFL: 1982-1986 | NFL: 2006-Present |
Chicago: 1939-1950 | Chicago: 1982-1988 | Chicago: 2009-Present |
904 comp / 1,744 att (51.8%) | 1,492 comp / 2,573 att (58.0%) | 1,359 comp / 2,207 att (61.6%) |
14,686 yards (8.4 per attempt) | 18,148 yards (7.1 per attempt) | 15,964 yards (7.2 per attempt) |
137 TD / 132 INT | 100 TD / 90 INT | 104 TD / 79 INT |
5x All Pro / HOF (1965) | 1x Pro Bowl / NFC OROY (1982) | 1x Pro Bowl |
*You must sign one, trade one and release one.
Use the comments section to tells us your selections, and the reasonings behind them.
Previous STR's:
Doug Atkins / Richard Dent / Julius Peppers >>