/cdn.vox-cdn.com/uploads/chorus_image/image/5697379/158688905.0.jpg)
WEEK 17 STAFF PICKS / WEEK 16 RESULTS
Dane | Lester | Kay | Kev | Steven | Taylor | Gilbert | Ronk | Spongie | Sam | TJ | Brendan | |
TB @ ATL | ATL | TB | ATL | ATL | ATL | TB | ATL | ATL | TB | ATL | ATL | ATL |
NYJ @ BUF | BUF | BUF | NYJ | NYJ | BUF | NYJ | NYJ | BUF | NYJ | NYJ | BUF | BUF |
BAL @ CIN | BAL | CIN | BAL | BAL | BAL | CIN | CIN | CIN | CIN | CIN | CIN | BAL |
CLE @ PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | CLE | PIT | PIT | PIT |
CHI @ DET | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | DET | CHI | CHI | CHI |
JAX @ TEN | TEN | JAX | JAX | JAX | TEN | TEN | JAX | TEN | TEN | TEN | TEN | TEN |
PHI @ NYG | NYG | NYG | NYG | PHI | NYG | PHI | NYG | NYG | PHI | NYG | NYG | NYG |
CAR @ NO | NO | NO | NO | NO | NO | NO | CAR | NO | NO | CAR | NO | NO |
HOU @ IND | IND | HOU | HOU | HOU | HOU | HOU | HOU | IND | IND | HOU | IND | IND |
GB @ MIN | GB | GB | GB | GB | GB | GB | GB | GB | MIN | GB | GB | GB |
STL @ SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
MIA @ NE | NE | NE | NE | NE | NE | NE | NE | NE | MIA | NE | NE | NE |
KC @ DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | KC | DEN | DEN | DEN |
OAK @ SD | OAK | SD | SD | SD | SD | SD | OAK | SD | OAK | OAK | SD | OAK |
ARI @ SF | SF | SF | SF | SF | SF | SF | SF | SF | ARI | SF | SF | SF |
DAL @ WAS | WAS | WAS | WAS | WAS | WAS | DAL | WAS | WAS | DAL | WAS | DAL | WAS |
Last Week | 13-3 | 12-4 | 12-4 | 14-2 | 12-4 | 11-5 | 10-6 | 15-1 | 9-7 | 11-5 | 12-4 | 10-6 |
Overall | 158- 81 |
152- 87 |
153- 86 |
151- 88 |
155- 84 |
155- 84 |
131- 108 |
152- 87 |
126- 113 |
152- 87 |
155- 84 |
149- 90 |
Going into the last regular season games of the year, Dane has a three game lead on the top spot. Now we'll see if he can hold on to it with 16 games left to pick and multiple writers right behind him.
CHAMPIONSHIP WEEK: COMMUNITY PICKS
Ditkavsworld (14-2) got his 5th win of the season and finished with the strongest overall record of the quarter again... thus eliminating any other entrants into the week 17 Championship game. Our final participants, and their picks, are as follows:
OyeJefe | Ditkavsworld | boondock_saint812 | LostinSTL | |
TB @ ATL | ATL | ATL | ATL | ATL |
NYJ @ BUF | BUF | BUF | BUF | BUF |
BAL @ CIN | CIN | BAL | BAL | CIN |
CLE @ PIT | PIT | PIT | PIT | PIT |
CHI @ DET | CHI | CHI | CHI | CHI |
JAX @ TEN | TEN | JAX | TEN | JAX |
PHI @ NYG | NYG | NYG | NYG | NYG |
CAR @ NO | NO | NO | NO | CAR |
HOU @ IND | HOU | IND | IND | HOU |
GB @ MIN | GB | GB | GB | MIN |
STL @ SEA | SEA | SEA | SEA | SEA |
MIA @ NE | NE | NE | NE | NE |
KC @ DEN | DEN | DEN | DEN | DEN |
OAK @ SD | SD | SD | SD | SD |
ARI @ SF | SF | SF | SF | SF |
DAL @ WAS | WAS | WAS | WAS | WAS |
TB:1* | 31 | 24 | 27 | 23 |
TB:2* | 1556 | 1550 | 1590 | 1585 |
TB:1 = How many points will the Bears score in the regular season finale? TB:2 = How many yards will Brandon Marshall finish the regular season with?
PICK 6 RESULTS: WEEK 16
1
scorpio_x
(78.0)
2
Ditkavsworld
(72.6)
3
tootle
(65.7)
4
pitbullstamps
(63.8)
5
kubdenrn
(59.2)
Scorpio_x went back-to-back and gained his fourth win of the year. Nice jorb.
View the full Windy City Gridiron leader board for week 16 >
Take a couple minutes, and go get your picks in before Sunday's kickoffs.
Previous Winners:
Week 15: scorpio_x (90.4)
Week 14: David Taylor (106.6)
Week 13: David Taylor (93.5)
Week 12: scorpio_x (83.6)
Week 11: tootle (96.2)
Week 10: Ditka's Stache (72.9)
Week 9: twine1138 (126.8)
Week 8: Ditka's Stache (81.3)
Week 7: Mearly (75.6)
Week 6: Benjamin Miraski (87.4)
Week 5: Ditka's Stache (87.3)
Week 4: David Taylor (91.7)
Week 3: Phil Mitten (106.7)
Week 2: vin23 (95.5)
Week 1: scorpio_x (89.8)