Earlier today we posted the Bills pick as made by Acreman20, and we'll keep the draft train chugging along with the 11th pick made by TheotherDane for the Kansas City Chiefs. Be sure to check out the reasoning behind all our mock drafters selections by scrolling through our NFL Draft section.
With the 11th pick in the WCG Mock Draft, the Kansas City Chiefs select...
Dontari Poe, DT, Memphis
TheotherDane: A critical need of the 3-4 defense run by Kansas City is a physical presence in the middle of the D-line. With Peyton Manning's recent arrival in the division this need is more urgent then before. With Poe lining up at nose this is filled and then some. At 6'4" and 346 lbs, Poe has the size, strength and pure lane clogging ability to make an immediate impact. His strengths are his explosive pass rush, physical strength and ability to shed blockers even when double teamed. Weaknesses are shorter arms which give him less reach in stopping the run and he has been criticized for his work ethic. If anyone can motivate him, it's defensive minded coach Romeo Crennel. If Poe puts in the effort needed to succeed in the NFL, he could be the next Vince Wilfork and make KC's defense a force to be respected.
On the clock, picking for the Seahawks: myronaiii
Pick | Team | Member | Back-Up | Player | Pos. | School |
1 | Colts | crackedcactus | Andrew Luck | QB | Stanford | |
2 | Redskins | Kev H | Robert Griffin III | QB | Baylor | |
3 | Vikings | Swarley | Matt Kalil | OT | USC | |
4 | Browns | suckmyditka | Morris Claiborne | CB | LSU | |
5 | Buccaneers | gioduder | Trent Richardson | RB | Alabama | |
6 | Rams | boydvv54 | Justin Blackmon | WR | Okla St | |
7 | Jaguars | T.Moore | Michael Floyd | WR | N.D. | |
8 | Dolphins | boondock_saint812 | Ryan Tannehill | QB | Texas A&M | |
9 | Panthers | Suffering from Chicago | Quinton Coples | DE | N.C. | |
10 | Bills | Acreman20 | Riley Reiff | OT | Iowa | |
11 | Chiefs | TheotherDane | Dontari Poe | DT | Memphis | |
12 | Seahawks | myronaiii | jameslcrockett | |||
13 | Cardinals | el_padrino | Cutler6 | |||
14 | Cowboys | frenchbears113 | Cutler6 | |||
15 | Eagles | Badgers7 | Sam Householder | |||
16 | Jets | chitown-tony | BOBdaBEAR | |||
17 | Bengals | rdr3131 | Steve Ronkowski | |||
18 | Chargers | tks24 | seanc909 | |||
19 | Bears | beefcurtains | suckmyditka | |||
20 | Titans | seanc909 | dieseldc3 | |||
21 | Bengals | IOftenPanic | Cutler6fan8 | |||
22 | Browns | dabears85 | Tudy | |||
23 | Lions | Champaign Cubbies | Pete Dixon | |||
24 | Steelers | thepreacher | Dave Gilbert | |||
25 | Broncos | j.katz | myronaiii | |||
26 | Texans | dieseldc3 | boondock_saint812 | |||
27 | Patriots | oreo72910 | frenchbears113 | |||
28 | Packers | CurtisEnisFan | ThorCo | |||
29 | Ravens | chiguy8506 | Jason Akker | |||
30 | 49ers | BearNecessities | TheotherDane | |||
31 | Patriots | Geo4MVP | Cutler6 | |||
32 | Giants | awfullyquiet | BOBdaBEAR |
Loading comments...