As we announced last week, we are running a bit of a different Pick 'Em format than usual... Only the first ten of you who make your picks in the comment section will be tallied each week. Cumulative totals will count towards the end-of-season prizes, so try to get in early each week with your picks.
Below the fold, you'll find last weeks results, and our WCG staffers' picks for this weeks games.
Note: It is very helpful to put your picks in the order that the games are listed! Have fun, and good luck!
Note #2: If you haven't already done so, go play SB Nation's Pick 6. It's free, simple, and a lot of fun. I see that a lot of WCGers have already jumped in, but for those that haven't, get your butt over there.
Staff picks:
Week 2 | Dane | Lester | Kay | Kev | Steven S | Dave T | Dave G | Steve R | Spongie | Sam | TJ | Brendan |
(11-5) | (9-7) | (8-8) | (9-7) | (9-7) | (10-6) | (7-9) | (9-7) | (8-8) | (8-8) | (10-6) | (11-5) | |
CHI @ GB | CHI | GB | CHI | CHI | GB | CHI | CHI | CHI | GB | GB | CHI | CHI |
KC @ BUF | BUF | BUF | BUF | KC | BUF | KC | KC | BUF | KC | KC | KC | BUF |
CLE @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CLE | CIN | CIN | CLE |
MIN @ IND | IND | IND | IND | MIN | IND | IND | MIN | MIN | MIN | IND | IND | IND |
NO @ CAR | NO | NO | NO | CAR | NO | NO | NO | CAR | CAR | NO | NO | NO |
HOU @ JAX | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | JAX | HOU | HOU | HOU |
OAK @ MIA | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | MIA | OAK | OAK | OAK |
ARI @ NE | NE | NE | NE | NE | NE | NE | NE | NE | ARI | NE | NE | NE |
TB @ NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG | NYG |
BAL @ PHI | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
WAS @ STL | WAS | STL | WAS | WAS | WAS | WAS | WAS | WAS | STL | WAS | STL | WAS |
DAL @ SEA | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
NYJ @ PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | NYJ | NYJ | PIT | PIT | PIT |
TEN @ SD | SD | SD | SD | SD | SD | SD | TEN | SD | TEN | SD | SD | SD |
DET @ SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
DEN @ ATL | DEN | ATL | ATL | DEN | DEN | ATL | ATL | DEN | DEN | ATL | ATL | ATL |
Week one results:
erikgordonnelson: 11-5
whoyouthoughtiwas: 10-6
suckmyditka: 9-7
splateaux: 9-7
Theman1: 9-7
OyeJefe: 9-7
boondock_saint812: 9-7
UrsusMaritimus: 9-7
Suffering from Chicago Sports: 8-7 (only picked 15 games)
Ditkavsworld: 6-10
End note: I manually tallied these up late last night, so please let me know if I made any error on your score and I will fix it.
----------------------------
Congrats to Week 1 leaders... Get in quickly if you want to have your picks tallied for Week 2!