/cdn.vox-cdn.com/uploads/chorus_image/image/130465/20120923_jel_ag5_059.jpg)
Here we go folks... Round 4 of WCG's weekly pick 'em contest. Remember, only the first ten to place their picks in the comment section will be counted. Please make sure to add your picks in the order that they appear in the table below!
Also, don't forget to make your Pick 6 selection for this week. Free, easy, and highly addictive, see how you can do against other WCGers!
Week 4 | Dane | Lester | Kay | Kev | Steven S | Dave T | Dave G | Steve R | Spongie | Sam | TJ | Brendan |
28-20 | 27-21 | 24-24 | 24-24 | 25-23 | 27-21 | 19-29 | 24-24 | 26-22 | 25-23 | 25-23 | 28-20 | |
CLE @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | CLE | BAL | BAL | BAL |
NE @ BUF | NE | BUF | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
SF @ NYJ | NYJ | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
SEA @ STL | STL | SEA | SEA | STL | SEA | SEA | STL | STL | SEA | SEA | STL | SEA |
CAR @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | CAR | ATL | ATL | ATL |
MIN @ DET | DET | DET | DET | MIN | MIN | DET | MIN | MIN | MIN | DET | MIN | DET |
SD @ KC | KC | SD | SD | KC | SD | SD | KC | SD | KC | KC | KC | SD |
TEN @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | TEN | HOU | HOU | HOU |
CIN @ JAX | JAX | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
OAK @ DEN | DEN | DEN | DEN | OAK | DEN | DEN | OAK | DEN | OAK | DEN | OAK | DEN |
MIA @ ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | MIA | ARI | ARI | ARI |
WAS @ TB | WAS | TB | WAS | WAS | WAS | WAS | WAS | WAS | TB | WAS | TB | WAS |
NO @ GB | GB | GB | GB | NO | GB | GB | GB | NO | GB | GB | GB | NO |
NYG @ PHI | NYG | NYG | PHI | NYG | NYG | PHI | NYG | NYG | PHI | PHI | NYG | NYG |
CHI @ DAL | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | DAL | CHI | CHI |
BYE: IND & PIT | - | - | - | - | - | - | - | - | - | - | - | - |
Week 3 records from the WCG community:
OyeJefe: 8-8
Siggzilla v1.2: 8-8
Ditka's Stache: 8-8
boondock_saint812: 7-9
Ditkavsworld: 7-9
splateaux: 6-10
Stellarpete22: 6-10
nfts: 6-10
tfrabotta: 5-11
lindemrm: 3-13
------------------------
Hope your week 4 is better than last week!