/cdn.vox-cdn.com/uploads/chorus_image/image/8552815/20130221_mje_ss1_1229.0.jpg)
Height, weight, and arm length are incredibly important when considering how well a collegiate offensive line prospect will translate over to the NFL, so we've got you covered from yesterday's Combine. Below are the measurables for the offensive tackle and offensive guard prospects. Tight ends will follow shortly.
Please note that the columns are sortable, for your convenience:
Player | School | Height | Weight | Arm Length |
Oday Aboushi | Virginia | 6-5 | 308 | 33.875 |
Zach Allen | N.C. State | 6-2 | 332 | 33.5 |
Terron Armstead | Arkansas-Pinebluff | 6-5 | 306 | 34 |
Jeff Baca | UCLA | 6-3 | 302 | 34.25 |
Alvin Bailey | Arkansas | 6-3 | 312 | 34.75 |
David Bakhtiari | Colorado | 6-4 | 299 | 34 |
Chris Barker | Nevada | 6-3 | 305 | 33 |
Nick Becton | Virginia Tech | 6-5 | 323 | 35.5 |
Travis Bond | North Carolina | 6-6 | 329 | 35.5 |
Braden Brown | Brigham Young | 6-5 | 310 | 34.25 |
Braxston Cave | Notre Dame | 6-3 | 303 | 32 |
Emmett Cleary | Boston College | 6-7 | 316 | 34.25 |
Jonathan Cooper | North Carolina | 6-2 | 311 | 33 |
Jordan Devey | Memphis | 6-7 | 317 | 32.75 |
Chris Faulk | LSU | 6-5 | 331 | 34.25 |
Eric Fisher | Central Michigan | 6-7 | 306 | 34.5 |
D.J. Fluker | Alabama | 6-5 | 339 | 36.75 |
Manase Foketi | West Texas A&M | 6-5 | 318 | 34.5 |
Reid Fragel | Ohio State | 6-8 | 308 | 33 |
Travis Frederick | Wisconsin | 6-4 | 312 | 33 |
Rogers Gaines | Tennessee State | 6-6 | 334 | 36.25 |
Garrett Gilkey | Chadron State | 6-6 | 318 | 32.625 |
Tanner Hawkinson | Kansas | 6-5 | 298 | 33.375 |
Eric Herman | Ohio | 6-4 | 320 | 32.25 |
Khaled Holmes | USC | 6-3 | 302 | 35 |
Mark Jackson | Glenville State | 6-5 | 328 | 34.25 |
Luke Joeckel | Texas A&M | 6-6 | 306 | 34.25 |
Lane Johnson | Oklahoma | 6-6 | 303 | 35.25 |
Oscar Johnson | Louisiana Tech | 6-5 | 331 | 34.25 |
T.J. Johnson | South Carolina | 6-4 | 310 | 33.5 |
Jamaal Johnson-Webb | Alabama A&M | 6-5 | 313 | 35.75 |
Barrett Jones | Alabama | 6-4 | 306 | 34.125 |
Edmund Kugbila | Valdosta State | 6-4 | 317 | 34.875 |
P.J. Lonergan | LSU | 6-3 | 304 | 33 |
Kyle Long | Oregon | 6-6 | 313 | 33.375 |
Joe Madsen | West Virginia | 6-3 | 310 | 30 |
Lamar Mady | Youngstown | 6-2 | 317 | 33.5 |
Luke Marquardt | Azusa Pacific | 6-8 | 315 | 34.5 |
Stephane Milhim | UMass-Amherst | 6-4 | 314 | 34.25 |
Jordan Mills | Louisiana Tech | 6-5 | 316 | 34 |
Xavier Nixon | Florida | 6-6 | 321 | 33.5 |
Vince Painter | Virginia Tech | 6-4 | 306 | 34 |
Justin Pugh | Syracuse | 6-4 | 307 | 32 |
David Quessenberry | San Jose State | 6-5 | 302 | 34.375 |
Brian Schwenke | California | 6-3 | 314 | 32 |
Matt Stankiewitch | Penn State | 6-3 | 302 | 32.5 |
Dallas Thomas | Tennessee | 6-5 | 306 | 33.125 |
Hugh Thornton | Illinois | 6-3 | 320 | 34.125 |
J.C. Tretter | Cornell | 6-4 | 307 | 33.375 |
Ricky Wagner | Wisconsin | 6-6 | 308 | 34 |
Larry Warford | Kentucky | 6-3 | 332 | 33.375 |
Chance Warmack | Alabama | 6-2 | 317 | 34.75 |
Earl Watford | James Madison | 6-3 | 300 | 34 |
Menelik Watson | Florida State | 6-5 | 310 | 34 |
Jason Weaver | Southern Mississippi | 6-4 | 313 | 34 |
John Wetzel | Boston College | 6-7 | 315 | 34 |
Brennan Williams | North Carolina | 6-6 | 318 | 34 |
Brian Winters | Kent State | 6-4 | 320 | 32.75 |
We will have the Tight Ends posted shortly.