clock menu more-arrow no yes mobile

Filed under:

2013 NFL Combine: Wide Receiver measurements

The NFL Combine is rolling along... Here are the WR measurements from yesterday.

USA TODAY Sports

The wide receivers were measured yesterday, and here are the results. The table is sortable by column.

For offensive linemen, click HERE, and for tight ends, click HERE.

Player School Height Weight Arms Hands
Keenan Allen California 6-2 206 32.68 10.08
Tavon Austin West Virginia 5-09 174 30.08 9.18
Stedman Bailey West Virginia 5-10 193 32.68 9.78
Alan Bonner Jacksonville State 5-10 193 30.28 9.38
Josh Boyce Texas Christian 5-11 206 31.28 9.28
Marlon Brown Georgia 6-4 213 32.68 8.38
Marcus Davis Virginia Tech 6-3 233 32.68 10.28
Aaron Dobson Marshall 6-3 210 33.08 9.08
Corey Fuller Virginia Tech 6-2 204 33.28 9.48
Tyrone Goard Eastern Kentucky 6-7 205 34.08 8.68
Marquise Goodwin Texas 5-09 183 31.48 8.58
Cobi Hamilton Arkansas 6-2 212 32.48 8.68
Chris Harper Kansas State 6-1 229 32.68 9.68
Mark Harrison Rutgers 6-3 231 35.08 9.58
Deandre Hopkins Clemson 6-1 214 33.38 10.08
Justin Hunter Tennessee 6-4 196 33.28 9.38
Darius Johnson SMU 5-09 179 30.28 9.18
Brandon Kaufman Eastern Washington 6-5 216 32.28 9.28
Tavarres King Georgia 6-0 189 33.08 9.48
Alec Lemon Syracuse 6-1 202 31.18 8.48
Aaron Mellette Elon 6-2 217 33.18 9.58
T.J. Moe Missouri 5-11 204 30.18 9.78
Cordarrelle Patterson Tennessee 6-2 216 31.68 9.08
Quinton Patton Louisiana Tech 6-0 204 32.78 9.38
Denard Robinson Michigan 5-11 199 32.58 9.08
Da'Rick Rogers Tennessee Tech 6-2 217 32.68 9.48
Lanear Sampson Baylor 5-11 204 30.68 9.28
Ace Sanders South Carolina 5-07 173 29.48 8.78
Rodney Smith Florida State 6-4 225 34.68 10.38
Ryan Spadola Lehigh 6-1 204 30.68 9.68
Kenny Stills Oklahoma 6-1 194 30.48 9.08
Ryan Swope Texas A&M 6-0 205 31.38 8.48
Kenbrell Thompkins Cincinnati 6-1 193 32.28 8.68
Conner Vernon Duke 6-0 196 30.48 9.28
Markus Wheaton Oregon State 5-11 189 32.68 9.18
Terrance Williams Baylor 6-2 208 31.28 8.68
Marquess Wilson Washington State 6-3 194 31.18 9.28
Robert Woods USC 6-0 201 31.08 9.28

We'll have running backs and quarterbacks coming shortly.