/cdn.vox-cdn.com/uploads/chorus_image/image/8759023/20130222_mje_ss1_356.0.jpg)
It seems that every year, defensive backs get bigger and bigger in the NFL. You've got cornerbacks and safeties on the field that are bigger than a lot of the wide receivers that they are covering, and can deliver the same type of physical punishment that a linebacker does. Here are the measurements of this year's prospects:
Player | School | Height | Weight | Arm |
Johnny Adams | Michigan State | 5-10 | 185 | 31.28 |
Robert Alford | SE Louisiana | 5-10 | 188 | 32.08 |
David Amerson | N.C. State | 6-1 | 205 | 32.58 |
Marc Anthony | California | 5-11 | 196 | 32.18 |
Johnthan Banks | Mississippi State | 6-2 | 185 | 33.78 |
John Boyett | Oregon | 5-10 | 204 | 30.48 |
Adrian Bushell | Louisville | 5-9 | 186 | 32.08 |
Sanders Commings | Georgia | 6-0 | 216 | 32.08 |
Johnathan Cyprien | Florida Int. | 6-0 | 217 | 31.68 |
Will Davis | Utah State | 5-11 | 186 | 31.48 |
Mike Edwards | Hawaii | 5-9 | 189 | 31.58 |
Matt Elam | Florida | 5-10 | 208 | 32.58 |
Josh Evans | Florida | 6-1 | 207 | 31.78 |
Dwayne Gratz | Connecticut | 5-11 | 201 | 32.18 |
Terry Hawthorne | Illinois | 6-0 | 195 | 31.28 |
D.J. Hayden | Houston | 5-11 | 191 | 31.18 |
Aaron Hester | UCLA | 6-2 | 198 | 32.48 |
Micah Hyde | Iowa | 6-0 | 197 | 31.48 |
Tony Jefferson | Oklahoma | 5-11 | 213 | 31.58 |
Josh Johnson | Purdue | 5-9 | 199 | 30.38 |
Keelan Johnson | Arizona State | 6-0 | 209 | 32.48 |
Robert Lester | Alabama | 6-1 | 220 | 32.08 |
Tyrann Mathieu | LSU | 5-9 | 186 | 31.18 |
Demetrius Mccray | Appalachian State | 6-1 | 187 | 33.78 |
T.J. McDonald | USC | 6-3 | 219 | -- |
Bradley McDougald | Kansas | 6-0 | 215 | 32.48 |
Leon McFadden | San Diego State | 5-10 | 193 | 32.38 |
Brandon McGee | Miami | 5-11 | 193 | 32.08 |
Rontez Miles | California-PA | 6-0 | 203 | 32.78 |
Dee Milliner | Alabama | 6-0 | 201 | 32.08 |
Zeke Motta | Notre Dame | 6-2 | 213 | 31.38 |
Jordan Poyer | Oregon State | 6-0 | 191 | 31.68 |
Bacarri Rambo | Georgia | 6-1 | 211 | 31.08 |
Eric Reid | LSU | 6-0 | 213 | 33.58 |
Greg Reid | Florida State | 5-8 | 190 | 29.68 |
Xavier Rhodes | Florida State | 6-2 | 210 | 33.68 |
Nickell Robey | USC | 5-7 | 169 | 29.68 |
Logan Ryan | Rutgers | 5-11 | 191 | 31.38 |
Tharold Simon | LSU | 6-2 | 202 | 32.68 |
Jamoris Slaughter | Notre Dame | 6-0 | 195 | 31.38 |
Darius Slay | Mississippi State | 6-0 | 192 | 32.28 |
Daimion Stafford | Nebraska | 6-0 | 221 | 31.18 |
Jawanza Starling | USC | 6-1 | 202 | 32.08 |
Daxton Swanson | Sam Houston State | 5-10 | 186 | 30.38 |
D.J. Swearinger | South Carolina | 5-11 | 208 | 32.38 |
Rod Sweeting | Georgia Tech | 5-11 | 189 | 31.28 |
Jamar Taylor | Boise State | 5-11 | 192 | 30.68 |
Phillip Thomas | Fresno State | 6-1 | 208 | 30.58 |
Shamarko Thomas | Syracuse | 5-9 | 213 | 31.48 |
Desmond Trufant | Washington | 6-0 | 190 | 31.28 |
Kenny Vaccaro | Texas | 6-0 | 214 | 32.68 |
B.W. Webb | William & Mary | 5-10 | 184 | 30.28 |
Kayvon Webster | South Florida | 5-10 | 195 | 32.48 |
J.J. Wilcox | Georgia Southern | 6-0 | 213 | 31.08 |
Duke Williams | Nevada | -- | -- | -- |
Shawn Williams | Georgia | 6-0 | 213 | 30.68 |
Steve Williams | California | 5-9 | 181 | 30.48 |
Earl Wolff | N.C. State | 5-11 | 209 | 31.48 |
Khalid Wooten | Nevada | 5-11 | 210 | 32.68 |
Blidi Wreh-Wilson | Connecticut | 6-1 | 195 | 32.08 |
This is your final day Open Thread... Have fun!