/cdn.vox-cdn.com/uploads/chorus_image/image/12030635/nfl_draft_logo_for_slide.0.jpg)
The draft is here! The draft is here!
Football Christmas, where thousands become armchair GMs. Some may celebrate like they've already won the Super Bowl, others may curse that they could've done better blindfolded.
There's not too many standouts this year, and definitely not much that is considered a sure thing. Heck, check out the quote in this Mike Freeman article:
...a high-ranking team executive I trust implicitly says this: "Worst draft in past 10 years or longer."
"When we look back at this draft in five or 10 years," said the team executive, "we might view it as one of the worst we've seen in some time."
Well then. That being said, we'll be live updating this board tonight. (You may want to hit refresh occasionally.) We'll also be updating you on any trades, which you'll find under the draft board.
Round 1 | ||||||
Round | Rd. Pick | Overall | Team | Player | Position | School |
1 | 1 | 1 | Kansas City | Eric Fisher | T | Central Michigan |
1 | 2 | 2 | Jacksonville | Luke Joeckel | T | Texas A & M |
1 | 3 | 3 | Miami (via OAK) | Dion Jordan | DE | Oregon |
1 | 4 | 4 | Philadelphia | Lane Johnson | T | Oklahoma |
1 | 5 | 5 | Detroit | Ezekiel "Ziggy" Ansah | DE | BYU |
1 | 6 | 6 | Cleveland | Barkevious Mingo | DE | LSU |
1 | 7 | 7 | Arizona | Jonathan Cooper | G | North Carolina |
1 | 8 | 8 | St. Louis (from BUF) | Tavon Austin | WR | West Virginia |
1 | 9 | 9 | New York Jets | Dee Milliner | DB | Alabama |
1 | 10 | 10 | Tennessee | Chance Warmack | G | Alabama |
1 | 11 | 11 | San Diego | |||
1 | 12 | 12 | Oakland (from MIA) | |||
1 | 13 | 13 | New York Jets (from TB) | |||
1 | 14 | 14 | Carolina | |||
1 | 15 | 15 | New Orleans | |||
1 | 16 | 16 | St. Louis | |||
1 | 17 | 17 | Pittsburgh | |||
1 | 18 | 18 | Dallas | |||
1 | 19 | 19 | New York Giants | |||
1 | 20 | 20 | Chicago | |||
1 | 21 | 21 | Cincinnati | |||
1 | 22 | 22 | St. Louis (from WAS) | |||
1 | 23 | 23 | Minnesota | |||
1 | 24 | 24 | Indianapolis | |||
1 | 25 | 25 | Minnesota (from SEA) | |||
1 | 26 | 26 | Green Bay | |||
1 | 27 | 27 | Houston | |||
1 | 28 | 28 | Denver | |||
1 | 29 | 29 | New England | |||
1 | 30 | 30 | Atlanta | |||
1 | 31 | 31 | San Francisco | |||
1 | 32 | 32 | Baltimore |
TRADE UPDATES
The Jets traded Darelle Revis to the Jets for the 13th pick in this year's draft, and a conditional pick in 2014.
The Vikings traded Percy Harvin to the Seattle Seahawks for the 25th pick in this year's draft, as well as a 7th rounder in 2013. They will also receive a mid-round pick in 2014.
In 2012, The Redskins traded their 2012 first and second round picks, plus their first rounder this year and in 2014.
The Miami Dolphins traded for the 3rd pick in the 2013 draft. The Raiders now pick 12th, and also obtain the 42nd pick.
The Rams gave the Bills their 16th, 2nd, 3rd, and 7th, in swap for two picks for the chance to draft at #8.