/cdn.vox-cdn.com/uploads/chorus_image/image/12289137/gyi0062349926.0.jpg)
Round one picks -> HERE
Round two picks -> HERE
Round three picks -> HERE
Round four picks -> HERE.
For a list of best players available, keep this open in another window: LINK
Bears selections so far:
Round 1: Kyle Long, OT/OG, Oregon [LINK]
Round 2: Jonathan Bostic, LB, Florida [LINK]
Round 4: Khaseem Greene, LB, Rutgers [LINK]
-----------------------------------------------------------
Round 5 is underway. Enjoy yourselves!
Round | Pick | Overall | Team | Player | Position | School |
5 | 1 | 134 | Chiefs | Sanders Commings | CB | Georgia |
5 | 2 | 135 | Jaguars | Denard Robinson | WR | Michigan |
5 | 3 | 136 | Eagles | Earl Wolff | S | North Carolina State |
5 | 4 | 137 | Seahawks (from DET) | Jesse Williams | DT | Alabama |
5 | 5 | 138 | Seahawks (from OAK) | Tharold Simon | CB | Louisiana State |
5 | 6 | 139 | Colts (from CLE) | Montori Hughes | DT | Tennessee-Martin |
5 | 7 | 140 | Cardinals | Stepfan Taylor | RB | Stanford |
5 | 8 | 141 | Jets | Oday Aboushi | OT | Virginia |
5 | 9 | 142 | Titans | Lavar Edwards | DE | Louisiana State |
5 | 10 | 143 | Bills | Jonathan Meeks | S | Clemson |
5 | 11 | 144 | Saints | Kenny Stills | WR | Oklahoma |
5 | 12 | 145 | Chargers | Steve Williams | CB | Cal |
5 | 13 | 146 | Broncos (from MIA via GB) | Quanterus Smith | DE | Western Kentucky |
5 | 14 | 147 | Buccaneers | Steven Means | DE | Buffalo |
5 | 15 | 148 | Panthers | A.J. Klein | LB | Iowa State |
5 | 16 | 149 | Rams | Brandon McGee | CB | Miami (FL) |
5 | 17 | 150 | Steelers | Terry Hawthorne | CB | Illinois |
5 | 18 | 151 | Cowboys | Joseph Randle | RB | Oklahoma State |
5 | 19 | 152 | Giants | Cooper Taylor | S | Richmond |
5 | 20 | 153 | Falcons (from CHI) | Stansley Maponga | DE | TCU |
5 | 21 | 154 | Redskins | Chris Thompson | RB | Florida St. |
5 | 22 | 155 | Vikings | Jeff Locke | P | UCLA |
5 | 23 | 156 | Bengals | Tanner Hawkinson | G | Kansas |
5 | 24 | 157 | 49ers (from IND) | Quinton Dial | DL | Alabama |
5 | 25 | 158 | Seahawks | Luke Willson | TE | Rice |
5 | 26 | 159 | Packers | Micah Hyde | CB | Iowa |
5 | 27 | 160 | Rams (from HOU) | Zac Stacy | RB | Vanderbilt |
5 | 28 | 161 | Broncos | Tavarres King | WR | Georgia |
5 | 29 | 162 | Redskins (from NE) | Brandon Jenkins | LB | Florida State |
5 | 30 | 163 | Bears (from ATL) | Jordan Mills | OT | Louisiana Tech |
5 | 31 | 164 | Dolphins (From SF via CLE) | Mike Gillislee | RB | Florida |
5 | 32 | 165 | Lions (from SEA) | Sam Hunter | P | Appalachian St. |
COMPENSATORY PICKS:
Round | Pick | Overall | Team | Player | Position | School |
5 | 33 | 166 | Dolphins | Caleb Sturgis | K | Florida |
5 | 34 | 167 | Packers | Josh Boyd | DT | Mississippi State |
5 | 35 | 168 | Ravens | Ricky Wagner | OT | Wisconsin |