/cdn.vox-cdn.com/uploads/chorus_image/image/29097309/20140222_mje_ss1_1805.0.jpg)
The 2014 NFL Combine is rolling along, and today the focus will be on the defensive linemen and linebackers.
Already this morning, JaDeveon Clowney made huge waves with his 40-yard dash time of 4.47 seconds, which was better than the majority of running backs this year, and 4th-fastest in Combine history for a defensive end (LINK).
MONDAY SCHEDULE
DL, LB: On-field workouts (timing, stations, skill drills), then departure from Indy.
DB: NFLPA meeting, psychological testing, bench press, interviews
TUESDAY
DB: On-field workouts (timing, stations, skill drills), then departure from Indy.
ONLINE STREAMING
You can watch the Combine on NFL.com
MEASUREMENTS OF THE DL/ DE COMBINE PARTICIPANTS (h/t to Big Cat Country)
NOTE: Height is listed using the scout method for height, IE 6024. The first numbers is feet (6 = 6 feet). The next number is full inches with a leading zero (02, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2".
Player | School | Height | Weight | Arm length |
Jay Bromley | Syracuse | 6030 | 306 | 33 1/2 |
Ryan Carrethers | Arkansas State | 6010 | 337 | 31 3/4 |
William Clarke | West Virginia | 6060 | 271 | 34 5/8 |
Jadeveon Clowney | South Carolina | 6052 | 266 | 34 1/2 |
Deandre Coleman | California | 6050 | 314 | 34 3/8 |
Scott Crichton | Oregon | 6030 | 273 | 32 3/4 |
Aaron Donald | Pittsburgh | 6010 | 285 | 32 5/8 |
Kony Ealy | Missouri | 6040 | 273 | 34 1/4 |
Dominique Easley | Florida | 6020 | 288 | 32 7/8 |
Kasim Edeball | Boston College | 6020 | 253 | 32 3/4 |
Justin Ellis | Louisiana Tech | 6010 | 334 | 33 |
I.K. Enemkpall | Louisiana Tech | 6010 | 261 | 33 1/8 |
Ego Ferguson | LSU | 6030 | 315 | 32 1/2 |
Dee Ford | Auburn | 6021 | 252 | 32 7/8 |
James Gayle | Virginia Tech | 6040 | 259 | 32 3/8 |
Ra'shede Hageman | Minnesota | 6060 | 310 | 34 1/4 |
Taylor Hart | Oregon | 6060 | 281 | 32 3/4 |
Kerry Hyder | Texas Tech | 6020 | 290 | 33 1/2 |
Jackson Jeffcoat | Texas | 6030 | 247 | 33 7/8 |
Timmy Jernigan | Florida State | 6030 | 299 | 31 5/8 |
Anthony Johnson | LSU | 6020 | 308 | 33 |
Daquan Jones | Penn State | 6040 | 322 | 33 1/2 |
Howard Jones | Shepherd | 6020 | 235 | 34 1/8 |
Zach Kerr | Delaware | 6010 | 326 | 32 7/8 |
Demarcus Lawrence | Boise State | 6030 | 251 | 33 3/4 |
Aaron Lynch | South Florida | 6050 | 249 | 34 |
Eathyn Manumaleuna | BYU | 6020 | 296 | 32 1/4 |
Cassius Marsh | UCLA | 6040 | 252 | 32 3/4 |
Kareem Martin | North Carolina | 6060 | 272 | 35 |
Josh Mauro | Stanford | 6060 | 271 | 33 |
Dan McCullers | Tennessee | 6070 | 352 | 36 5/8 |
Tevin Mims | South Florida | 6040 | 260 | 33 3/4 |
Zach Moore | Concordia | 6050 | 269 | 33 3/4 |
Jonathan Newsome | Ball State | 6030 | 247 | 33 1/4 |
Louis Nix | Notre Dame | 6020 | 331 | 33 |
Jeoffrey Pagan | Alabama | 6030 | 310 | 33 |
Tenny Paleopi | Utah | 6010 | 298 | 30 1/2 |
Mike Pennel | Colorado State-Pueblo | 6040 | 332 | 33 3/8 |
Kelcy Quarles | South Carolina | 6040 | 297 | 33 1/4 |
Kaleb Ramsey | Boston College | 6030 | 293 | 32 7/8 |
Caraun Reid | Princeton | 6020 | 302 | 33 |
Michael Sam | Missouri | 6020 | 261 | 33 3/8 |
Chris Smith | Arkansas | 6010 | 266 | 34 1/8 |
Marcus Smith | Louisville | 6030 | 251 | 34 |
Shamar Stephen | Connecticut | 6050 | 309 | 33 1/8 |
Ed Stinson | Alabama | 6030 | 287 | 33 3/4 |
Will Sutton | Arizona State | 6000 | 303 | 31 1/4 |
Robert Thomas | Arkansas | 6010 | 327 | 33 7/8 |
Khyri Thornton | Southern Miss | 6030 | 304 | 32 1/2 |
Stephon Tuitt | Notre Dame | 6050 | 304 | 34 3/4 |
George Uko | USC | 6030 | 284 | 33 1/4 |
Brent Urban | Virginia | 6070 | 295 | 34 1/4 |
Larry Webster | Bloomburg | 6060 | 252 | 33 1/2 |
Ethan Westbrooks | West Texas A&M | 6030 | 267 | 33 1/4 |
Chris Whaley | Texas | 6030 | 269 | 32 1/8 |
Kerry Wynn | Richmond | 6050 | 266 | 31 3/4 |
This is your NFL Combine Day 6 Open Thread... have fun!