clock menu more-arrow no yes mobile

Filed under:

2014 NFL Combine: Defensive backs workout results

As this year's NFL Combine comes to a close, let's take a look at the defensive backs and how they stacked up under the spotlight.

Brian Spurlock-USA TODAY Sports

We know that the Chicago Bears will be looking to make some additions to their defensive secondary-- either by draft or by free agency-- as cornerback Charles Tillman is set to become an unrestricted free agent, and there seems to be room for improvement at the safety positions currently manned by Major Wright and Chris Conte.

The only position locked down in the back-4 is cornerback Tim Jennings, who signed a 4-year, $22+ million contract extension last month.

General manager Phil Emery has stated multiple times that he wants to get younger on defense, so it is only natural to assume that he will look to draft at least one new starter in the secondary come April.

Here is a look at the defensive backs 40-yard dash times from this week, as well as their arm measurements. Make sure to click around THIS LINK to see a full spectrum of workouts for the DB's.

Name School Height Weight Official 40 Arm Length
Mo Alexander Utah State 6'1 220 4.54 32 5/8
Ricardo Allen Purdue 5'9 187 4.61 30
Dion Bailey USC 6'0 201 4.66 32
Deion Belue Alabama 5'11 182 DNP 31 1/2
Bene Benwikere San Jose State 5'11 195 4.63 30
Nat Berhe San Diego State 5'10 193 4.71 30 5/8
Tre Boston North Carolina 6'0 204 4.59 31 3/8
Bashaud Breeland Clemson 5'11 197 4.62 31 3/4
Terrence Brooks Florida State 5'11 198 4.42 31
Deone Bucannon Washington State 6'1 211 4.49 32 3/8
Travis Carrie Ohio 6'0 206 DNP 31 7/8
Ha Ha Clinton-Dix Alabama 6'1 208 4.58 32 3/8
Ross Cockrell Duke 6'0 191 4.56 29 7/8
Aaron Colvin Oklahoma 5'11 177 DNP 31
Chris Davis Auburn 5'10 202 DNP 31
Darqueze Dennard Michigan State 5'11 191 4.51 30 1/4
Pierre Desir Lindenwood 6'1 198 4.59 33
Ahmad Dixon Baylor 6'0 212 4.64 32 1/4
Brandon Dixon NW Missouri St. 5'11 203 4.41 32 1/2
Jonathan Dowling Western Kentucky 6'3 190 4.52 33 1/8
Antone Exume Virginia Tech 6'0 213 4.59 31 5/8
Kyle Fuller Virginia Tech 6'0 190 4.49 32 7/8
E.J. Gaines Missouri 5'10 190 DNP 30 3/8
Phillip Gaines Rice 6'0 193 4.38 31 7/8
Justin Gilbert Oklahoma State 6'0 202 4.37 33 1/8
Demetri Goodson Baylor 5'11 194 4.52 31 3/4
Andre Hal Vanderbilt 5'10 188 4.59 30 1/2
Victor Hampton South Carolina 5'9 197 4.69 31 1/4
Marqueston Huff Wyoming 5'11 196 4.49 31 3/8
Bennett Jackson Notre Dame 6'0 195 4.51 31 3/8
Kendall James Maine 5'10 180 4.44 29 1/2
Stanley Jean-Baptiste Nebraska 6'3 218 4.61 32 3/8
Dontae Johnson N.C. State 6'2 200 4.45 31 1/2
Lamarcus Joyner Florida State 5'8 184 4.55 31 1/2
Kenny Ladler Vanderbilt 6'0 207 4.7 31 5/8
Nevo Lawson Utah State 5'9 190 4.48 31 1/2
Isaiah Lewis Michigan State 5'10 211 4.6 31 1/2
Craig Loston LSU 5'11 217 4.65 30 3/4
Dex McDougle Maryland 5'10 196 DNP 30 5/8
Keith McGill Utah State 6'3 211 4.51 33 1/4
Terrance Mitchell Oregon 5'11 192 4.63 30 1/8
Jabari Price North Carolina 5'10 200 4.45 31 5/8
Calvin Pryor Louisville 5'11 207 4.58 31 3/8
Loucheiz Purifoy Florida 5'11 190 4.61 32 3/4
Keitth Reaser Florida Atlantic 5'10 189 DNP 30 3/4
Ed Reynolds Stanford 6'1 207 4.57 30 3/4
Rashaad Reynolds Oregon State 5'10 189 4.51 31 5/8
Marcus Roberson Florida 6'0 191 4.61 31
Bradley Roby Ohio State 5'11 194 4.39 31 1/2
Daniel Sorensen BYU 6'1 205 4.67 31
Dez Southward Wisconsin 6'0 211 DNP 30 5/8
Vinnie Sunseri Alabama 5'11 210 DNP 30
Jemea Thomas Georgia Tech 5'9 192 4.55 30 5/8
Brock Vereen Minnesota 6'0 199 4.47 30
Jason Verrett Texas Christian 5'9 189 4.38 30 5/8
Jimmie Ward Northern Illinois 5'11 193 DNP 31
Todd Washington SE Louisiana 5'11 196 DNP 31 1/8
Jaylen Watkins Florida 5'11 194 4.41 30 5/8
Lavelle Westbrooks Georgia Southern 5'11 186 4.63 32 3/8

Have you been tracking the defensive backs at the Combine? If so, what are your thoughts on potentially drafting one or more of these prospects?