/cdn.vox-cdn.com/uploads/chorus_image/image/32840487/143443654.0.jpg)
N.B. The Bears gained a 7th round pick as part of the trade-up into the fourth round with the Broncos.
Rd Pk | Overall | Team | Player | Pos | School |
1 | 216 | Texans | Andre Hal | CB | Vanderbilt |
2 | 217 | Redskins | Ted Bolser | TE | Indiana |
3 | 218 | Browns | Mike Campanaro | WR | Wake Forest |
4 | 219 | Raiders | Travis Carrie | CB | Ohio |
5 | 220 | Vikings (from ATL) | Shamar Stephen | DT | Connecticut |
6 | 221 | Bills (from TB) | Randell Johnson | OLB | Florida Atlantic |
7 | 222 | Jaguars | Storm Johnson | RB | Central Florida |
8 | 223 | Vikings | Brandon Watts | OLB | Georgia Tech |
9 | 224 | Eagles (from BUF) | Beau Allen | DT | Wisconsin |
10 | 225 | Vikings | Jabari Price | CB | North Carolina |
11 | 226 | Rams | Mitchell Van Dyk | OT | Portland St. |
12 | 227 | Seahawks | Kiero Small | RB | Arkansas |
13 | 228 | Redskins (from TEN) | Zach Hocker | K | Arkansas |
14 | 229 | Lions | Nate Freese | K | Boston College |
15 | 230 | Steelers | Rob Blanchflower | TE | Massachusetts |
16 | 231 | Cowboys | Ben Gardner | DE | Stanford |
17 | 232 | Colts | Ulrick John | OG | Georgia St. |
18 | 233 | Jets | Trevor Reilly | OLB | Utah |
19 | 234 | Dolphins | Terrence Fede | DE | Marist |
20 | 235 | Raiders (from ARI) | Shelby Harris | DE | Illinois St. |
21 | 236 | Packers | Jeff Janis | WR | Saginaw Valley St. |
22 | 237 | Eagles | Seantrel Henderson | OT | Miami |
23 | 238 | Cowboys (from KC) | Will Smith | OLB | Texas Tech |
24 | 239 | Bengals | James Wright | WR | LSU |
25 | 240 | Chargers | Tevin Reese | WR | Baylor |
26 | 241 | Rams (from IND) | C.B. Bryant | FS | Ohio St. |
27 | 242 | Broncos (from NO) | Corey Nelson | OLB | Oklahoma |
28 | 243 | 49ers (from CAR) | Kaleb Ramsey | DE | Boston College |
29 | 244 | Patriots | Jeremy Gallon | WR | Michigan |
30 | 245 | 49ers | Trey Millard | FB | Oklahoma |
31 | 246 | Bears (from DEN) | Charles Leno Jr | OT | Boise St. |
32 | 247 | Raiders (from SEA) | Jonathan Dowling | SS | Western Kentucky |
33 | 248 | Cowboys | Ahmad Dixon | SS | Baylor |
34 | 249 | Rams | Michael Sam | DE | Missouri |
35 | 250 | Rams | Rhaney Demetrius | C | Tennessee St. |
36 | 251 | Cowboys | Ken Bishop | DT | Northern Illinois |
37 | 252 | Bengals | Lavelle Westbrooks | CB | Georgia Southern |
38 | 253 | Falcons | Yawin Smallwood | OLB | Connecticut |
39 | 254 | Cowboys | Terrance Mitchell | CB | Oregon |
40 | 255 | Falcons | Tyler Starr | OLB | South Dakota |
And last but not least...
Mr. Irrelevant 2014
...is the Houston Texans' new free safety Lonnie Ballentine, formerly of Memphis.
That's your lot for the 2014 NFL Draft. Be sure to check back tomorrow for a roundup of Bears draft news and reviews, and a special postdraft recap stream featuring our own Steven Schweickert and Sam Householder.